£10,000
VEGAS EXPERIENCE LEADERBOARD
£10,000
VEGAS EXPERIENCE LEADERBOARD
£10,000 Vegas Experience Leaderboard
Click on the + below to check out the current standings!
Final update 28/12/2022
Many congratulations to the top 3 who make it to the £10,000 Vegas Experience Final on Sunday 8th January!
Look out for the new monthly National Poker League leaderbiards starting this January! Click here for info
Position |
Alias |
Points |
Prize |
1st | stpokered2020 | 175 | Grosvenor £225 ticket + Entry to £10,000 Vegas Experience Final |
2nd | Betgame | 165 | Grosvenor £110 ticket + Entry to £10,000 Vegas Experience Final |
3rd | CAROLFKNBSKN | 160 | Grosvenor £30 ticket + Entry to £10,000 Vegas Experience Final |
4th | whaleloyal31 | 140 | Grosvenor £30 ticket |
5th | VegasAce | 130 | Grosvenor £30 ticket |
6th | DAVEAAKKQQ | 125 | Grosvenor £30 ticket |
7th | Elliehazel | 120 | Grosvenor £11 ticket |
8th | tennischamp18 | 120 | Grosvenor £11 ticket |
9th | HarveyB83 | 120 | Grosvenor £11 ticket |
10th | MrPman | 120 | Grosvenor £5 ticket |
11th | 1068581054358626 | 110 | Grosvenor £5 ticket |
12th | smifffy1992 | 100 | Grosvenor £5 ticket |
13th | wellyaknow | 95 | Grosvenor £5 ticket |
14th | ells1414 | 85 | Grosvenor £5 ticket |
15th | JoocyJuice | 85 | Grosvenor £5 ticket |
16th | magic2 | 85 | - |
17th | CaptManor | 75 | - |
18th | gotchagirl | 70 | - |
19th | BigGinger1982 | 70 | - |
20th | Salazaar63 | 70 | - |
21st | kuratko1111 | 65 | - |
22nd | MaskWearer | 60 | - |
23rd | R3L3NTL355L33 | 60 | - |
24th | MJSmithpoker1970 | 60 | - |
25th | JonnyCasino1973 | 55 | - |
26th | Velcrovik | 55 | - |
27th | LeGrandPoisson | 55 | - |
28th | NutsCity | 55 | - |
29th | D4ft5kunk | 55 | - |
30th | Richtea2371 | 50 | - |
31st | beany1979 | 50 | - |
32nd | PleaseClickFold | 50 | - |
33rd | tripsgrey57 | 45 | - |
34th | ballsup123 | 45 | - |
35th | Perthlad | 40 | - |
36th | dizzydave | 35 | - |
37th | MillieMollyMandy | 35 | - |
38th | JimmyJazzed | 35 | - |
39th | Sooty74 | 35 | - |
40th | denshaw | 35 | - |
41st | winstacall | 35 | - |
42nd | LDB8686 | 35 | - |
43rd | AtlasLEX1989 | 35 | - |
44th | JammyDodgerr | 30 | - |
45th | Timmy2gunns | 30 | - |
46th | c0mplyordie | 30 | - |
47th | biggirluno | 30 | - |
48th | BeaMer7474 | 30 | - |
49th | 86DC86 | 30 | - |
50th | Massey2244 | 30 | - |
51st | FourteenK | 30 | - |
52nd | TheDingerDonger | 30 | - |
53rd | birminghamek77 | 25 | - |
54th | casinodave | 25 | - |
55th | NickfromTV | 25 | - |
56th | Hopalong | 25 | - |
57th | Stevie1884 | 25 | - |
58th | ChungT | 25 | - |
59th | Bobsafish | 25 | - |
60th | EMMAA2 | 25 | - |
61st | Boruzzee | 25 | - |
62nd | Gogzie | 25 | - |
63rd | chiptrix1 | 25 | - |
64th | KeithLard | 25 | - |
65th | Snowshepherd | 20 | - |
66th | j3onogolf | 20 | - |
67th | JCarter | 20 | - |
68th | CousinGreg22 | 20 | - |
69th | AthinLine | 20 | - |
70th | Str8don88 | 20 | - |
71st | Maya6661 | 20 | - |
72nd | DigitalStyle | 20 | - |
73rd | Sued27 | 20 | - |
74th | Ho0shy | 20 | - |
75th | fil800 | 20 | - |
76th | Jane2311 | 20 | - |
77th | Blair94 | 20 | - |
78th | 1parthenon1 | 20 | - |
79th | tworabbits | 20 | - |
80th | Milamber16 | 20 | - |
81st | fmg90 | 20 | - |
82nd | Lilidom | 20 | - |
83rd | Vialio | 20 | - |
84th | TRexcellent | 20 | - |
85th | AmberSull | 20 | - |
86th | JAMB0JAMES | 20 | - |
87th | ramraider1974 | 20 | - |
88th | M1LKMONSTA | 20 | - |
89th | pokercap5 | 15 | - |
90th | daveb240977 | 15 | - |
91st | Tracksuitboy | 15 | - |
92nd | WagesDay | 15 | - |
93rd | Tezbowk68 | 15 | - |
94th | JoeDiego24 | 15 | - |
95th | Lexington33 | 15 | - |
96th | mervalous | 15 | - |
97th | suncitykid | 15 | - |
98th | Gazette4Moretti | 15 | - |
99th | FrankieRha | 15 | - |
100th | Jamrob77 | 15 | - |
101st | jamsandwich | 10 | - |
102nd | excursion1 | 10 | - |
103rd | somersetlad | 10 | - |
104th | GeBee25 | 10 | - |
105th | call4help121 | 10 | - |
106th | Urbandmx | 10 | - |
107th | patchy2007 | 10 | - |
108th | Nextdoor | 10 | - |
109th | Tiltjuice101 | 10 | - |
110th | LLinusMcLLovin | 10 | - |
111th | locko188 | 10 | - |
112th | roseroyal93 | 10 | - |
113th | neilos147 | 10 | - |
114th | wilko8377 | 10 | - |
115th | CaptainBrett | 10 | - |
116th | Alicia270991 | 10 | - |
117th | wilf340340 | 10 | - |
118th | ScottyP | 5 | - |
119th | LeahP03 | 5 | - |
120th | Sophert | 5 | - |
121st | itsnotallme3 | 5 | - |
122nd | tigerroyal44 | 5 | - |
123rd | 505x | 5 | - |
124th | MrsF2011 | 5 | - |
125th | Mouthy76 | 5 | - |
126th | Nutty3810 | 5 | - |
127th | Exfiremanray56 | 5 | - |
128th | bbt12345 | 5 | - |
129th | flopps66 | 5 | - |
130th | M1lly9 | 5 | - |
131st | ravendark48 | 5 | - |
132nd | Bluueliam2020 | 5 | - |
133rd | TwoNotDeuce | 5 | - |
134th | AceFlush87 | 5 | - |
135th | RazorkevGuv | 5 | - |
136th | SKPKR84 | 5 | - |
137th | glennn | 5 | - |
138th | gotonetillfriday | 5 | - |
139th | wildan96 | 5 | - |
140th | ExponentiaI | 5 | - |
141st | Aero | 5 | - |
142nd | HighAAndWild | 5 | - |
143rd | Stripesy85 | 5 | - |
144th | Lilburty76 | 5 | - |
145th | rnro6 | 5 | - |
146th | KKalwaysAnAce | 5 | - |
147th | pinkwink69 | 5 | - |
148th | Bluffmush | 5 | - |
149th | ljma29 | 5 | - |
150th | 72ALLDAYZ | 5 | - |
151st | WayneBurdett1987 | 5 | - |
152nd | RyanStrong7 | 5 | - |
153rd | Cyp61 | 5 | - |
154th | Lewcifer4 | 5 | - |
155th | Alfie4paws | 5 | - |
156th | glassman1964 | 5 | - |
157th | Tadpo7e | 5 | - |
158th | Gameplayer1 | 5 | - |
159th | IceOfNewYork | 5 | - |
160th | 1vanEissand | 5 | - |
161st | spand42 | 5 | - |
162nd | Maplemaple | 5 | - |
163rd | Lancs83 | 5 | - |
164th | Dobbo86 | 5 | - |
165th | Eugine1989 | 5 | - |
166th | ElCahillio | 5 | - |
167th | Player1385 | 5 | - |
168th | Jamnix90Pro | 5 | - |
Win your £3,500 Vegas Experience package by playing Jamie Nixon’s Vegas Experience weekly tournament to earn monthly leaderboard points!
Not only are we rewarding the top 15 placed players each month in our leaderboard with £500 worth of Grosvenor Poker Tickets, the top 3 will also qualify to play the £10,000 Vegas Experience Final on Sunday 8th January 2023 where they’ll play for an awesome £3,500 #TeamGrosvenorPoker Vegas Experience Package.
The top 3 winners of Jamie’s monthly leaderboard will join the top 3 in Katie Swift’s monthly leaderboard to battle it out in January for an amazing Vegas Experience Package.
Package winners will join #TeamGrosvenorPoker in Vegas next July as part of the team alongside our sponsored pros. We’ll be playing some fantastic poker in Vegas while lapping up the sun and enjoying the nightlife and all that Vegas has to offer.
New to poker? Check out our POKER SURVIVAL GUIDE to pick up the basics!
£3,500 VEGAS PACKAGE INCLUDES:
- Tournament buy-in
- Flights from UK to Vegas
- Accommodation
- Spending money
- Welcome drinks and VIP night
- Downtown Vegas trips, dice nights and more!
Two £3,500 packages will be in the prize pool for the top two placed players in the final plus Vegas Experience weekly final tickets will be paid out to 3rd - 15th.
Play Jamie Nixon’s “Jamnix90 Stream Home Game” each Tuesday to score leaderboard points according to your finishing position. Cash from the £10 + £1 buy-in will get paid out on the night.
Weekly tournament details
Tournament name |
Jamie Nixon's Vegas Experience |
Days | Every Tuesday |
Start Time | 20:00 |
Entry Fee | £11 |
Tournament type | Freezeout |
£10,000 Vegas Experience Final
Start Date |
Sunday 8th January 2023 |
Time | 20:00 |
Entry Fee | Ticket only via monthly leaderboard |
Prize pool | £10,000 |
1st prize | #TeamGrosvenorPoker £3,500 Vegas Experience Package |
2nd prize | #TeamGrosvenorPoker £3,500 Vegas Experience Package |
3rd - 16th | Grosvenor £225 Ticket |
£500 Monthly Leaderboard
The top 15 placed players in the monthly leaderboard win a share of £500 worth of Grosvenor Poker tournament tickets. The winner of the monthly leaderboard will walk away with the £225 first place prize and the chance to play the Vegas Experience weekly finals next year or use the ticket in any £225 online satellite or main event.
£500 MONTHLY LEADERBOARD PRIZES [+]
Monthly Leaderboard Prize Pool
1st | Grosvenor £225 Ticket |
2nd | Grosvenor £110 Ticket |
3rd | Grosvenor £30 Ticket |
4th | Grosvenor £30 Ticket |
5th | Grosvenor £30 Ticket |
6th | Grosvenor £30 Ticket |
7th | Grosvenor £11 Ticket |
8th | Grosvenor £11 Ticket |
9th | Grosvenor £11 Ticket |
10th | Grosvenor £5 Ticket |
11th | Grosvenor £5 Ticket |
12th | Grosvenor £5 Ticket |
13th | Grosvenor £5 Ticket |
14th | Grosvenor £5 Ticket |
15th | Grosvenor £5 Ticket |
Leaderboard Points System
Position | Points |
1st | 100 |
2nd | 80 |
3rd | 70 |
4th | 60 |
5th | 50 |
6th | 45 |
7th | 40 |
8th | 35 |
9th - 12th | 30 |
13th - 16th | 25 |
17th - 24th | 20 |
25th - 32nd | 15 |
33rd - 40th | 10 |
41st + | 5 |
Click on the + below to check out the previous results
FINAL UPDATE
Congratulations to "Vialio" for taking down this month's leadberboard and a £225 ticket + a seat at the £10,000 Vegas Experience Final on January 8th. "c0mplyordie" sneaks a seat at the £10,000 final as M1LKMONSTA" won a seat at the £10k final in August's leaderboard and "JoeDiego24" won a seat in July. Well done to all who finished in a paying position - all tickets have been issued.
Don't miss your last chance to bag your seat at the £10,000 Vegas Experience Final in December's leaderboard.
Position |
Alias |
Points |
Prize |
1st | Vialio | 235 | Grosvenor £225 ticket + Entry to £10,000 Vegas Experience Final |
2nd | MrPman | 180 | Grosvenor £110 ticket + Entry to £10,000 Vegas Experience Final |
3rd | M1LKMONSTA | 170 | Grosvenor £30 ticket |
4th | JoeDiego24 | 145 | Grosvenor £30 ticket |
5th | c0mplyordie | 140 | Grosvenor £30 ticket + Entry to £10,000 Vegas Experience Final |
6th | NickfromTV | 135 | Grosvenor £30 ticket |
7th | LDB8686 | 130 | Grosvenor £11 ticket |
8th | BigGinger1982 | 130 | Grosvenor £11 ticket |
9th | tommyg84212 | 115 | Grosvenor £11 ticket |
10th | stpokered2020 | 110 | Grosvenor £5 ticket |
11th | Tezbowk68 | 95 | Grosvenor £5 ticket |
12th | AmberSull | 90 | Grosvenor £5 ticket |
13th | tworabbits | 90 | Grosvenor £5 ticket |
14th | PleaseClickFold | 85 | Grosvenor £5 ticket |
15th | EMMAA2 | 85 | Grosvenor £5 ticket |
16th | Milamber16 | 80 | - |
17th | Elliehazel | 80 | - |
18th | Betgame | 80 | - |
19th | 1vanEissand | 80 | - |
20th | magic2 | 75 | - |
21st | patchy2007 | 70 | - |
22nd | JonnyCasino1973 | 70 | - |
23rd | Lilburty76 | 65 | - |
24th | suncitykid | 65 | - |
25th | FourteenK | 65 | - |
26th | ells1414 | 60 | - |
27th | DigitalStyle | 55 | - |
28th | Jamrob77 | 55 | - |
29th | KeithLard | 55 | - |
30th | AtlasLEX1989 | 50 | - |
31st | denshaw | 50 | - |
32nd | C00kieMonster | 50 | - |
33rd | Bluueliam2020 | 50 | - |
34th | katonia75 | 50 | - |
35th | Salazaar63 | 45 | - |
36th | FrankieRha | 45 | - |
37th | TheDingerDonger | 45 | - |
38th | Velcrovik | 40 | - |
39th | 1.06858E+15 | 40 | - |
40th | Youloose | 40 | - |
41st | Str8don88 | 35 | - |
42nd | Boruzzee | 35 | - |
43rd | WagesDay | 35 | - |
44th | locko188 | 35 | - |
45th | DAVEAAKKQQ | 35 | - |
46th | FiletofFish | 35 | - |
47th | Quarternion | 30 | - |
48th | HarveyB83 | 30 | - |
49th | TheGentleman | 30 | - |
50th | TheChris44 | 30 | - |
51st | easyc9 | 30 | - |
52nd | KKalwaysAnAce | 30 | - |
53rd | D4ft5kunk | 30 | - |
54th | elderlymaniac | 30 | - |
55th | parkerspal | 30 | - |
56th | Chappyyy | 25 | - |
57th | kingfisher4444 | 25 | - |
58th | RyanStrong7 | 25 | - |
59th | Sooty74 | 25 | - |
60th | 32redRIP | 25 | - |
61st | AthinLine | 25 | - |
62nd | BjornHeidenstrom | 25 | - |
63rd | Repgirl50 | 20 | - |
64th | SharkyVsTheWorld | 20 | - |
65th | LandenCalling | 20 | - |
66th | TubeRunner | 20 | - |
67th | Emmahook | 20 | - |
68th | WayneBurdett1987 | 20 | - |
69th | kuratko1111 | 20 | - |
70th | JimmyJazzed | 20 | - |
71st | MATHvEMOTION | 20 | - |
72nd | Stevie1884 | 20 | - |
73rd | glassman1964 | 20 | - |
74th | 1338701 | 20 | - |
75th | Badgrandma33 | 20 | - |
76th | CaptainBrett | 20 | - |
77th | Four004 | 20 | - |
78th | wildan96 | 20 | - |
79th | Perthlad | 15 | - |
80th | Langley35 | 15 | - |
81st | dangermouse121 | 15 | - |
82nd | SKPKR84 | 15 | - |
83rd | Lilidom | 15 | - |
84th | Nextdoor | 15 | - |
85th | CaptManor | 15 | - |
86th | tennischamp18 | 15 | - |
87th | trickymickey | 15 | - |
88th | TRexcellent | 15 | - |
89th | RazorkevGuv | 15 | - |
90th | RICKTH3HOD | 15 | - |
91st | rnro6 | 15 | - |
92nd | 86DC86 | 15 | - |
93rd | Dobbo86 | 10 | - |
94th | Sued27 | 10 | - |
95th | gotonetillfriday | 10 | - |
96th | TheMightyDoctor | 10 | - |
97th | MagicalJarret | 10 | - |
98th | winstacall | 10 | - |
99th | Cyp61 | 10 | - |
100th | casinodave | 10 | - |
101st | IzzyZ | 10 | - |
102nd | BeaMer7474 | 10 | - |
103rd | R3L3NTL355L33 | 10 | - |
104th | Blueeyes61 | 10 | - |
105th | Fergypoker11 | 10 | - |
106th | Doodle216 | 10 | - |
107th | wilko8377 | 10 | - |
108th | Jamnix90Pro | 10 | - |
109th | ramraider1974 | 10 | - |
110th | tripsgrey57 | 10 | - |
111th | Gazette4Moretti | 10 | - |
112th | LockdownRock | 10 | - |
113th | PimboPanthers | 10 | - |
114th | JustLucky | 10 | - |
115th | streetcruel74 | 10 | - |
116th | Skiddzz07 | 5 | - |
117th | Laurelone | 5 | - |
118th | fmg90 | 5 | - |
119th | Rossybearr88 | 5 | - |
120th | Evamay | 5 | - |
121st | JammyJenny2U | 5 | - |
122nd | weedoddie | 5 | - |
123rd | Saffaduck | 5 | - |
124th | Aces2hold | 5 | - |
125th | KatieSwiftPro | 5 | - |
126th | wellyaknow | 5 | - |
127th | TheGr1mR3aper | 5 | - |
128th | ValueSausage | 5 | - |
129th | Eugine1989 | 5 | - |
130th | Caneloo | 5 | - |
131st | tripsfast21 | 5 | - |
132nd | raveon14 | 5 | - |
133rd | Lancs83 | 5 | - |
134th | TheSunRunner | 5 | - |
135th | whaleloyal31 | 5 | - |
136th | BiGDaN1980 | 5 | - |
137th | moledad | 5 | - |
138th | daveb240977 | 5 | - |
139th | roseroyal93 | 5 | - |
140th | TheFevilDish | 5 | - |
141st | KisMeh | 5 | - |
142nd | mousehard37 | 5 | - |
143rd | LLinusMcLLovin | 5 | - |
144th | Gullymaf | 5 | - |
145th | TwoNotDeuce | 5 | - |
146th | catgiant761 | 5 | - |
147th | Deadlock69 | 5 | - |
148th | MaxHeadroom | 5 | - |
149th | LuckyLottie19 | 5 | - |
150th | blairtoast1 | 5 | - |
151st | GoodWillPunting | 5 | - |
152nd | PermanentSneer | 5 | - |
153rd | Bracey | 5 | - |
154th | Alicia270991 | 5 | - |
155th | spand42 | 5 | - |
156th | DEEAV84 | 5 | - |
157th | KIDER1969 | 5 | - |
158th | wilsonho34 | 5 | - |
159th | FI5HMONGER | 5 | - |
160th | LarfinF00L | 5 | - |
161st | BevyLou | 5 | - |
162nd | somersetlad | 5 | - |
163rd | LukeWightman | 5 | - |
164th | Timmy2gunns | 5 | - |
165th | shanee88 | 5 | - |
166th | ljma29 | 5 | - |
167th | nettjam76 | 5 | - |
168th | Audi5 | 5 | - |
169th | 1parthenon1 | 5 | - |
170th | clickback78 | 5 | - |
171st | killa166 | 5 | - |
172nd | Tracksuitboy | 5 | - |
FINAL UPDATE
Many thanks to all who played this month and congratulations to the 15 who finished in paying positions!
"vriginrive" takes the top spot with "Rlpslinger" taking second after a count-back and "Rydurrrrrrr" takes 3rd, with all three winning a seat at the £10,000 Vegas Experience Final on Sunday January 8th.
November's games and a new leaderboard starts next week Tuesday, good luck to all!
Position |
Alias |
Points |
Prize |
1st | virginrive | 200 | Grosvenor £225 ticket + Entry to £10,000 Vegas Experience Final |
2nd | Rlpslinger | 140 | Grosvenor £110 ticket + Entry to £10,000 Vegas Experience Final |
3rd | Rydurrrrrrr | 140 | Grosvenor £30 ticket + Entry to £10,000 Vegas Experience Final |
4th | DigitalStyle | 120 | Grosvenor £30 ticket |
5th | Lilidom | 115 | Grosvenor £30 ticket |
6th | tworabbits | 110 | Grosvenor £30 ticket |
7th | ElectricCaribou | 110 | Grosvenor £11 ticket |
8th | magic2 | 105 | Grosvenor £11 ticket |
9th | JoeDiego24 | 100 | Grosvenor £11 ticket |
10th | Salazaar63 | 100 | Grosvenor £5 ticket |
11th | Bluueliam2020 | 90 | Grosvenor £5 ticket |
12th | D4ft5kunk | 90 | Grosvenor £5 ticket |
13th | Youloose | 90 | Grosvenor £5 ticket |
14th | IceOfNewYork | 80 | Grosvenor £5 ticket |
15th | catgiant761 | 80 | Grosvenor £5 ticket |
16th | M1LKMONSTA | 80 | - |
17th | EMMAA2 | 75 | - |
18th | Gazette4Moretti | 75 | - |
19th | NickfromTV | 65 | - |
20th | TheSunRunner | 65 | - |
21st | Jamrob77 | 65 | - |
22nd | FourteenK | 65 | - |
23rd | AthinLine | 60 | - |
24th | tripsgrey57 | 60 | - |
25th | TwoNotDeuce | 65 | - |
26th | Jamnix90Pro | 55 | - |
27th | BigGinger1982 | 55 | - |
28th | easyc9 | 55 | - |
29th | Sooty74 | 55 | - |
30th | Elliehazel | 55 | - |
31st | excursion1 | 55 | - |
32nd | ells1414 | 50 | - |
33rd | tennischamp18 | 50 | - |
34th | LukeWightman | 50 | - |
35th | rnro6 | 50 | - |
36th | Cyp61 | 45 | - |
37th | WagesDay | 45 | - |
38th | whaleloyal31 | 45 | - |
39th | DAVEAAKKQQ | 45 | - |
40th | somersetlad | 45 | - |
41st | MJSmithpoker1970 | 45 | - |
42nd | RazorkevGuv | 45 | - |
43rd | GeBee25 | 40 | - |
44th | JonnyCasino1973 | 40 | - |
45th | Vialio | 40 | - |
46th | ramraider1974 | 40 | - |
47th | Shirley2014 | 40 | - |
48th | c0mplyordie | 40 | - |
49th | HoldyFoldy | 40 | - |
50th | Boruzzee | 40 | - |
51st | Fear68 | 35 | - |
52nd | casinodave | 35 | - |
53rd | killa166 | 35 | - |
54th | CaptManor | 35 | - |
55th | suncitykid | 35 | - |
56th | Massey2244 | 35 | - |
57th | MATHvEMOTION | 35 | - |
58th | FiletofFish | 35 | - |
59th | LDB8686 | 35 | - |
60th | 86DC86 | 35 | - |
61st | MagicalJarret | 30 | - |
62nd | Laurelone | 30 | - |
63rd | TheDingerDonger | 30 | - |
64th | stpokered2020 | 30 | - |
65th | locko188 | 30 | - |
66th | Evamay | 30 | - |
67th | roseroyal93 | 30 | - |
68th | TubeRunner | 25 | - |
69th | TurkeyTeeth | 25 | - |
70th | RICKTH3HOD | 25 | - |
71st | Lewcifer4 | 25 | - |
72nd | ItsAllOvaBois | 25 | - |
73rd | streetcruel74 | 25 | - |
74th | Velcrovik | 25 | - |
75th | Deadlock69 | 25 | - |
76th | hearttough63 | 25 | - |
77th | LtLethality | 20 | - |
78th | spand42 | 20 | - |
79th | TheGentleman | 20 | - |
80th | 1068581054358626 | 20 | - |
81st | 1338701 | 20 | - |
82nd | kellbelleiom | 20 | - |
83rd | kuratko1111 | 20 | - |
84th | Isaacio | 20 | - |
85th | wilko8377 | 20 | - |
86th | Happychapter | 20 | - |
87th | MaskWearer | 20 | - |
88th | SquashyNUFC | 20 | - |
89th | vincepenny | 15 | - |
90th | denshaw | 15 | - |
91st | Nutty3810 | 15 | - |
92nd | RyanStrong7 | 15 | - |
93rd | Wen1ockAA | 15 | - |
94th | fmg90 | 15 | - |
95th | winstacall | 15 | - |
96th | Tezbowk68 | 15 | - |
97th | Y16Pav | 15 | - |
98th | HexRuin | 15 | - |
99th | EmiliaRiot | 15 | - |
100th | PermanentSneer | 15 | - |
101st | TRexcellent | 15 | - |
102nd | KatieSwiftPro | 15 | - |
103rd | Unpaired | 10 | - |
104th | BDPkr | 10 | - |
105th | Aces2hold | 10 | - |
106th | Str8don88 | 10 | - |
107th | FrankieRha | 10 | - |
108th | fishkilla | 10 | - |
109th | Roobarb10 | 10 | - |
110th | NeenAAAA | 10 | - |
111th | AceFlush87 | 10 | - |
112th | ElCahillio | 10 | - |
113th | Aero | 10 | - |
114th | daveb240977 | 10 | - |
115th | Pony14578 | 10 | - |
116th | Lejuene | 10 | - |
117th | 32redRIP | 10 | - |
118th | DEEAV84 | 10 | - |
119th | blairtoast1 | 10 | - |
120th | QueenofQueens11 | 10 | - |
121st | Betgame | 10 | - |
122nd | ArkAngel1979 | 10 | - |
123rd | wellyaknow | 10 | - |
124th | leach1990 | 10 | - |
125th | Luckyduck11 | 10 | - |
126th | triadkil934 | 5 | - |
127th | EasyWithJax | 5 | - |
128th | NutsCity | 5 | - |
129th | Richtea2371 | 5 | - |
130th | Nextdoor | 5 | - |
131st | Emmahook | 5 | - |
132nd | Signman59 | 5 | - |
133rd | bladefriendly6 | 5 | - |
134th | MillieMollyMandy | 5 | - |
135th | mousepink12 | 5 | - |
136th | chiptrix1 | 5 | - |
137th | Langley35 | 5 | - |
138th | Kylereece07 | 5 | - |
139th | Hopalong | 5 | - |
140th | AmberSull | 5 | - |
141st | EgaLei | 5 | - |
142nd | HaplesPoet | 5 | - |
143rd | jbrut1 | 5 | - |
144th | gotonetillfriday | 5 | - |
145th | onabreak | 5 | - |
146th | Sued27 | 5 | - |
147th | AtlasLEX1989 | 5 | - |
148th | cashout | 5 | - |
149th | spoonkicked69 | 5 | - |
150th | LeahP03 | 5 | - |
151st | wildan96 | 5 | - |
152nd | Eugine1989 | 5 | - |
153rd | 4steph4 | 5 | - |
154th | lewis815 | 5 | - |
155th | inovairtech | 5 | - |
156th | shadow1204 | 5 | - |
157th | Jrtigger | 5 | - |
158th | HocusPocus02 | 5 | - |
159th | Sophert | 5 | - |
160th | Jleinad69 | 5 | - |
161st | devilfair2592 | 5 | - |
162nd | samlowry14 | 5 | - |
163rd | MrPman | 5 | - |
164th | Easychips123 | 5 | - |
165th | Bluffmush | 5 | - |
166th | ProLikeYou | 5 | - |
167th | flyingthrough | 5 | - |
168th | LolaTheChi | 5 | - |
169th | yragttam | 5 | - |
170th | MrWick | 5 | - |
171st | Evzie | 5 | - |
172nd | bigfish1999 | 5 | - |
173rd | pinkwink69 | 5 | - |
174th | Kascello69 | 5 | - |
175th | Josiris | 5 | - |
176th | Maya6661 | 5 | - |
177th | wilsonho34 | 5 | - |
178th | travsmowk | 5 | - |
179th | Grumpi | 5 | - |
180th | Lancs83 | 5 | - |
181st | ljma29 | 5 | - |
182nd | elderlymaniac | 5 | - |
183rd | parkerspal | 5 | - |
FINAL UPDATE
Congratulations to all players who placed! The tickets won have now been issued. We will see "flyingthrough", "32redRIP" and "LLinusMcLLovin" in the £10,000 Vegas Experience Final on 8th January where 3 x £3,500 Vegas Expereince packages are up for grabs!
Will you make it to the final in next month's Vegas Experience Leaderboard?
Position |
Alias |
Points |
Prize |
1st | flyingthrough | 155 | Grosvenor £225 ticket + Entry to £10,000 Vegas Experience Final |
2nd | 32redRIP | 145 | Grosvenor £110 ticket + Entry to £10,000 Vegas Experience Final |
3rd | LLinusMcLLovin | 135 | Grosvenor £30 ticket + Entry to £10,000 Vegas Experience Final |
4th | magic2 | 125 | Grosvenor £30 ticket |
5th | RyanStrong7 | 110 | Grosvenor £30 ticket |
6th | Elliehazel | 105 | Grosvenor £30 ticket |
7th | ArkAngel1979 | 100 | Grosvenor £11 ticket |
8th | MaskWearer | 90 | Grosvenor £11 ticket |
9th | AthinLine | 85 | Grosvenor £11 ticket |
10th | WagesDay | 85 | Grosvenor £5 ticket |
11th | Milamber16 | 75 | Grosvenor £5 ticket |
12th | JoeDiego24 | 75 | Grosvenor £5 ticket |
13th | VegasAce | 70 | Grosvenor £5 ticket |
14th | Jleinad69 | 65 | Grosvenor £5 ticket |
15th | BigGinger1982 | 65 | Grosvenor £5 ticket |
16th | tworabbits | 60 | - |
17th | ElCahillio | 55 | - |
18th | excursion1 | 55 | - |
19th | whaleloyal31 | 50 | - |
20th | Lilidom | 50 | - |
21st | TwoNotDeuce | 50 | - |
22nd | nettjam76 | 50 | - |
23rd | Bluueliam2020 | 45 | - |
24th | MATHvEMOTION | 45 | - |
25th | TurkeyTeeth | 45 | - |
26th | Kascello69 | 45 | - |
27th | KatieSwiftPro | 40 | - |
28th | Jamrob77 | 40 | - |
29th | 1068581054358626 | 40 | - |
30th | parkerspal | 35 | - |
31st | Nextdoor | 35 | - |
32nd | DigitalStyle | 35 | - |
33rd | BeaMer7474 | 35 | - |
34th | Salazaar63 | 35 | - |
35th | FrankieRha | 35 | - |
36th | EMMAA2 | 35 | - |
37th | NutsCity | 30 | - |
38th | CAROLFKNBSKN | 30 | - |
39th | Gringogaz | 30 | - |
40th | KKalwaysAnAce | 30 | - |
41st | patchy2007 | 30 | - |
42nd | tennischamp18 | 30 | - |
43rd | CaptManor | 30 | - |
44th | Sooty74 | 30 | - |
45th | MagicalJarret | 30 | - |
46th | Str8don88 | 30 | - |
47th | bbt12345 | 25 | - |
48th | Wxat45 | 25 | - |
49th | marinikbombardi | 25 | - |
50th | LillianSpells | 25 | - |
51st | DAVEAAKKQQ | 25 | - |
52nd | kingfisher4444 | 25 | - |
53rd | locko188 | 25 | - |
54th | c0mplyordie | 25 | - |
55th | Josiris | 25 | - |
56th | MrPman | 25 | - |
57th | Perthlad | 25 | - |
58th | wilko8377 | 25 | - |
59th | Rossybearr88 | 25 | - |
60th | Boruzzee | 25 | - |
61st | Lewcifer4 | 25 | - |
62nd | LorryP | 20 | - |
63rd | Heartsflushing | 20 | - |
64th | Badgrandma33 | 20 | - |
65th | Traderno1 | 20 | - |
66th | Ifeartheriver | 20 | - |
67th | Tezbowk68 | 20 | - |
68th | Tracksuitboy | 20 | - |
69th | ramraider1974 | 20 | - |
70th | Gazette4Moretti | 20 | - |
71st | denshaw | 20 | - |
72nd | JonnyCasino1973 | 20 | - |
73rd | kuratko1111 | 20 | - |
74th | HarveyB83 | 20 | - |
75th | Bluffmush | 15 | - |
76th | f33dmesemore | 15 | - |
77th | Isaacio | 15 | - |
78th | LDB8686 | 15 | - |
79th | Cyp61 | 15 | - |
80th | M1LKMONSTA | 15 | - |
81st | roseroyal93 | 15 | - |
82nd | TheGentleman | 15 | - |
