£10,000
VEGAS EXPERIENCE LEADERBOARD
£10,000
VEGAS EXPERIENCE LEADERBOARD
£10,000 Vegas Experience Leaderboard
Click on the + below to check out the current standings!
Final update 29/12/2022
The final three entry tickets to the £10,000 Vegas Experience final go to "xraisefold", "pocketqueenie" and "Langley35".
EMMAA2, Salazaar63, Repgirl50, hearttough63, TubeRunner and kingfisher4444 have all won an entry ticket in previous leaderboards.
Good luck to all in the £10,000 vegas Experience final on Sunday 8th January.
Position |
Alias |
Points |
Prize |
1st | xraisefold | 200 | Grosvenor £225 ticket + Entry to £10,000 Vegas Experience Final |
2nd | EMMAA2 | 190 | Grosvenor £110 ticket |
3rd | Salazaar63 | 170 | Grosvenor £30 ticket |
4th | Repgirl50 | 165 | Grosvenor £30 ticket |
5th | hearttough63 | 145 | Grosvenor £30 ticket |
6th | TubeRunner | 130 | Grosvenor £30 ticket |
7th | pocketqueenie | 130 | Grosvenor £11 ticket + Entry to £10,000 Vegas Experience Final |
8th | kingfisher4444 | 125 | Grosvenor £11 ticket |
9th | Langley35 | 120 | Grosvenor £11 ticket + Entry to £10,000 Vegas Experience Final |
10th | PokerMole98 | 120 | Grosvenor £5 ticket |
11th | RonnieR007 | 110 | Grosvenor £5 ticket |
12th | rexsober31 | 105 | Grosvenor £5 ticket |
13th | missdonz | 105 | Grosvenor £5 ticket |
14th | Evamay | 100 | Grosvenor £5 ticket |
15th | Velcrovik | 100 | Grosvenor £5 ticket |
16th | nettjam76 | 100 | - |
17th | 1068581054358626 | 95 | - |
18th | Emmahook | 90 | - |
19th | Nextdoor | 90 | - |
20th | HoldJustOnce | 85 | - |
21st | Boruzzee | 85 | - |
22nd | pokercap5 | 80 | - |
23rd | shadow1204 | 80 | - |
24th | Winwinwinston | 75 | - |
25th | Snowshepherd | 70 | - |
26th | itsaforgazee | 65 | - |
27th | gotchagirl | 65 | - |
28th | Boffin07 | 60 | - |
29th | fmg90 | 60 | - |
30th | Happychapter | 55 | - |
31st | Texaschick46 | 55 | - |
32nd | Elliehazel | 55 | - |
33rd | KatieSwiftPro | 50 | - |
34th | nursebec | 45 | - |
35th | cissyy | 45 | - |
36th | kuratko1111 | 45 | - |
37th | tennischamp18 | 40 | - |
38th | Jane2311 | 40 | - |
39th | Frankiesmum24 | 40 | - |
40th | MrsMet48 | 40 | - |
41st | Thebeast123 | 40 | - |
42nd | teacheraggro1966 | 40 | - |
43rd | parkerspal | 40 | - |
44th | 2theRiver | 40 | - |
45th | JBD17 | 30 | - |
46th | Maya6661 | 25 | - |
47th | MomentSupreme49 | 25 | - |
48th | Audi5 | 25 | - |
49th | firstofthegang2 | 25 | - |
50th | IzzyZ | 25 | - |
51st | Sophert | 20 | - |
52nd | shipgreen66 | 20 | - |
53rd | SP09KER | 20 | - |
54th | Slickers18 | 20 | - |
55th | Bainsie0 | 20 | - |
56th | Aero | 20 | - |
57th | 4steph4 | 20 | - |
58th | xkrissiex | 20 | - |
59th | P0KERL4DY | 20 | - |
60th | Heartsflushing | 15 | - |
61st | Arselingsbiatch | 15 | - |
62nd | Luclylou76 | 15 | - |
63rd | SophieRose90 | 15 | - |
64th | Hasty1318 | 15 | - |
65th | Sued27 | 15 | - |
66th | jra32 | 15 | - |
67th | ThisIsMe | 15 | - |
68th | AmberSull | 15 | - |
69th | m0ntanAA | 15 | - |
70th | Mouthy76 | 10 | - |
71st | SundaeSunday | 10 | - |
72nd | Dodds1114 | 5 | - |
73rd | toobiguns | 5 | - |
74th | the1jeanie | 5 | - |
75th | Beaate | 5 | - |
76th | buttondark74 | 5 | - |
77th | Bluebell2018 | 5 | - |
78th | WolfMaiden73 | 5 | - |
Katie’s weekly tournament just got juicy!
Not only are we rewarding the top 15 placed players each month in our leaderboard with £500 worth of Grosvenor Poker Tickets, the top 3 will also qualify to play the £10,000 Vegas Experience Final on Sunday 8th January 2023 where they’ll play for an awesome £3,500 #TeamGrosvenorPoker Vegas Experience Package.
The top 3 winners of Katie’s monthly leaderboard will join the top 3 in Jamie Nixon’s monthly leaderboard to battle it out in the £10,000 final in January.
Package winners will join #TeamGrosvnorPoker in Vegas next July as part of the team alongside our sponsored pros. We’ll be playing some fantastic poker in Vegas while lapping up the sun and enjoying the nightlife and all that Vegas has to offer.
£3,500 VEGAS PACKAGE INCLUDES:
- Tournament buy-in
- Flights from UK to Vegas
- Accommodation
- Spending money
- Welcome drinks and VIP night
- Downtown Vegas trips, dice nights and more!
Two £3,500 packages will be in the prize pool for the top two placed players in the final plus Vegas Experience weekly final tickets will be paid out to 3rd - 15th.
Play Katie Swift’s Woman’s Weekly each Wednesday to score leaderboard points according to your finishing position. Cash from the £10 + £1 buy-in will get paid out on the night.
New to poker? Check out our POKER SURVIVAL GUIDE to pick up the basics!
Weekly tournament details
Tournament name |
Katie Swift's Vegas Experience |
Days | Every Wednesday |
Start Time | 20:00 |
Entry Fee | £11 |
Tournament type | 3 x Re-Entry |
£10,000 Vegas Experience Final
Start Date |
Sunday 8th January 2023 |
Time | 20:00 |
Entry Fee | Ticket only via monthly leaderboard |
Prize pool | £10,000 |
1st prize | #TeamGrosvenorPoker £3,500 Vegas Experience Package |
2nd prize | #TeamGrosvenorPoker £3,500 Vegas Experience Package |
3rd - 16th | Grosvenor £225 Ticket |
£500 Monthly Leaderboard
The top 15 placed players in the monthly leaderboard win a share of £500 worth of Grosvenor Poker tournament tickets. The winner of the monthly leaderboard will walk away with the £225 first place prize and the chance to play the Vegas Experience weekly finals next year or use the ticket in any £225 online satellite or main event.
£500 MONTHLY LEADERBOARD PRIZES [+]
Monthly Leaderboard Prize Pool
1st | Grosvenor £225 Ticket |
2nd | Grosvenor £110 Ticket |
3rd | Grosvenor £30 Ticket |
4th | Grosvenor £30 Ticket |
5th | Grosvenor £30 Ticket |
6th | Grosvenor £30 Ticket |
7th | Grosvenor £11 Ticket |
8th | Grosvenor £11 Ticket |
9th | Grosvenor £11 Ticket |
10th | Grosvenor £5 Ticket |
11th | Grosvenor £5 Ticket |
12th | Grosvenor £5 Ticket |
13th | Grosvenor £5 Ticket |
14th | Grosvenor £5 Ticket |
15th | Grosvenor £5 Ticket |
Leaderboard Points System
Position | Points |
1st | 100 |
2nd | 80 |
3rd | 70 |
4th | 60 |
5th | 50 |
6th | 45 |
7th | 40 |
8th | 35 |
9th - 12th | 30 |
13th - 16th | 25 |
17th - 24th | 20 |
25th - 32nd | 15 |
33rd - 40th | 10 |
41st + | 5 |
Click on the + below to check out the current previous results.
FINAL UPDATE
Congratulations to "TubeRunner" for taking down this month's leadberboard and a £225 ticket after a count back with 1st place finishes in week 2 and 3, as "TubeRunner" won a seat at the £10,000 Vegas Experience Final in the June and "itsaforgazee" won a seat in August, the seat at the £10,000 final goes to "teacheraggro1966".
Well done to all who finished in a paying position - all tickets have been issued.
Don't miss your last chance to bag your seat at the £10,000 Vegas Experience Final in December's leaderboard
Position |
Alias |
Points |
Prize |
1st | TubeRunner | 250 | Grosvenor £225 ticket |
2nd | EMMAA2 | 250 | Grosvenor £110 ticket + Entry to £10,000 Vegas Experience Final |
3rd | Alicia270991 | 230 | Grosvenor £30 ticket + Entry to £10,000 Vegas Experience Final |
4th | itsaforgazee | 190 | Grosvenor £30 ticket |
5th | teacheraggro1966 | 190 | Grosvenor £30 ticket + Entry to £10,000 Vegas Experience Final |
6th | Repgirl50 | 185 | Grosvenor £30 ticket |
7th | Audi5 | 185 | Grosvenor £11 ticket |
8th | Nextdoor | 170 | Grosvenor £11 ticket |
9th | gotchagirl | 160 | Grosvenor £11 ticket |
10th | kuratko1111 | 160 | Grosvenor £5 ticket |
11th | xkrissiex | 150 | Grosvenor £5 ticket |
12th | Salazaar63 | 135 | Grosvenor £5 ticket |
13th | Winwinwinston | 130 | Grosvenor £5 ticket |
14th | nettjam76 | 130 | Grosvenor £5 ticket |
15th | SophieRose90 | 110 | Grosvenor £5 ticket |
16th | JBD17 | 105 | - |
17th | cissyy | 100 | - |
18th | RonnieR007 | 100 | - |
19th | Sued27 | 95 | - |
20th | Jayrow59 | 95 | - |
21st | 1068581054358626 | 90 | - |
22nd | IzzyZ | 85 | - |
23rd | fmg90 | 80 | - |
24th | Emmahook | 80 | - |
25th | Velcrovik | 80 | - |
26th | Xlohilo | 75 | - |
27th | 4steph4 | 70 | - |
28th | KatieSwiftPro | 70 | - |
29th | Texaschick46 | 70 | - |
30th | Elliehazel | 70 | - |
31st | HoldJustOnce | 65 | - |
32nd | Boruzzee | 65 | - |
33rd | AmberSull | 65 | - |
34th | parkerspal | 65 | - |
35th | Boffin07 | 60 | - |
36th | kingfisher4444 | 55 | - |
37th | houseloud765 | 55 | - |
38th | pocketqueenie | 50 | - |
39th | shipgreen66 | 50 | - |
40th | tennischamp18 | 50 | - |
41st | Happychapter | 50 | - |
42nd | Slickers18 | 45 | - |
43rd | Doubleupdonna | 45 | - |
44th | Langley35 | 40 | - |
45th | NeenAAAA | 40 | - |
46th | Jane2311 | 40 | - |
47th | nursebec | 35 | - |
48th | rexsober31 | 35 | - |
49th | Maya6661 | 35 | - |
50th | Arselingsbiatch | 35 | - |
51st | Pokerstuey | 30 | - |
52nd | ThisIsMe | 30 | - |
53rd | Ernie2412 | 30 | - |
54th | Frankiesmum24 | 25 | - |
55th | Sophert | 25 | - |
56th | Mouthy76 | 25 | - |
57th | Aero | 25 | - |
58th | Thebeast123 | 25 | - |
59th | buttondark74 | 25 | - |
60th | SundaeSunday | 25 | - |
61st | xraisefold | 20 | - |
62nd | budegirl | 20 | - |
63rd | MomentSupreme49 | 20 | - |
64th | CymruVIAEssex | 20 | - |
65th | CardMatureXX | 15 | - |
66th | 505x | 15 | - |
67th | toobiguns | 15 | - |
68th | BestGawpnog | 15 | - |
69th | Dutchess | 15 | - |
70th | katonia75 | 15 | - |
71st | universesmart24 | 15 | - |
72nd | SP09KER | 15 | - |
73rd | fruitloop68 | 15 | - |
74th | Luclylou76 | 15 | - |
75th | Elnozza | 15 | - |
76th | shadow1204 | 10 | - |
77th | Snowshepherd | 10 | - |
78th | Heartsflushing | 10 | - |
79th | designlovely45 | 10 | - |
80th | Fergie1992 | 10 | - |
81st | HocusPocus02 | 10 | - |
82nd | BeaMer7474 | 10 | - |
83rd | Saxbomb | 10 | - |
84th | EmiliaRiot | 10 | - |
85th | jra32 | 10 | - |
86th | katecole | 5 | - |
87th | ChunLisa | 5 | - |
88th | Gameplayer1 | 5 | - |
89th | Fletch212 | 5 | - |
90th | MrsMet48 | 5 | - |
91st | LLookyLady | 5 | - |
92nd | LadyWhistledown | 5 | - |
93rd | hearttough63 | 5 | - |
94th | MagicalJarret | 5 | - |
95th | firstofthegang2 | 5 | - |
96th | Banshee | 5 | - |
97th | alwaysnearly | 5 | - |
98th | Tadpo7e | 5 | - |
99th | Ten4Clubs | 5 | - |
100th | Bainsie0 | 5 | - |
101st | Bluebell2018 | 5 | - |
FINAL UPDATE
Many thanks to all who played this month and congratulations to the 15 who finished in paying positions!
"Audi5" takes the top spot with "hearttough63" taking second after a count-back and "Repgirl50" takes 3rd, with all three winning a seat at the £10,000 Vegas Experience Final on Sunday January 8th.
November's games and a new leaderboard starts next week Wednesday, good luck to all!
Position |
Alias |
Points |
Prize |
1st | Audi5 | 185 | Grosvenor £225 ticket + Entry to £10,000 Vegas Experience Final |
2nd | hearttough63 | 175 | Grosvenor £110 ticket + Entry to £10,000 Vegas Experience Final |
3rd | Repgirl50 | 170 | Grosvenor £30 ticket + Entry to £10,000 Vegas Experience Final |
4th | EMMAA2 | 165 | Grosvenor £30 ticket |
5th | TubeRunner | 160 | Grosvenor £30 ticket |
6th | Aero | 160 | Grosvenor £30 ticket |
7th | Salazaar63 | 155 | Grosvenor £11 ticket |
8th | gotchagirl | 140 | Grosvenor £11 ticket |
9th | 4steph4 | 130 | Grosvenor £11 ticket |
10th | Saxbomb | 120 | Grosvenor £5 ticket |
11th | Texaschick46 | 120 | Grosvenor £5 ticket |
12th | fmg90 | 115 | Grosvenor £5 ticket |
13th | SP09KER | 110 | Grosvenor £5 ticket |
14th | proker17 | 100 | Grosvenor £5 ticket |
15th | EmiliaRiot | 95 | Grosvenor £5 ticket |
16th | Emmahook | 95 | - |
17th | Happychapter | 90 | - |
18th | RonnieR007 | 90 | - |
19th | KatieSwiftPro | 85 | - |
20th | DanniTaylor | 75 | - |
21st | nettjam76 | 75 | - |
22nd | pokercap5 | 70 | - |
23rd | MomentSupreme49 | 70 | - |
24th | MrsMet48 | 70 | - |
25th | parkerspal | 70 | - |
26th | tennischamp18 | 70 | - |
27th | rexsober31 | 55 | - |
28th | kingfisher4444 | 55 | - |
29th | runnertough716 | 55 | - |
30th | itsaforgazee | 55 | - |
31st | Snowshepherd | 55 | - |
32nd | Velcrovik | 55 | - |
33rd | ThisIsMe | 55 | - |
34th | Slickers18 | 50 | - |
35th | Banshee | 50 | - |
36th | kuratko1111 | 50 | - |
37th | hippyjane | 50 | - |
38th | Sued27 | 45 | - |
39th | Boruzzee | 45 | - |
40th | xkrissiex | 45 | - |
41st | Arselingsbiatch | 45 | - |
42nd | Beaate | 40 | - |
43rd | Elliehazel | 40 | - |
44th | AmberSull | 40 | - |
45th | Mouthy76 | 35 | - |
46th | Pokerstuey | 35 | - |
47th | Bainsie0 | 35 | - |
48th | Glitterbug | 35 | - |
49th | Winwinwinston | 35 | - |
50th | imagoodgirl69 | 30 | - |
51st | 1068581054358626 | 30 | - |
52nd | teacheraggro1966 | 25 | - |
53rd | Boffin07 | 25 | - |
54th | Doubleupdonna | 25 | - |
55th | houseloud765 | 20 | - |
56th | toobiguns | 20 | - |
57th | HocusPocus02 | 20 | - |
58th | Jane2311 | 20 | - |
59th | Nextdoor | 20 | - |
60th | Player1385 | 15 | - |
61st | buttondark74 | 15 | - |
62nd | SophieRose90 | 10 | - |
63rd | LuckyLottie19 | 10 | - |
64th | Ldmh | 10 | - |
65th | MagicalJarret | 10 | - |
66th | xraisefold | 10 | - |
67th | Langley35 | 10 | - |
68th | universesmart24 | 10 | - |
69th | jra32 | 10 | - |
70th | Nannyto2 | 10 | - |
71st | katonia75 | 10 | - |
72nd | Tadpo7e | 10 | - |
73rd | nini2611 | 10 | - |
74th | NeenAAAA | 5 | - |
75th | Maya6661 | 5 | - |
76th | abon26 | 5 | - |
77th | HoldJustOnce | 5 | - |
78th | fruitloop68 | 5 | - |
79th | caaza | 5 | - |
80th | pocketqueenie | 5 | - |
81st | rainbow8888 | 5 | - |
82nd | Sophert | 5 | - |
83rd | matrixfalse297 | 5 | - |
84th | Shacarter | 5 | - |
85th | P0KERL4DY | 5 | - |
86th | WolfMaiden73 | 5 | - |
87th | loobyx1976 | 5 | - |
88th | KatFish80 | 5 | - |
89th | upndeal | 5 | - |
90th | MillieMollyMandy | 5 | - |
FINAL UPDATE
Congratulations to all players who placed! The tickets won have now been issued. We will see "4steph4", "Elliehazel" and "Emmahook" in the £10,000 Vegas Experience Final on 8th January where 3 x £3,500 Vegas Expereince packages are up for grabs!
Will you make it to the final in next month's Vegas Experience Leaderboard?
Position |
Alias |
Points |
Prize |
1st | 4steph4 | 165 | Grosvenor £225 ticket + Entry to £10,000 Vegas Experience Final |
2nd | Elliehazel | 130 | Grosvenor £110 ticket + Entry to £10,000 Vegas Experience Final |
3rd | Emmahook | 130 | Grosvenor £30 ticket + Entry to £10,000 Vegas Experience Final |
4th | MrsMet48 | 115 | Grosvenor £30 ticket |
5th | hippyjane | 115 | Grosvenor £30 ticket |
6th | Happychapter | 110 | Grosvenor £30 ticket |
7th | kingfisher4444 | 110 | Grosvenor £11 ticket |
8th | TubeRunner | 100 | Grosvenor £11 ticket |
9th | jra32 | 100 | Grosvenor £11 ticket |
10th | kuratko1111 | 100 | Grosvenor £5 ticket |
11th | MillieMollyMandy | 95 | Grosvenor £5 ticket |
12th | fmg90 | 95 | Grosvenor £5 ticket |
13th | Arselingsbiatch | 85 | Grosvenor £5 ticket |
14th | Mouthy76 | 85 | Grosvenor £5 ticket |
15th | nini2611 | 75 | Grosvenor £5 ticket |
16th | Velcrovik | 75 | - |
17th | KatieSwiftPro | 75 | - |
18th | Salazaar63 | 70 | - |
19th | nettjam76 | 65 | - |
20th | setred49 | 65 | - |
21st | Boruzzee | 60 | - |
22nd | Winwinwinston | 55 | - |
23rd | Jayrow59 | 55 | - |
24th | EmiliaRiot | 45 | - |
25th | parkerspal | 45 | - |
26th | MomentSupreme49 | 45 | - |
27th | matrixfalse297 | 45 | - |
28th | Pokerstuey | 40 | - |
29th | P0KERL4DY | 40 | - |
30th | itsaforgazee | 40 | - |
31st | Boffin07 | 40 | - |
32nd | Snowshepherd | 40 | - |
33rd | 1068581054358626 | 40 | - |
34th | Beaate | 40 | - |
35th | firstofthegang2 | 40 | - |
36th | Luclylou76 | 40 | - |
37th | RonnieR007 | 40 | - |
38th | gotchagirl | 35 | - |
39th | Texaschick46 | 30 | - |
40th | Glitterbug | 30 | - |
41st | rexsober31 | 30 | - |
42nd | buttondark74 | 30 | - |
43rd | designlovely45 | 25 | - |
44th | EMMAA2 | 25 | - |
45th | fruitloop68 | 25 | - |
46th | AmberSull | 25 | - |
47th | houseloud765 | 25 | - |
48th | Alicia270991 | 25 | - |
49th | NeenAAAA | 20 | - |
50th | Sophert | 20 | - |
51st | Nextdoor | 20 | - |
52nd | MagicalJarret | 20 | - |
53rd | tennischamp18 | 20 | - |
54th | shadow1204 | 20 | - |
55th | KatFish80 | 20 | - |
56th | Heartsflushing | 20 | - |
57th | TracetheAce11 | 20 | - |
58th | Jrtigger | 20 | - |
59th | Doubleupdonna | 15 | - |
60th | BeaMer7474 | 15 | - |
61st | Sued27 | 15 | - |
62nd | teacheraggro1966 | 15 | - |
63rd | pokercap5 | 15 | - |
64th | kdm8987 | 15 | - |
65th | LLookyLady | 15 | - |
66th | gitch1372 | 15 | - |
67th | janey | 15 | - |
68th | Jane2311 | 10 | - |
69th | doctorfurious88 | 10 | - |
70th | Repgirl50 | 10 | - |
71st | Player1385 | 10 | - |
72nd | alwaysnearly | 10 | - |
73rd | hearttough63 | 10 | - |
74th | toobiguns | 10 | - |
75th | BexyLady | 10 | - |
76th | universesmart24 | 5 | - |
77th | Ernie2412 | 5 | - |
78th | SophieRose90 | 5 | - |
79th | Nannyto2 | 5 | - |
80th | LillianSpells | 5 | - |
81st | jammy2020 | 5 | - |
82nd | Emmalouise | 5 | - |
83rd | Alunia13 | 5 | - |
84th | Dutchess | 5 | - |
85th | GLHF369 | 5 | - |
86th | queenpoker154 | 5 | - |
87th | Tadpo7e | 5 | - |
FINAL UPDATE
Position |
Alias |
Points |
Prize |
1st | kuratko1111 | 245 | Grosvenor £225 ticket + Entry to £10,000 Vegas Experience Final |
2nd | kingfisher4444 | 215 | Grosvenor £110 ticket + Entry to £10,000 Vegas Experience Final |
3rd | itsaforgazee | 210 | Grosvenor £30 ticket + Entry to £10,000 Vegas Experience Final |
4th | parkerspal | 210 | Grosvenor £30 ticket |
5th | Boruzzee | 200 | Grosvenor £30 ticket |
6th | pokercap5 | 160 | Grosvenor £30 ticket |
7th | Jane2311 | 160 | Grosvenor £11 ticket |
8th | TubeRunner | 155 | Grosvenor £11 ticket |
9th | Luclylou76 | 140 | Grosvenor £11 ticket |
10th | Texaschick46 | 140 | Grosvenor £5 ticket |
11th | P0KERL4DY | 140 | Grosvenor £5 ticket |
12th | Mouthy76 | 125 | Grosvenor £5 ticket |
13th | firstofthegang2 | 120 | Grosvenor £5 ticket |
14th | Alicia270991 | 120 | Grosvenor £5 ticket |
15th | Salazaar63 | 120 | Grosvenor £5 ticket |
16th | 1068581054358626 | 110 | - |
17th | rexsober31 | 110 | - |
18th | tennischamp18 | 110 | - |
19th | Sued27 | 105 | - |
20th | Player1385 | 105 | - |
21st | nursebec | 100 | - |
22nd | jra32 | 95 | - |
23rd | RonnieR007 | 95 | - |
24th | SP09KER | 95 | - |
25th | SwissMiss | 95 | - |
26th | Winwinwinston | 90 | - |
27th | MomentSupreme49 | 90 | - |
28th | knightbig583 | 90 | - |
29th | SculanDia | 80 | - |
30th | hippyjane | 80 | - |
31st | ThisIsMe | 70 | - |
32nd | cissyy | 70 | - |
33rd | BeaMer7474 | 65 | - |
34th | Langley35 | 60 | - |
35th | NeenAAAA | 55 | - |
36th | EMMAA2 | 55 | - |
37th | Arselingsbiatch | 55 | - |
38th | Elliehazel | 55 | - |
39th | houseloud765 | 50 | - |
40th | gotchagirl | 45 | - |
41st | Velcrovik | 45 | - |
42nd | Happychapter | 45 | - |
43rd | IceQ | 40 | - |
44th | Nextdoor | 40 | - |
45th | KatieSwiftPro | 40 | - |
46th | MillieMollyMandy | 35 | - |
47th | Dutchess | 35 | - |
48th | AmberSull | 35 | - |
49th | LottieNoKnickers | 30 | - |
50th | Maya6661 | 30 | - |
51st | Repgirl50 | 25 | - |
52nd | designlovely45 | 25 | - |
53rd | 4steph4 | 25 | - |
54th | matrixfalse297 | 25 | - |
55th | WolfMaiden73 | 25 | - |
56th | toosa | 25 | - |
57th | kimboAA | 25 | - |
58th | Glitterbug | 25 | - |
59th | BestGawpnog | 20 | - |
60th | kellbelleiom | 20 | - |
61st | toobiguns | 20 | - |
62nd | buttondark74 | 20 | - |
63rd | teacheraggro1966 | 20 | - |
64th | fruitloop68 | 20 | - |
65th | Dodds1114 | 20 | - |
66th | flushdraw30 | 20 | - |
67th | katonia75 | 20 | - |
68th | universesmart24 | 15 | - |
69th | DoubleHH | 15 | - |
70th | Aero | 15 | - |
71st | rainbowlovely12 | 15 | - |
72nd | alwaysnearly | 15 | - |
73rd | Heartsflushing | 15 | - |
74th | MagicalJarret | 10 | - |
75th | the1jeanie | 10 | - |
76th | Tashshut | 10 | - |
77th | Unpaired | 10 | - |
78th | Xtragirl | 10 | - |
79th | 505x | 10 | - |
80th | IzzyZ | 10 | - |
81st | Boffin07 | 10 | - |
82nd | PokerMole98 | 10 | - |
83rd | gamblerjolly19 | 10 | - |
84th | sorinaciorteanu | 10 | - |
85th | Naboo1234 | 10 | - |
86th | jumperrapid96 | 5 | - |
87th | LLookyLady | 5 | - |
88th | JBD17 | 5 | - |
89th | PokerGoddessx | 5 | - |
90th | madaliti | 5 | - |
91st | varley80 | 5 | - |
92nd | Jrtigger | 5 | - |
93rd | nini2611 | 5 | - |
94th | Bainsie0 | 5 | - |
95th | K3llyB28 | 5 | - |
96th | Banshee | 5 | - |
97th | pocketqueenie | 5 | - |
FINAL UPDATE
Position |
Alias |
Points |
Prize |
1st | Player1385 | 225 | Grosvenor £225 ticket + Entry to £10,000 Vegas Experience Final |
2nd | alwaysnearly | 170 | Grosvenor £110 ticket |
3rd | RonnieR007 | 160 | Grosvenor £30 ticket + Entry to £10,000 Vegas Experience Final |
4th | Salazaar63 | 145 | Grosvenor £30 ticket |
5th | Boruzzee | 145 | Grosvenor £30 ticket + Entry to £10,000 Vegas Experience Final |
6th | kuratko1111 | 145 | Grosvenor £30 ticket |
7th | jra32 | 140 | Grosvenor £11 ticket |
8th | Luclylou76 | 140 | Grosvenor £11 ticket |
9th | AmberSull | 140 | Grosvenor £11 ticket |
10th | matrixfalse297 | 130 | Grosvenor £5 ticket |
11th | 4steph4 | 120 | Grosvenor £5 ticket |
12th | Sued27 | 115 | Grosvenor £5 ticket |
13th | TubeRunner | 115 | Grosvenor £5 ticket |
14th | itsaforgazee | 115 | Grosvenor £5 ticket |
15th | Elliehazel | 105 | Grosvenor £5 ticket |
16th | Dutchess | 100 | - |
17th | nini2611 | 90 | - |
18th | Banshee | 85 | - |
19th | kingfisher4444 | 80 | - |
20th | ThisIsMe | 80 | - |
21st | cissyy | 80 | - |
22nd | Velcrovik | 75 | - |
23rd | parkerspal | 75 | - |
24th | EMMAA2 | 70 | - |
25th | Arselingsbiatch | 70 | - |
26th | designlovely45 | 70 | - |
27th | Repgirl50 | 70 | - |
28th | bladefinal33 | 60 | - |
29th | MomentSupreme49 | 60 | - |
30th | Mouthy76 | 60 | - |
31st | imagoodgirl69 | 60 | - |
32nd | rexsober31 | 55 | - |
33rd | buttondark74 | 55 | - |
34th | NeenAAAA | 50 | - |
35th | 1068581054358626 | 50 | - |
36th | BeaMer7474 | 50 | - |
37th | tennischamp18 | 50 | - |
38th | Texaschick46 | 50 | - |
39th | Jane2311 | 35 | - |
40th | SP09KER | 35 | - |
41st | KatieSwiftPro | 30 | - |
42nd | Glitterbug | 30 | - |
43rd | Sallybear81 | 30 | - |
44th | Jayrow59 | 30 | - |
45th | Ladydriver61 | 30 | - |
46th | rainbowlovely12 | 30 | - |
47th | BestGawpnog | 25 | - |
48th | Boffin07 | 25 | - |
49th | katonia75 | 25 | - |
50th | toobiguns | 20 | - |
51st | LLookyLady | 20 | - |
52nd | teacheraggro1966 | 20 | - |
53rd | Nextdoor | 20 | - |
54th | 505x | 15 | - |
55th | Revelation13v16 | 15 | - |
56th | MagicalJarret | 15 | - |
57th | nursebec | 15 | - |
58th | doctorfurious88 | 15 | - |
59th | TracetheAce11 | 15 | - |
60th | pokercap5 | 15 | - |
61st | Tadpo7e | 15 | - |
62nd | Shions10 | 15 | - |
63rd | Maya6661 | 10 | - |
64th | Bluebell2018 | 10 | - |
65th | Jrtigger | 10 | - |
66th | Happychapter | 10 | - |
67th | Tootiefruit | 10 | - |
68th | firstofthegang2 | 10 | - |
69th | hearttough63 | 10 | - |
70th | Ten4Clubs | 5 | - |
71st | LadyWhistledown | 5 | - |
72nd | PlusEVCC | 5 | - |
UPDATED 30th JUNE 2022
Position |
Alias |
Points |
Prize |
1st | alwaysnearly | 295 | Grosvenor 225 ticket + Entry to £10,000 Vegas Experience Final |
2nd | TubeRunner | 255 | Grosvenor 110 ticket + Entry to £10,000 Vegas Experience Final |
3rd | Arselingsbiatch | 235 | Grosvenor 30 ticket + Entry to £10,000 Vegas Experience Final |
4th | hearttough63 | 200 | Grosvenor 30 ticket |
5th | nini2611 | 195 | Grosvenor 30 ticket |
6th | parkerspal | 195 | Grosvenor 30 ticket |
7th | Jane2311 | 165 | Grosvenor 11 ticket |
8th | bladefinal33 | 145 | Grosvenor 11 ticket |
9th | Salazaar63 | 140 | Grosvenor 11 ticket |
10th | Elliehazel | 135 | Grosvenor 5 ticket |
11th | Ladydriver61 | 125 | Grosvenor 5 ticket |
12th | firstofthegang2 | 125 | Grosvenor 5 ticket |
13th | Banshee | 115 | Grosvenor 5 ticket |
14th | buttondark74 | 115 | Grosvenor 5 ticket |
15th | Alicia270991 | 110 | Grosvenor 5 ticket |
16th | Boffin07 | 110 | - |
17th | kuratko1111 | 105 | - |
18th | rainbowlovely12 | 100 | - |
19th | EMMAA2 | 100 | - |
20th | 4steph4 | 95 | - |
21st | Texaschick46 | 95 | - |
22nd | Boruzzee | 95 | - |
23rd | itsaforgazee | 95 | - |
24th | ThisIsMe | 90 | - |
25th | BeaMer7474 | 85 | - |
26th | robotsweet914 | 80 | - |
27th | MomentSupreme49 | 80 | - |
28th | nursebec | 75 | - |
29th | katonia75 | 70 | - |
30th | Velcrovik | 70 | - |
31st | tennischamp18 | 65 | - |
32nd | Xtragirl | 60 | - |
33rd | xxClassy77xx | 60 | - |
34th | teacheraggro1966 | 55 | - |
35th | MrsMet48 | 45 | - |
36th | pocketqueenie | 45 | - |
37th | Nextdoor | 45 | - |
38th | Mouthy76 | 45 | - |
39th | LadyWhistledown | 45 | - |
40th | toobiguns | 45 | - |
41st | Player1385 | 45 | - |
42nd | JBD17 | 40 | - |
43rd | MillieMollyMandy | 40 | - |
44th | P0KERL4DY | 40 | - |
45th | Winwinwinston | 40 | - |
46th | xkrissiex | 40 | - |
47th | Sued27 | 40 | - |
48th | AmberSull | 40 | - |
49th | cissyy | 35 | - |
