Poker Episode 2 - Turbo Weekend
Poker Episode 2 - Turbo Weekend
€200,000 Guaranteed
Episode 2 of our poker episodes series sees over €200,000 in guaranteed Turbo Tournaments over the weekend. Buy-ins range between €5 and €500 with a mix of classic No Limit Hold’em, PLO and Flighted PKO tournaments.
Weekend Turbo Schedule: 16th - 19th March
Click Here to see the Weekend Turbo Schedule(+)
Date |
Start time |
Name |
Info |
Buy in |
16/03/2023 | 00:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 00:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 00:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 01:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 01:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 01:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 03:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 03:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 03:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 04:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 04:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 04:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 06:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 06:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 06:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 07:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 07:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 07:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 09:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 09:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 09:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 10:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 10:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 10:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 03:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 12:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 12:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 13:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 13:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 13:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 15:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 15:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 15:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 16:00 | E2|€5,000 GTD|First Dash | KO | € 50.00 |
16/03/2023 | 16:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 16:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 16:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 17:00 | E2|€10,000|Eliminator Turbo | KO | € 70.00 |
16/03/2023 | 18:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 18:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 18:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 19:00 | E2|€10,000 GTD|Thursday Sprint | KO | € 30.00 |
16/03/2023 | 19:30 | E2|€5,000 GTD|Rebuy Race | Rebuy | € 12.50 |
16/03/2023 | 19:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 19:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 19:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 21:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 21:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 21:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
16/03/2023 | 23:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
16/03/2023 | 23:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
16/03/2023 | 23:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 00:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 00:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 00:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 01:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 01:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 01:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 03:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 03:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 03:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 04:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 04:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 04:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 06:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 06:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 06:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 07:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 07:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 07:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 09:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 09:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 09:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 10:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 10:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 10:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 12:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 12:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 12:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 13:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 13:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 13:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 15:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 15:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 15:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 16:00 | E2|€5,000 GTD|First Dash | KO | € 50.00 |
17/03/2023 | 16:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 16:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 16:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 17:00 | E2|€10,000|Eliminator Turbo | KO | € 70.00 |
17/03/2023 | 18:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 18:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 18:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 19:00 | E2|€10,000 GTD|Friday Sprint | KO | € 30.00 |
17/03/2023 | 19:30 | E2|€5,000 GTD|Rebuy Race | Rebuy | € 12.50 |
17/03/2023 | 19:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 19:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 19:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 21:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 21:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 21:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 22:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 22:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 22:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
17/03/2023 | 23:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
17/03/2023 | 23:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
17/03/2023 | 23:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 00:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 00:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 00:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 01:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 01:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 01:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 03:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 03:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 03:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 04:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 04:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 04:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 06:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 06:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 06:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 07:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 07:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 07:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 09:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 09:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 09:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 10:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 10:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 10:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 12:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 12:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 12:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 13:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 13:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 13:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 15:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 15:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 15:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 16:00 | E2|€5,000 GTD|First Dash | KO | € 50.00 |
18/03/2023 | 16:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 16:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 16:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 17:00 | E2|€10,000|Eliminator Turbo | KO | € 70.00 |
18/03/2023 | 18:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 18:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 18:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 19:00 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 19:00 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 19:00 | E2|€10,000 GTD|Saturday Sprint | KO | € 30.00 |
18/03/2023 | 19:30 | E2|€5,000 GTD|Rebuy Race | Rebuy | € 12.50 |
18/03/2023 | 19:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 19:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 19:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 21:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 21:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 21:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
18/03/2023 | 22:00 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 22:00 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 22:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
18/03/2023 | 22:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
18/03/2023 | 22:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 23:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 23:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 23:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 00:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 00:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 00:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 01:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 01:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 01:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 03:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 03:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 03:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 04:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 04:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 04:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 06:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 06:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 06:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 07:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 07:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 07:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 09:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 09:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 09:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 10:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 10:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 10:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 12:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 12:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 12:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 13:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 13:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 13:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 15:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 15:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 15:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 16:00 | E2|€5,000 GTD|Sunday Dash | KO | € 50.00 |
19/03/2023 | 16:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 16:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 16:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 18:15 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 18:15 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 18:15 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 17:00 | E2|€10,000|Eliminator Turbo | KO | € 70.00 |
19/03/2023 | 17:30 | E2|€20,000|Turbo King | KO | € 500.00 |
19/03/2023 | 18:45 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 18:45 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 18:45 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 19:00 | E2|€10,000 GTD|Sunday Sprint | KO | € 30.00 |
19/03/2023 | 19:30 | E2|€5,000 GTD|Rebuy Race | Rebuy | € 12.50 |
19/03/2023 | 19:30 | E2|€10,000 Micro Charger KO|D1 | Flighted KO | € 5.00 |
19/03/2023 | 19:30 | E2|€20,000 Mini Charger KO|D1 | Flighted KO | € 12.50 |
19/03/2023 | 19:30 | E2|€30,000 Turbo Charger KO|D1 | Flighted KO | € 25.00 |
19/03/2023 | 21:05 | E2|€10,000 Micro Charger KO|D2 | Flighted KO | € 5.00 |
19/03/2023 | 21:05 | E2|€20,000 Mini Charger KO|D2 | Flighted KO | € 12.50 |
19/03/2023 | 21:05 | E2|€30,000 Turbo Charger KO|D2 | Flighted KO | € 25.00 |
Turbo Weekend Missions:
Win entry to the €1,000 Episode 2 Freeroll on Sunday 21st March at 17:30.
- Opt-in via ‘Missions’ within the Grosvenor Poker software.
- Complete missions.
- Win your entry ticket.
MISSION NAME |
QUALIFICATION PERIOD |
DESCRIPTION |
REWARD |
True Participant Mission | 16/03/2023 00:00 GMT – 19/03/2023 23:59 GMT | Play 5 “E2” Events (minimum €5 buy in) to get one entry ticket to the “€1,000 Episode 2 Freeroll” (max. 1 ticket per player during the promotion period). | €1,000 Episode 2 Freeroll |
The Bounty Collector Mission | 16/03/2023 00:00 GMT – 20/03/2023 08:00 GMT | Knock out 10 players in “E2” PKO tournaments to get one entry ticket to the “€1,000 Episode 2 Freeroll” (max. 1 ticket per player during the promotion period). | €1,000 Episode 2 Freeroll |
Triple Take Mission | 16/03/2023 00:00 GMT – 19/03/2023 23:59 GMT | Play all 3 “E2” Flighted KO Day 1 Events (E2|€10,000 Micro Charger KO|D1, E2|€20,000 Mini Charger KO|D1 & E2|€30,000 Turbo Charger KO|D1) to get one entry ticket to the “€1,000 Episode 2 Freeroll” (max. 1 ticket per player during the promotion period). | €1,000 Episode 2 Freeroll |
Shot Taker Mission | 16/03/2023 00:00 GMT – 19/03/2023 23:59 GMT | Play 3 satellites to “E2|€20,000 GTD|Turbo King” Event (minimum €10 buy in) to get one entry ticket to the “€1,000 Episode 2 Freeroll” (max. 1 ticket per player during the promotion period). | €1,000 Episode 2 Freeroll |
Qualifying period: 16/03/2023 00:00 GMT – 20/03/2023 08:00 GMT