€12,500 MONTHLY
CASH GAME RAKE RACE
€12,500 MONTHLY
CASH GAME RAKE RACE
2 x €6,250 races each month
Our exclusive Grosvenor Poker monthly rake race has been given a bit of a face lift and an increase in prizepool from this month giving our cash game players more value than ever!
The month-long grind has been replaced with two races each month with 100 places paid and first place taking home €1,250 in each race!
OPT-IN REQUIRED
If you want in, you’ll need to opt-in via the “Leaderboards” section of the poker software. You can opt-in via the download, web, or mobile software. You only have to opt-in once to the €12,500 Monthly Rake Races. You’ll be automatically opted-in to any subsequent €12,500 Monthly races.
The leaderboard in the poker software will update automatically as hands played are recorded. The position above and below your position will be displayed. A full snapshot of the leaderboard will be published here Monday - Friday.
FINAL RESULT 1ST - 15th FEBRUARY - Cash prizes have been credited
Position |
Alias |
Points |
Prize |
1st | Coopahh | 74432.67 |
Real cash: 1250 EUR |
2nd | RogerGracieBJJ | 51538.77 |
Real cash: 850 EUR |
3rd | CleaningDonkeys | 41730.40 |
Real cash: 600 EUR |
4th | NoGambIeNoFu1ure | 27326.67 |
Real cash: 450 EUR |
5th | Vialio | 27098.88 |
Real cash: 300 EUR |
6th | monkeymagic | 20600.30 |
Real cash: 230 EUR |
7th | toneytone | 19701.73 |
Real cash: 180 EUR |
8th | streethappy829 | 13618.86 |
Real cash: 150 EUR |
9th | JonahFalcon1 | 11377.97 |
Real cash: 120 EUR |
10th | TheBanker1 | 11004.53 |
Real cash: 100 EUR |
11th | Powwwwww | 9873.13 |
Real cash: 90 EUR |
12th | TaBlEtIlTeR | 8573.41 |
Real cash: 80 EUR |
13th | Samboucaaa | 8180.07 |
Real cash: 75 EUR |
14th | sciusciainer3 | 7345.02 |
Real cash: 70 EUR |
15th | ShesElectric | 6967.53 |
Real cash: 65 EUR |
16th | EatMyNuts | 6945.29 |
Real cash: 60 EUR |
17th | Dants88 | 6246.94 |
Real cash: 55 EUR |
18th | ruabon | 6143.90 |
Real cash: 50 EUR |
19th | sadmillhouse | 5827.54 |
Real cash: 50 EUR |
20th | NickfromTV | 5480.23 |
Real cash: 50 EUR |
21st | it5tricky | 5036.68 |
Real cash: 45 EUR |
22nd | WoW777WoW | 4826.52 |
Real cash: 45 EUR |
23rd | biffbangpow65 | 4711.11 |
Real cash: 45 EUR |
24th | Stuovcov | 4666.40 |
Real cash: 45 EUR |
25th | YaJokinArentYa | 4663.56 |
Real cash: 45 EUR |
26th | JoeDiego24 | 4630.39 |
Real cash: 40 EUR |
27th | MisterFlush | 4611.31 |
Real cash: 40 EUR |
28th | TheBox | 4216.19 |
Real cash: 40 EUR |
29th | Milkybarkidz | 4213.05 |
Real cash: 40 EUR |
30th | TheSnowman112 | 4111.88 |
Real cash: 40 EUR |
31st | DeadOceans | 3983.19 |
Real cash: 35 EUR |
32nd | Sharkhunter157 | 3851.81 |
Real cash: 35 EUR |
33rd | SergioGeorgini | 3439.65 |
Real cash: 35 EUR |
34th | AfghanRat | 3210.91 |
Real cash: 35 EUR |
35th | StreetRanger | 3174.19 |
Real cash: 35 EUR |
36th | gentlebadger | 3096.41 |
Real cash: 30 EUR |
37th | HumaneHancoc | 2928.67 |
Real cash: 30 EUR |
38th | rnro6 | 2820.07 |
Real cash: 30 EUR |
39th | Ashestes | 2736.92 |
Real cash: 30 EUR |
40th | tleontas7 | 2600.53 |
Real cash: 30 EUR |
41st | suobuts221 | 2475.66 |
Real cash: 25 EUR |
42nd | Gememoneeee | 2323.90 |
Real cash: 25 EUR |
43rd | staysies | 2266.48 |
Real cash: 25 EUR |
44th | dee186 | 2163.54 |
Real cash: 25 EUR |
45th | MyOldChina | 1973.77 |
Real cash: 25 EUR |
46th | Bukva1008 | 1799.59 |
Real cash: 20 EUR |
47th | CraftyOne | 1741.94 |
Real cash: 20 EUR |
48th | cloudhard13 | 1710.37 |
Real cash: 20 EUR |
49th | slurpysleepslep | 1698.62 |
Real cash: 20 EUR |
50th | Iceman1234 | 1691.20 |
Real cash: 20 EUR |
51st | designgrey332 | 1629.86 |
Real cash: 15 EUR |
52nd | AAGeezer | 1621.99 |
Real cash: 15 EUR |
53rd | Here2Conquer | 1599.13 |
Real cash: 15 EUR |
54th | heathc | 1596.35 |
Real cash: 15 EUR |
55th | newplayer2 | 1517.56 |
Real cash: 15 EUR |
56th | BetterFold | 1493.24 |
Real cash: 15 EUR |
57th | raventight711 | 1491.08 |
Real cash: 15 EUR |
58th | H8ogart | 1486.79 |
Real cash: 15 EUR |
59th | JLingzz | 1475.81 |
Real cash: 15 EUR |
60th | PauISiddle | 1416.94 |
Real cash: 15 EUR |
61st | RyanLeitch1 | 1394.95 |
Real cash: 10 EUR |
62nd | Shelfside | 1393.01 |
Real cash: 10 EUR |
63rd | PuddleAA | 1389.59 |
Real cash: 10 EUR |
64th | rigged4me247 | 1283.66 |
Real cash: 10 EUR |
65th | czacha | 1261.25 |
Real cash: 10 EUR |
66th | ninjahuge728 | 1212.96 |
Real cash: 10 EUR |
67th | Bulldozzzerrr | 1182.22 |
Real cash: 10 EUR |
68th | spadetriple23 | 1155.42 |
Real cash: 10 EUR |
69th | Tankle | 1130.71 |
Real cash: 10 EUR |
70th | JustLucky | 1121.25 |
Real cash: 10 EUR |
71st | Grandad2022 | 1119.66 |
Real cash: 7.50 EUR |
72nd | Vpanos123 | 1109.18 |
Real cash: 7.50 EUR |
73rd | kyllaru777 | 1101.97 |
Real cash: 7.50 EUR |
74th | matrixblue39 | 1071.45 |
Real cash: 7.50 EUR |
75th | Quigley | 1068.54 |
Real cash: 7.50 EUR |
76th | Nipper7782 | 1038.54 |
Real cash: 7.50 EUR |
77th | hornetagile94 | 1002.98 |
Real cash: 7.50 EUR |
78th | MeandU | 975.50 |
Real cash: 7.50 EUR |
79th | Betsymul | 956.01 |
Real cash: 7.50 EUR |
80th | RosieBDA | 936.64 |
Real cash: 7.50 EUR |
81st | skywalker4bwu | 913.60 |
Real cash: 5 EUR |
82nd | AnyTwoShove | 819.86 |
Real cash: 5 EUR |
83rd | DannyLing | 812.92 |
Real cash: 5 EUR |
84th | Yimwan | 809.73 |
Real cash: 5 EUR |
85th | RolandofGilead | 805.71 |
Real cash: 5 EUR |
86th | MADDOG690 | 805.53 |
Real cash: 5 EUR |
87th | Player1399 | 789.58 |
Real cash: 5 EUR |
88th | Daddyjude | 776.17 |
Real cash: 5 EUR |
89th | mickd | 762.37 |
Real cash: 5 EUR |
90th | baronsilver91 | 748.73 |
Real cash: 5 EUR |
91st | 72SUITED | 736.71 |
Real cash: 2.50 EUR |
92nd | stakerfinal29 | 711.05 |
Real cash: 2.50 EUR |
93rd | GetToBed | 698.05 |
Real cash: 2.50 EUR |
94th | Fcuk9 | 688.08 |
Real cash: 2.50 EUR |
95th | BluffTheSpot | 680.94 |
Real cash: 2.50 EUR |
96th | Fairy | 662.68 |
Real cash: 2.50 EUR |
97th | NeenAAAA | 642.25 |
Real cash: 2.50 EUR |
98th | happyibet | 640.39 |
Real cash: 2.50 EUR |
99th | Imacun7 | 628.41 |
Real cash: 2.50 EUR |
100th | FiletofFish | 622.49 |
Real cash: 2.50 EUR |
101st | sailorfrank89 | 601.45 |
- |
102nd | jamsandwich | 593.59 |
- |
103rd | theREALadobo | 575.96 |
- |
104th | catsoft45 | 547.62 |
- |
105th | Roscofish | 537.38 |
- |
106th | NonceRegSetJam | 530.34 |
- |
107th | ScoobyDoo277 | 510.68 |
- |
108th | six9ine | 510.47 |
- |
109th | fishfrank858 | 510.33 |
- |
110th | Jordwarn | 505.67 |
- |
111th | playingTHEgame | 489.61 |
- |
112th | cloudtense139 | 472.72 |
- |
113th | Steviegooner | 470.64 |
- |
114th | Halfpintman | 461.27 |
- |
115th | szander | 453.21 |
- |
116th | BorisTheBlade21 | 451.29 |
- |
117th | Luv2holdnutz | 439.27 |
- |
118th | Marcophoenix | 435.27 |
- |
119th | FiveCardDonkey | 416.84 |
- |
120th | Doodles | 410.21 |
- |
121st | Spetacolo | 405.27 |
- |
122nd | bloodybluffy | 400.05 |
- |
123rd | Jukebox958 | 393.07 |
- |
124th | m0deSelektor | 392.47 |
- |
125th | Rover1111 | 391.51 |
- |
126th | gungolden82 | 391.24 |
- |
127th | texdevil | 383.21 |
- |
128th | StevenJohnGame | 370.09 |
- |
129th | wrexg | 363.14 |
- |
130th | setloose41 | 361.11 |
- |
131st | kitlam | 355.96 |
- |
132nd | Justfishing82 | 349.45 |
- |
133rd | joshjen2021 | 347.41 |
- |
134th | tightcamel | 340.30 |
- |
135th | Charn | 330.90 |
- |
136th | heartsilly825 | 313.51 |
- |
137th | zuchu4 | 305.66 |
- |
138th | GHR2601 | 302.11 |
- |
139th | Rockets0 | 291.08 |
- |
140th | AliMalluBoss | 284.98 |
- |
141st | BJBOND | 280.79 |
- |
142nd | didykiller | 275.64 |
- |
143rd | Pnutbuds | 268.74 |
- |
144th | sampdoria | 265.64 |
- |
145th | Bertiepup | 263.14 |
- |
146th | duckorange39 | 259.65 |
- |
147th | Sweeper60 | 241.99 |
- |
148th | KERSULIS | 224.47 |
- |
149th | DustinMiistakhov | 219.42 |
- |
150th | quadsgreat325 | 214.67 |
- |
151st | ThangTruong | 203.26 |
- |
152nd | miniscott51 | 201.94 |
- |
153rd | zoladogy | 192.63 |
- |
154th | PATRYK777 | 187.28 |
- |
155th | mousepink12 | 174.84 |
- |
156th | marsbar90 | 174.01 |
- |
157th | Prozak84 | 158.45 |
- |
158th | Vitinha | 157.46 |
- |
159th | VeganDinner | 153.77 |
- |
160th | GoMuckYourself2 | 153.73 |
- |
161st | KSp00n | 143 |
- |
162nd | DiceSober187 | 141.99 |
- |
163rd | DebsThDestroyer | 141.93 |
- |
164th | BigAssKangaroo | 140.93 |
- |
165th | Conorwhitham96 | 128.77 |
- |
166th | Easy79 | 127.10 |
- |
167th | UpW3G0 | 120.87 |
- |
168th | lightlast933 | 117.82 |
- |
169th | Titan88 | 113.38 |
- |
170th | R3L3NTL355L33 | 111.55 |
- |
171st | lightround3 | 111.43 |
- |
172nd | Craked | 110.22 |
- |
173rd | M1lly9 | 107.75 |
- |
174th | Conanwell101 | 105.80 |
- |
175th | clownhot733 | 104.75 |
- |
176th | Kriz4s | 102.66 |
- |
177th | dealerbusted28 | 97.71 |
- |
178th | AkihiroTomikawa | 95.84 |
- |
179th | lutleo | 94.62 |
- |
180th | Iamjob32 | 94.58 |
- |
181st | Duesenberg12 | 94.09 |
- |
182nd | shanee88 | 91.95 |
- |
183rd | chiptrix1 | 89.33 |
- |
184th | 3693693693693693 | 86.29 |
- |
185th | IriSh4and | 86.11 |
- |
186th | jakisjacek75 | 82.99 |
- |
187th | MikeOxlong777 | 82.14 |
- |
188th | garyk1958 | 76.94 |
- |
189th | Trainglot | 76.70 |
- |
190th | RyzykoStyl92 | 76.25 |
- |
191st | Tracksuitboy | 75.75 |
- |
192nd | ells1414 | 73.06 |
- |
193rd | Abaddon | 71.62 |
- |
194th | DessyMalls23 | 69.60 |
- |
195th | Itszamm | 66.60 |
- |
196th | Chabane23 | 66.47 |
- |
197th | garyAA | 66.04 |
- |
198th | 22Deli | 65.90 |
- |
199th | Happychapter | 65.57 |
- |
200th | Disco321 | 65.56 |
- |
201st | mdl3104rnb | 64.89 |
- |
202nd | WiseOwl49 | 64.83 |
- |
203rd | Pyebird66 | 64.25 |
- |
204th | sillyslaphead | 63.93 |
- |
205th | Eugine1989 | 63.30 |
- |
206th | LockdownRock | 62.89 |
- |
207th | Frankthetank207 | 62.33 |
- |
208th | smallstack1 | 62.30 |
- |
209th | ahabcapt | 61.16 |
- |
210th | TelesBruno | 60.48 |
- |
211th | Puchnatypiotr | 59.42 |
- |
212th | ready4itnow | 58.79 |
- |
213th | Spades4me | 56.85 |
- |
214th | chickenmosala | 55.90 |
- |
215th | pastaboy89 | 52.69 |
- |
216th | LHTJ | 52.61 |
- |
217th | ponyfirst61 | 51.30 |
- |
218th | DeafBrit | 51.21 |
- |
219th | 8911213955541975 | 51.05 |
- |
220th | jjaaayyy222 | 49.97 |
- |
221st | ALWAYSBLUFFIN | 49.88 |
- |
222nd | SNEAKYSOD | 47.96 |
- |
223rd | demongrey926 | 47.60 |
- |
224th | ABO151 | 46.79 |
- |
225th | Parasite | 46.39 |
- |
226th | 2389216 | 44.97 |
- |
227th | ONLY1EGG | 43.81 |
- |
228th | rhys93 | 41.90 |
- |
229th | harrym | 41.50 |
- |
230th | samsepi0l | 40.50 |
- |
231st | designsmart91 | 40.43 |
- |
232nd | AlllucarD | 40 |
- |
233rd | FOLDUSLINK | 39.42 |
- |
234th | BomberSAR | 38.78 |
- |
235th | teacherquiet91 | 36.40 |
- |
236th | heartglad1364 | 36.17 |
- |
237th | JonnyScho | 34.72 |
- |
238th | Ghost2468 | 34.67 |
- |
239th | Freeze118 | 34.41 |
- |
240th | DJ2505 | 34.06 |
- |
241st | EVHUNTER | 33.13 |
- |
242nd | PaulRegan | 32.50 |
- |
243rd | treemandan1 | 30.78 |
- |
244th | MVG11 | 30.04 |
- |
245th | Razvan9611 | 29.99 |
- |
246th | Wen1ockAA | 27.83 |
- |
247th | REBUY | 27.32 |
- |
248th | CaptainAc | 27.25 |
- |
249th | MorcJakab | 26.80 |
- |
250th | thelilywhites | 26.54 |
- |
251st | Prokid99 | 26.10 |
- |
252nd | SilverFox8888 | 26.02 |
- |
253rd | Sparka | 25.71 |
- |
254th | RRicardo | 25.14 |
- |
255th | FatTuna | 23.35 |
- |
256th | VegasAce | 23.28 |
- |
257th | cows | 22.44 |
- |
258th | Calilover23 | 22.41 |
- |
259th | VITAGOMES | 22.33 |
- |
260th | tigerfalse84 | 22.18 |
- |
261st | locko188 | 21.30 |
- |
262nd | SWPLONDON | 21.20 |
- |
263rd | gamblerhonest98 | 20.89 |
- |
264th | tel12 | 20.33 |
- |
265th | Pokergas59 | 19.71 |
- |
266th | jumperhungry68 | 19.46 |
- |
267th | ZaulGoodman | 19.31 |
- |
268th | ChipTwocker | 18.59 |
- |
269th | GeorgousGeaser | 18.03 |
- |
270th | COLDPLAY | 17.92 |
- |
271st | STamang | 16.95 |
- |
272nd | profair63 | 16.80 |
- |
273rd | FoxyKnoxy17 | 16.68 |
- |
274th | nacnud2112 | 16.65 |
- |
275th | kuratko1111 | 16.61 |
- |
276th | Kamari91 | 15.64 |
- |
277th | 505x | 15.60 |
- |
278th | generalfifth18 | 15.43 |
- |
279th | HeartOfTheLyon | 13.99 |
- |
280th | badgergreen434 | 13.48 |
- |
281st | FourteenK | 13.17 |
- |
282nd | Beetlejuice87 | 12.89 |
- |
283rd | CONOPKA1 | 11.86 |
- |
284th | Salesman | 10.58 |
- |
285th | SnowyDgen | 10.38 |
- |
286th | Kounoubin28 | 10.26 |
- |
287th | krisaloko | 10.14 |
- |
288th | ItsOnlyMoney | 9.07 |
- |
289th | generalbusted43 | 8.48 |
- |
290th | Kacper95 | 8.25 |
- |
291st | moonrapid734 | 8.22 |
- |
292nd | buttonfirst38 | 8.20 |
- |
293rd | paddington6767 | 8.18 |
- |
294th | Beanland95 | 7.88 |
- |
295th | whalewise1783 | 7.78 |
- |
296th | daveyrabbit | 7.70 |
- |
297th | demonshort79 | 7.62 |
- |
298th | setfair554 | 7.45 |
- |
299th | M0SH | 7.29 |
- |
300th | AlwaysOnFireee | 7.18 |
- |
301st | ScotFish | 7.08 |
- |
302nd | Troddy27 | 6.96 |
- |
303rd | weetonboy | 6.70 |
- |
304th | TwistinMyMelon | 6.25 |
- |
305th | Plandemic | 5.65 |
- |
306th | Wr0ngun | 5.47 |
- |
307th | yuiop234 | 5.41 |
- |
308th | 7777JP7777 | 5.39 |
- |
309th | LettheBoywatchh | 5.38 |
- |
310th | machinepink78 | 5.35 |
- |
311th | Danvertherat | 5.32 |
- |
312th | smilingsam31 | 4.49 |
- |
313th | mazagine | 4.36 |
- |
314th | mercurysober49 | 4.11 |
- |
315th | jeffers60 | 4.01 |
- |
316th | sinbad2321 | 3.85 |
- |
317th | Dorifish31 | 3.84 |
- |
318th | WuggsUK | 3.67 |
- |
319th | FlushRadders | 3.55 |
- |
320th | Nav666 | 3.44 |
- |
321st | MaskWearer | 3.38 |
- |
322nd | clownhonest374 | 3.27 |
- |
323rd | Rhen | 3.09 |
- |
324th | Howidbetyourmum | 3.06 |
- |
325th | shewa10 | 2.95 |
- |
326th | LadyWhistledown | 2.91 |
- |
327th | doctorwild557 | 2.77 |
- |
328th | sophieemariee94 | 2.72 |
- |
329th | Chants22 | 2.68 |
- |
330th | brokerunique89 | 2.68 |
- |
331st | Sting4 | 2.61 |
- |
332nd | gamerwise244 | 2.36 |
- |
333rd | 38Cal | 2.36 |
- |
334th | peenzontour | 1.79 |
- |
335th | spadegiant58 | 1.71 |
- |
336th | MrsMud | 1.34 |
- |
337th | Jaws1920 | 1.33 |
- |
338th | Vader007 | 1.19 |
- |
339th | HoodedHero | 0.95 |
- |
340th | Poker2022 | 0.90 |
- |
341st | Gibbo82 | 0.84 |
- |
342nd | GROSVENOR | 0.79 |
- |
343rd | WhiteLies | 0.58 |
- |
344th | mcmillchill | 0.49 |
- |
345th | budegirl | 0.49 |
- |
346th | Ferencboss | 0.34 |
- |
347th | Ivanov365 | 0.08 |
- |
348th | aceblank912 | 0.04 |
- |
Mechanics
You will earn race points for every Euro you pay in rake (fees) at our cash game tables. Points are earned at a rate of 10 for each € rake paid. Points can be earned at any cash game table, excluding heads up and private tables.
Payments will be made automatically on the 16th and the 1st day of each month
Place |
Cash prize |
1st |
€1250 |
2nd |
€850 |
3rd |
€600 |
4th |
€450 |
5th |
€300 |
6th |
€230 |
7th |
€180 |
8th |
€150 |
9th |
€120 |
10th |
€100 |
11th |
€90 |
12th |
€80 |
13th |
€75 |
14th |
€70 |
15th |
€65 |
16th |
€60 |
17th |
€55 |
18th-20th |
€50 |
21st-25th |
€45 |
26th-30th |
€40 |
31st-35th |
€35 |
36th - 40th |
€30 |
41st-45th |
€25 |
46th-50th |
€20 |
51st-60th |
€15 |
61st-70th |
€10 |
71st-80th |
€7.50 |
81st-90th |
€5 |
90th-100th |
€2.50 |
Timing
We’ve split the races in two with €6,250 being paid out in each race.
- Promotion Start Date: Friday 1st October 2021,
- Promotion end date: Monthly until further notice.
- Qualification Periods each month:
Race #1: 1st of each month 2021 at 00:01 UK time – 15th of each month at 23:59 UK time
Race #2: 16th of each month at 00:01 UK time – Last day of the month at 23:59 UK time