€12,500 MONTHLY
CASH GAME
RAKE RACE
€12,500 MONTHLY
CASH GAME
RAKE RACE
FULL LEADERBOARD SNAPSHOT | Last Updated: 7/12/23 at 11:30
Position |
Nickname |
Points |
Prize |
1st | Payolla | 41,909.94 | € 1,250.00 |
2nd | KujiraChad | 23,380.02 | € 850.00 |
3rd | TTRTFFGJP123 | 21,685.43 | € 600.00 |
4th | ravenhonest868 | 15,178.27 | € 450.00 |
5th | sadmillhouse | 9,006.70 | € 300.00 |
6th | Gianelli | 7,981.09 | € 230.00 |
7th | buttercup22 | 7,884.32 | € 180.00 |
8th | PuddleAA | 7,815.22 | € 150.00 |
9th | Vialio | 6,692.23 | € 120.00 |
10th | itismedd | 6,610.52 | € 100.00 |
11th | AutumnGlow | 5,993.38 | € 90.00 |
12th | Jassid101 | 5,761.52 | € 80.00 |
13th | kaizersozay2023 | 5,477.61 | € 75.00 |
14th | GreyPotato | 5,370.75 | € 70.00 |
15th | gmtboy | 5,064.99 | € 65.00 |
16th | Altin1975 | 4,306.04 | € 60.00 |
17th | sirano1234567 | 3,719.54 | € 55.00 |
18th | StuMac74 | 3,369.15 | € 50.00 |
19th | SoonRetired | 3,343.76 | € 50.00 |
20th | FishyBingo | 2,651.87 | € 50.00 |
21st | lunamia04 | 2,534.21 | € 45.00 |
22nd | Legendaryfast86 | 2,517.58 | € 45.00 |
23rd | Rooster1992 | 2,497.41 | € 45.00 |
24th | Ashestes | 2,412.18 | € 45.00 |
25th | Looseboi99 | 2,364.21 | € 45.00 |
26th | KITAMURA | 2,358.06 | € 40.00 |
27th | Carbon180 | 2,305.19 | € 40.00 |
28th | TheNeo | 2,209.16 | € 40.00 |
29th | THINVAL | 2,122.81 | € 40.00 |
30th | marttheman050 | 2,095.72 | € 40.00 |
31st | RetroiG | 2,022.71 | € 35.00 |
32nd | spadecrystal38 | 1,909.30 | € 35.00 |
33rd | setwise7631 | 1,838.02 | € 35.00 |
34th | DeeeeezNuts | 1,774.77 | € 35.00 |
35th | CleaningDonkeys | 1,763.40 | € 35.00 |
36th | SpewGrant | 1,667.96 | € 30.00 |
37th | ZeldasGrandad | 1,665.17 | € 30.00 |
38th | InTheEye | 1,565.92 | € 30.00 |
39th | devilwild399 | 1,519.23 | € 30.00 |
40th | sailortight745 | 1,469.74 | € 30.00 |
41st | NewStartReady | 1,458.31 | € 25.00 |
42nd | BNRTysonDoorman | 1,440.77 | € 25.00 |
43rd | Hor5e5hoe69 | 1,438.13 | € 25.00 |
44th | SergioGeorgini | 1,397.77 | € 25.00 |
45th | morcamimimil2518 | 1,389.74 | € 25.00 |
46th | SeriousIssue73 | 1,387.19 | € 20.00 |
47th | designshort578 | 1,386.81 | € 20.00 |
48th | whatafish13 | 1,377.11 | € 20.00 |
49th | FungiParmo | 1,338.78 | € 20.00 |
50th | Redjeans87 | 1,327.07 | € 20.00 |
51st | Strongblue2 | 1,324.16 | € 15.00 |
52nd | bluebug | 1,277.52 | € 15.00 |
53rd | Scobbie69 | 1,258.83 | € 15.00 |
54th | flushbright833 | 1,256.23 | € 15.00 |
55th | Zippeterr | 1,214.77 | € 15.00 |
56th | piratelazy72 | 1,195.87 | € 15.00 |
57th | professorcoin5 | 1,185.70 | € 15.00 |
58th | Cooperativesoft3 | 1,164.29 | € 15.00 |
59th | NutssInPants | 1,126.12 | € 15.00 |
60th | dicegreedy237 | 1,124.60 | € 15.00 |
61st | miniscott51 | 1,123.79 | € 10.00 |
62nd | monkeykeen113 | 1,117.64 | € 10.00 |
63rd | WasGehttt | 1,115.28 | € 10.00 |
64th | AliMalluBoss | 1,092.29 | € 10.00 |
65th | Brooksyladd | 1,084.44 | € 10.00 |
66th | donovan | 1,068.49 | € 10.00 |
67th | Muzzy1985 | 1,012.19 | € 10.00 |
68th | plonkaaaa | 1,008.46 | € 10.00 |
69th | demongrey632 | 1,000.31 | € 10.00 |
70th | TheTourist92 | 998.23 | € 10.00 |
71st | DC795 | 972.88 | € 7.50 |
72nd | youramushroompal | 949.18 | € 7.50 |
73rd | gonzales1000 | 938.87 | € 7.50 |
74th | bugloyal989 | 936.91 | € 7.50 |
75th | kerplunk | 930.67 | € 7.50 |
76th | WaiW7575 | 929.80 | € 7.50 |
77th | proshort2697 | 906.74 | € 7.50 |
78th | happyibet | 903.18 | € 7.50 |
79th | BillUK | 890.12 | € 7.50 |
80th | LetMeLive | 886.94 | € 7.50 |
81st | Htfc | 885.99 | € 5.00 |
82nd | tigerfourth827 | 883.28 | € 5.00 |
83rd | CrimePsy | 874.65 | € 5.00 |
84th | Skytl | 867.00 | € 5.00 |
85th | wholenutz24 | 854.01 | € 5.00 |
86th | Iceman1234 | 835.39 | € 5.00 |
87th | sboy7 | 814.11 | € 5.00 |
88th | Railman1994 | 800.85 | € 5.00 |
89th | TheGruminator | 775.41 | € 5.00 |
90th | call4help121 | 738.46 | € 5.00 |
91st | Jooooonts | 733.64 | € 2.50 |
92nd | sheriffcold837 | 676.55 | € 2.50 |
93rd | Adrjia007 | 673.78 | € 2.50 |
94th | PokerLove73 | 664.88 | € 2.50 |
95th | Wainey | 618.97 | € 2.50 |
96th | Arlow | 614.66 | € 2.50 |
97th | SinfulPleasures | 608.56 | € 2.50 |
98th | brynufc | 600.98 | € 2.50 |
99th | Prozak84 | 584.56 | € 2.50 |
100th | lionbright896 | 574.83 | € 2.50 |
101st | Jorrdz | 572.06 | - |
102nd | MarkKinghan | 560.19 | - |
103rd | SilverB0ar | 554.09 | - |
104th | snakeeyez | 545.58 | - |
105th | dog7755 | 533.01 | - |
106th | THEJUICE1952 | 510.62 | - |
107th | jamieturbo | 506.68 | - |
108th | CMills98 | 496.83 | - |
109th | Bluffingfish | 482.08 | - |
110th | gargo | 477.01 | - |
111th | NickfromTV | 474.76 | - |
112th | settough651 | 473.35 | - |
113th | flushcold995 | 452.48 | - |
114th | Braz2017 | 437.93 | - |
115th | BigAlf | 423.13 | - |
116th | schmo83 | 401.94 | - |
117th | Crea8ivepoker | 401.84 | - |
118th | Sl0whamd | 401.62 | - |
119th | KatieSwift | 400.13 | - |
120th | whalemeadow8 | 399.32 | - |
121st | goliathchump | 398.44 | - |
122nd | Legendaryred1 | 394.17 | - |
123rd | cirrussx | 389.72 | - |
124th | slurpysleepslep | 384.09 | - |
125th | Kelvinator | 382.73 | - |
126th | Swindled23 | 382.35 | - |
127th | dukefrank672 | 381.49 | - |
128th | pantherrapid99 | 378.77 | - |
129th | designgutsy199 | 375.33 | - |
130th | BarryOgwen | 375.02 | - |
131st | EASCC | 373.20 | - |
132nd | peasantbrave59 | 370.88 | - |
133rd | Jagie1107 | 370.50 | - |
134th | angelorange146 | 369.14 | - |
135th | lightisland4 | 366.44 | - |
136th | C0TTSY | 351.60 | - |
137th | Willzvi007 | 350.70 | - |
138th | speedy1060 | 350.37 | - |
139th | Litre123 | 349.88 | - |
140th | knifeglad234 | 348.52 | - |
141st | jaxon2022 | 344.55 | - |
142nd | jupiterwild145 | 340.16 | - |
143rd | alk19 | 337.63 | - |
144th | badgerpink524 | 333.99 | - |
145th | Sharkhunter157 | 328.61 | - |
146th | tripsfirst762 | 326.31 | - |
147th | bringbackpotch | 325.67 | - |
148th | RajUKPoker | 324.89 | - |
149th | bk60 | 318.17 | - |
150th | clownpink286 | 315.25 | - |
151st | Observantable96 | 312.37 | - |
152nd | Skyhook61 | 312.29 | - |
153rd | browitt1988 | 304.58 | - |
154th | NoiceHand | 301.03 | - |
155th | philstratj | 300.59 | - |
156th | clouddouble745 | 298.00 | - |
157th | Sargon369 | 296.40 | - |
158th | BROXIBEAR14 | 295.21 | - |
159th | Gamblaar123 | 293.54 | - |
160th | playerlazy93 | 292.95 | - |
161st | diceorange587 | 292.41 | - |
162nd | KarKeeg | 288.12 | - |
163rd | dukebig418 | 286.90 | - |
164th | dovedale88 | 281.61 | - |
165th | 150809 | 281.12 | - |
166th | Giulesti1 | 280.47 | - |
167th | shakace | 279.76 | - |
168th | Glen041110 | 277.65 | - |
169th | mytang18 | 274.41 | - |
170th | proloud223 | 273.51 | - |
171st | Catweezel | 266.28 | - |
172nd | pokermong59 | 265.05 | - |
173rd | bighairywang69 | 265.02 | - |
174th | BertStevensCat | 264.67 | - |
175th | Philipivy | 264.30 | - |
176th | Lucyannc16 | 264.24 | - |
177th | Timbank | 263.61 | - |
178th | AliceDJ | 262.90 | - |
179th | spadesurfer | 261.20 | - |
180th | DPG213 | 256.47 | - |
181st | MrKing13 | 255.32 | - |
182nd | Steviegooner | 248.76 | - |
183rd | pazzjb | 248.67 | - |
184th | Pro147 | 247.34 | - |
185th | pistolwitty294 | 243.23 | - |
186th | catsoft45 | 237.67 | - |
187th | biffbangpow65 | 236.40 | - |
188th | Victorv0nDoom | 234.64 | - |
189th | Cazzer1 | 232.40 | - |
190th | justinn | 231.41 | - |
191st | teacherkeen853 | 230.23 | - |
192nd | TaLAmir93 | 225.57 | - |
193rd | wazzupmahg | 219.53 | - |
194th | martynf1 | 218.05 | - |
195th | DanDare888 | 217.35 | - |
196th | DRW73 | 213.39 | - |
197th | Str8don88 | 212.97 | - |
198th | Icatarget | 212.89 | - |
199th | quadssober723 | 210.03 | - |
200th | TremayneBoy | 209.32 | - |
TWO €6,250 Rake Races - 100 places paid and 1st place taking home €1,250 each race!
Exclusive to UK & Ireland Grosvenor Poker players.
OPT-IN REQUIRED
If you want in, you’ll need to opt-in via the “Leaderboards” section of the poker software. You can opt-in via the download, web, or mobile software. You only have to opt-in once to the €12,500 Monthly Rake Races. You’ll be automatically opted-in to any subsequent €12,500 Monthly races.
PRIZES AND MECHANICS
You will earn race points in any cash game hand that is raked at our cash game tables.
- 10 Points are awarded for every €1 paid in rake.
- Points can be earned at any cash game table, excluding heads up and private tables.
Prizes will be paid automatically on the 16th and the 1st day of each month when the Races complete:
Place |
Cash prize |
1st |
€1250 |
2nd |
€850 |
3rd |
€600 |
4th |
€450 |
5th |
€300 |
6th |
€230 |
7th |
€180 |
8th |
€150 |
9th |
€120 |
10th |
€100 |
11th |
€90 |
12th |
€80 |
13th |
€75 |
14th |
€70 |
15th |
€65 |
16th |
€60 |
17th |
€55 |
18th-20th |
€50 |
21st-25th |
€45 |
26th-30th |
€40 |
31st-35th |
€35 |
36th - 40th |
€30 |
41st-45th |
€25 |
46th-50th |
€20 |
51st-60th |
€15 |
61st-70th |
€10 |
71st-80th |
€7.50 |
81st-90th |
€5 |
90th-100th |
€2.50 |
THE TWO RACES
€6,250 will be paid out in each race.
Qualification Periods each month:
- Race #1: 1st of each month 2021 at 00:01 UK time – 15th of each month at 23:59 UK time
- Race #2: 16th of each month at 00:01 UK time – Last day of the month at 23:59 UK time
Grosvenor Poker Rake Model
No limit Hold'em and Pot Limit games
Stakes (€ and £) |
Collection (cents or pence) |
Cap (€ and £) - 2 players |
Cap (€ and £) - 3+ players |
0.01/ 0.02 | 1 for every 15 in pot | 0.5 | 0.5 |
0.02/ 0.04 | 1 for every 15 in pot | 0.5 | 0.5 |
0.02/ 0.05 (Speed) | 1 for every 15 in pot | N/A | 0.5 |
0.05/ 0.10 | 1 for every 15 in pot | 1 | 2 |
0.10/ 0.20 | 1 for every 20 in pot | 1 | 2 |
0.25/ 0.50 | 1 for every 20 in pot | 1 | 3 |
0.5/ 1 | 1 for every 20 in pot | 1 | 4 |
1/2 | 1 for every 20 in pot | 1 | 4 |
2/4 | 1 for every 20 in pot | 1 | 4 |
3/6 | 1 for every 20 in pot | 1 | 4 |
5/10 | 1 for every 20 in pot | 1 | 4 |
10/20 | 1 for every 20 in pot | 5 | 10 |
25/50 | 1 for every 20 in pot | 12.5 | 25 |