GCOOP III: Poker Tournament Series 2018
Over £120,000 prize money is up for grabs over 22 events in GCOOP III, with Event #1 on Sunday 25th November and the final tournaments being dealt on Sunday 2nd December.
GCOOP has tournament buy-ins from as little as £5, all the way up to our newly introduced £530 Super High Roller. Offering multiple variants throughout the festival, from heads-up to 6-max, bounties to turbos, in a celebration of online poker brought to you by grosvenorpoker.com.
The week-long festival finishes with a £25,000 GTD Main Event Freezeout with a £110 entry.
Qualify for all the GCOOP events for as little as 25p with Grosvenor live steps satellites!
GCOOP III Schedule of Events | |||
Date | Time | Event | BUY-IN |
Sun 25th Nov | 6pm | GCOOP #1: Freezeout (£6,000 GTD) | £30 |
Sun 25th Nov | 7pm | GCOOP #2: Freezeout (£2,000 GTD) | £11 |
Sun 25th Nov | 8pm | GCOOP #3: High Roller (£10,000 GTD) | £225 |
Mon 26th Nov | 7pm | GCOOP #4: 1-Rebuy (£8,000 GTD) | £30 |
Mon 26th Nov | 8pm | GCOOP #5: 1-Rebuy (£1,000 GTD) | £5 |
Tues 27th Nov | 7pm | GCOOP #6: 6-Max, 1-Rebuy (£5,000 GTD) | £30 |
Tues 27th Nov | 8pm | GCOOP #7: 6-Max, 1 Rebuy (£1,000 GTD) | £11 |
Wed 28th Nov | 7pm | GCOOP #8: Deepstack Turbo Freezeout (£5,000 GTD) | £30 |
Wed 28th Nov | 8pm | GCOOP #9: Deepstack Turbo Freezeout (£1,000 GTD) | £5 |
Thurs 29th Nov | 7pm | GCOOP #10: NLHE R/A (3,000 GTD) | £30 |
Thurs 29th Nov | 8pm | GCOOP #11: High Roller 6-Max (£10,000 GTD) | £225 |
Thurs 29th Nov | 9pm | GCOOP #12: NLHE R/A (1,000 GTD) | £5 |
Fri 30th Nov | 7pm | GCOOP #13: PLO, 1-Rebuy (£3,000 GTD) | £30 |
Fri 30th Nov | 8pm | GCOOP #14: Heads Up (£3,000 GTD) | £30 |
Fri 30th Nov | 9pm | GCOOP #15: Heads-Up (£1,000 GTD) | £11 |
Sat 1st Dec | 7pm | GCOOP #17: Bounty (£10 for every KO) | £30 |
Sat 1st Dec | 8pm | GCOOP #16: High Roller PLO 6-Max (£8,000 GTD) | £225 |
Sat 1st Dec | 9pm | GCOOP #18: Bounty (£2 for every KO) | £5 |
Sun 2nd Dec | 6pm | GCOOP #19: Main Event (£25,000 GTD) | £110 |
Sun 2nd Dec | 7pm | GCOOP #20: Freezeout (£6,000 GTD) | £30 |
Sun 2nd Dec | 8pm | GCOOP #21: Super High Roller (£20,000 GTD) | £530 |
Sun 2nd Dec | 9pm | GCOOP #22: 6-Max, Turbo R/A (£5,000 GTD) | £11 |
Win a GUKPT Passport
The Player of the Series will win the prestigious GUKPT passport for 2019 worth £12,000!
An opportunity of a lifetime to join #TeamGrosvenor and receive entry to every GUKPT Main Event on the 2019 tour. Andy Hills won the GUKPT Passport in 2016, winning over $200,000 in his breakout year before becoming a full-fledged Sponsored Pro for #TeamGrosvnor in 2018 where he was once again notched up live earnings of over $200,000 to date!
Earn points in every GCOOP event that you play based on your finishing position
GUKPT Passport Leaderboard
The table below shows the amount of points attributed to the finishing positions in the different tournament formats that we have during GCOOP. The GCOOP Main Event give double points:
Passport Point Structure | |||||||
8-max/6-max | Heads up | Main event | |||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | ||
1 | 150 | 1 | 150 | 1 | 300 | ||
2 | 120 | 2 | 120 | 2 | 240 | ||
3 | 100 | 3 | 90 | 3 | 200 | ||
4 | 90 | 4 | 90 | 4 | 180 | ||
5 | 80 | 5 | 70 | 5 | 160 | ||
6 | 70 | 6 | 70 | 6 | 140 | ||
7 | 60 | 7 | 70 | 7 | 120 | ||
8 | 50 | 8 | 70 | 8 | 100 | ||
9 | 45 | 9 | 40 | 9 | 90 | ||
10 | 45 | 10 | 40 | 10 | 90 | ||
11 | 40 | 11 | 40 | 11 | 80 | ||
12 | 40 | 12 | 40 | 12 | 80 | ||
13 | 35 | 13 | 40 | 13 | 70 | ||
14 | 35 | 14 | 40 | 14 | 70 | ||
15 | 30 | 15 | 40 | 15 | 60 | ||
16 | 30 | 16 | 40 | 16 | 60 | ||
17 | 25 | 17 | 20 | 17 | 50 | ||
18 | 25 | 18 | 20 | 18 | 50 | ||
19 | 25 | 19 | 20 | 19 | 50 | ||
20 | 25 | 20 | 20 | 20 | 50 | ||
21 | 20 | 21 | 20 | 21 | 40 | ||
22 | 20 | 22 | 20 | 22 | 40 | ||
23 | 20 | 23 | 20 | 23 | 40 | ||
24 | 20 | 24 | 20 | 24 | 40 | ||
25 | 15 | 25 | 20 | 25 | 30 | ||
26 | 15 | 26 | 20 | 26 | 30 | ||
27 | 15 | 27 | 20 | 27 | 30 | ||
28 | 15 | 28 | 20 | 28 | 30 | ||
29 | 15 | 29 | 20 | 29 | 30 | ||
30 | 15 | 30 | 20 | 30 | 30 | ||
31 | 15 | 31 | 20 | 31 | 30 | ||
32 | 15 | 32 | 20 | 32 | 30 | ||
33 | 10 | 33-64 | 10 | 33 | 20 | ||
34 | 10 | 65+ | 5 | 34 | 20 | ||
35 | 10 | 35 | 20 | ||||
36 | 10 | 36 | 20 | ||||
37 | 10 | 37 | 20 | ||||
38 | 10 | 38 | 20 | ||||
39 | 10 | 39 | 20 | ||||
40 | 10 | 40 | 20 | ||||
41+ | 5 | 41+ | 10 |
Added Value- Knockout our Pros
Our roster of Sponsored Pros will be battling it out in the GCOOP, looking to out-do each other for bragging rights as the top dog on #Teamgrosvenor. Knockout a sponsored pro in any GCOOP event and win a £30 Tournament Ticket for any GCOOP or Grosvenor Live Satellite.
We also have a fun bonus competition. Think Jeff Kimber is a shark? Perhaps you think wily Joe Beevers is a dark horse, get involved in the GCOOP Sponsored “Back your Pro” Freeroll… Before GCOOP starts, join the relevant holding tank in the lobby, picking your favourite horse. Should your chosen “horse” top the sponsored pro leaderboard shown here, you will be invited to a £1,000 post- GCOOP freeroll.
Fancy qualifying on the cheap? We are giving away over £5,000 in GCOOP tickets in the build-up to this tournament series. Online daily freerolls are running from Sunday 18th to Saturday 24th November, with some extra chunky dates for your diary.
GCOOP FREEROLLS | ||
Day | Time | Event |
Sun 11th Nov | 7pm | GCOOP: £500 Live Stream Freeroll |
Sun 18th Nov | 7pm | GCOOP: £250 Daily Ticket Freeroll |
Sun 18th Nov | 8pm | GCOOP: £500 Daily Ticket Freeroll |
Mon 19th Nov | 7pm | GCOOP: £250 Daily Ticket Freeroll |
Mon 19th Nov | 8pm | GCOOP: £500 Daily Ticket Freeroll |
Tues 20th Nov | 7pm | GCOOP: £250 Daily Ticket Freeroll |
Tues 20th Nov | 8pm | GCOOP: £500 Daily Ticket Freeroll |
Weds 21st Nov | 7pm | GCOOP: £250 Daily Ticket Freeroll |
Weds 21st Nov | 8pm | GCOOP: £500 Daily Ticket Freeroll |
Thur 22nd Nov | 7pm | GCOOP: £250 Daily Ticket Freeroll |
Thur 22nd Nov | 8pm | GCOOP: £500 Daily Ticket Freeroll |
Fri 23rd Nov | 7pm | GCOOP: £250 Daily Ticket Freeroll |
Fri 23rd Nov | 8pm | GCOOP: £500 Daily Ticket Freeroll |
Sat 24th Nov | 7pm | GCOOP: £250 Daily Ticket Freeroll |
Sat 24th Nov | 8pm | GCOOP: £500 Daily Ticket Freeroll |