Poker Episode 3
€50 Sunday Supreme
Poker Episode 3
€50 Sunday Supreme
€100,000 GTD
The £100,000 GTD Sunday Supreme flighted KO tournament features in our Poker Episode 3. The day 1 flights start on 20th March, survive day 1 and play day 2 on Sunday 2nd April at 19:30.
Buy-in for €50 or win your ticket from just 50 cents in our satellites starting 20th March
Sunday Supreme Schedule: 20/03/2023 - 02/04/2023
Click Here to see the Sunday Supreme Schedule(+)
Date |
Start time GMT |
Name |
Info |
Buy in |
20/03/2023 | 00:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 01:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 02:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 04:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 05:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 07:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 08:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 10:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 11:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 13:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 14:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 16:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 17:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 19:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 20:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 21:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
20/03/2023 | 22:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 00:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 01:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 02:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 04:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 05:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 07:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 08:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 10:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 11:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 13:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 14:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 16:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 17:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 19:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 20:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 21:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
21/03/2023 | 22:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 00:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 01:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 02:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 04:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 05:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 07:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 08:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 10:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 11:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 13:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 14:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 16:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 17:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 19:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 20:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 21:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
22/03/2023 | 22:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 00:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 01:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 02:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 04:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 05:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 07:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 08:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 10:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 11:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 13:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 14:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 16:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 17:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 19:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 20:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 21:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
23/03/2023 | 22:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 00:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 01:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 02:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 04:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 05:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 07:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 08:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 10:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 11:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 13:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 14:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 16:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 17:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 19:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 20:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 21:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
24/03/2023 | 22:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 00:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 01:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 02:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 04:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 05:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 07:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 08:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 10:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 11:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 13:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 14:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 16:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 17:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 19:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 20:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 21:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
25/03/2023 | 22:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 00:05 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 01:25 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 03:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 04:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 06:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 07:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 09:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 10:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 12:05 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 13:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 15:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 16:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 17:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 18:05 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 19:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 20:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 21:45 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
26/03/2023 | 23:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 00:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 01:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 02:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 04:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 05:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 07:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 08:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 10:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 11:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 13:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 14:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 16:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 17:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 19:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 20:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 21:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
27/03/2023 | 22:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 00:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 01:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 02:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 04:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 05:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 07:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 08:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 10:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 11:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 13:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 14:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 16:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 17:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 19:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 20:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 21:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
28/03/2023 | 22:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 00:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 01:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 02:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 04:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 05:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 07:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 08:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 10:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 11:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 13:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 14:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 16:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 17:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 19:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 20:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 21:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
29/03/2023 | 22:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 00:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 01:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 02:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 04:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 05:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 07:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 08:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 10:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 11:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 13:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 14:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 16:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 17:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 19:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 20:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 21:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
30/03/2023 | 22:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 00:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 01:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 02:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 04:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 05:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 07:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 08:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 10:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 11:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 13:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 14:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 16:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 17:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 19:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 20:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 21:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
31/03/2023 | 22:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 00:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 01:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 02:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 04:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 05:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 07:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 08:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 10:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 11:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 13:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 14:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 16:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 17:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 19:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 20:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 21:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
01/04/2023 | 22:40 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 00:05 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 01:25 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 03:10 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 04:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 06:15 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 08:05 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 09:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 11:05 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 12:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 14:00 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 15:30 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 16:05 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 17:05 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 18:05 | E3|€100,000 Sunday Supreme|D1 | Flighted KO | € 50.00 |
02/04/2023 | 19:30 | E3|€100,000 Sunday Supreme|D2 | Flighted KO | € 50.00 |
Sunday Supreme Missions:
Win entry to the €1,000 Early Hunter on Monday 27th March and the €1,000 Mission Freeroll on Monday 3rd April
- Opt-in via ‘Missions’ within the Grosvenor Poker software.
- Complete missions.
- Win your entry ticket.
MISSION NAME |
QUALIFICATION PERIOD |
DESCRIPTION |
REWARD |
Early Bird Mission | 20/03/2023 00:00 GMT – 26/03/2023 23:59 GMT | Qualify to “E3|€100,000 Sunday Supreme|D2” during the first week to get one entry ticket to the “E3:€1K Early Hunter Freeroll” on Monday, 27th March 2023 | E3:€1K Early Hunter Freeroll |
Early Hunter Mission | 20/03/2023 00:00 GMT – 26/03/2023 23:59 GMT | Knock out 5 players in “E3|€100,000 Sunday Supreme|D1” during the first week to get one entry ticket to the “E3:€1K Early Hunter Freeroll” on Monday, 27th March 2023. | E3:€1K Early Hunter Freeroll |
Alpha Predator Mission | 20/03/2023 00:00 GMT – 03/04/2023 06:00 GMT | Knock out 10 players in “E3|€100,000 Sunday Supreme|D" tournaments (Day-1 and Day-2 included) to get one entry ticket to the “E3:€1,000 Mission Freeroll” on Monday, 3rd April 2023. | E3:€1,000 Mission Freeroll |
Step by Step Mission | 20/03/2023 00:00 GMT – 02/04/2023 19:36 GMT | Play 10 satellites to “E3|€100,000 Sunday Supreme|D1” (minimum €0.50 buy in) to get one entry ticket to the “E3:€1,000 Mission Freeroll” on Monday, 3rd April 2023 | E3:€1,000 Mission Freeroll |
Take Three Mission | 20/03/2023 00:00 GMT – 02/04/2023 19:49 GMT | Play 10 satellites to “E3|€100,000 Sunday Supreme|D1” (minimum €0.50 buy in) to get one entry ticket to the “E3:€1,000 Mission Freeroll” on Monday, 3rd April 2024 | E3:€1,000 Mission Freeroll |
Qualifying period: 20/03/2023 00:00 GMT – 20/04/2023 19:49 GMT