Win cash, bonuses
and a top
Euros experience
Win cash, bonuses
and a top
Euros experience
Exclusive Euros Leaderboard
Climb our weekly leaderboards to win the ultimate night out. You in?
Here’s how to join the action:
- Opt in each week
- Get 1 point for every £30 you stake at Grosvenor Casino
- The more points you collect, the better your chances of winning our exclusive night out.
During the first four weeks of our competition, the five top-ranked players each week will win an ultimate in-casino Euros experience for themselves and 12 mates, including:
- Access to exclusive area of your chosen Grosvenor club
- Beers and burgers included for you and all your mates
- A private lounge to watch a quarter-final or semi-final game
And then for this summer’s Euros final, we’re going to up the ante even more:
- To be eligible to win, players must have staked £100 in one of the previous four weeks
- One lucky winner will be invited to watch the Euros final on a private rooftop, with beers and burgers included for themselves and 20 mates!
PLUS there’s cash prizes, big bonuses and free spins to be won every week.
* Last update: 01/07/2021 at 23:59H
Username | Points | Position |
mi********us | 1363 | 1st |
er********17 | 864 | 2nd |
Ma********on | 863 | 3rd |
Mo********14 | 843 | 4th |
Ag********23 | 812 | 5th |
em********62 | 703 | 6th |
ab********ip | 674 | 7th |
nm********a1 | 544 | 8th |
sh********a1 | 530 | 9th |
da********es | 521 | 10th |
mv********mv | 472 | 11th |
ch********ro | 436 | 12th |
wa********90 | 412 | 13th |
le********el | 376 | 14th |
sa********09 | 362 | 15th |
sa********r2 | 337 | 16th |
em********77 | 337 | 17th |
Ma********77 | 336 | 18th |
sl********11 | 334 | 19th |
br********23 | 299 | 20th |
ke********82 | 284 | 21st |
Ma********33 | 234 | 22nd |
As********a2 | 229 | 23rd |
gr********b8 | 223 | 24th |
h3********ar | 208 | 25th |
lo********34 | 200 | 26th |
sa********00 | 196 | 27th |
hu********on | 180 | 28th |
Su********07 | 171 | 29th |
hi********94 | 163 | 30th |
pr********12 | 162 | 31st |
di********84 | 161 | 32nd |
ru********ey | 143 | 33rd |
ta********25 | 143 | 34th |
jo********89 | 141 | 35th |
cl********82 | 137 | 36th |
sy********ka | 136 | 37th |
be********10 | 128 | 38th |
de********32 | 125 | 39th |
ji********xx | 125 | 40th |
st********39 | 122 | 41st |
ye********02 | 114 | 42nd |
co********ka | 114 | 43rd |
Sk********te | 113 | 44th |
pb********am | 109 | 45th |
ma********bs | 109 | 46th |
sq********69 | 107 | 47th |
BL********HA | 105 | 48th |
wi********n1 | 100 | 49th |
za********bo | 99 | 50th |
ne********rk | 96 | 51st |
uk********e1 | 95 | 52nd |
fe********78 | 94 | 53rd |
sz********23 | 94 | 54th |
ri********gb | 94 | 55th |
sh********85 | 91 | 56th |
ma********en | 88 | 57th |
Me********22 | 83 | 58th |
pa********88 | 82 | 59th |
ma********s1 | 79 | 60th |
ra********20 | 79 | 61st |
al********20 | 78 | 62nd |
ka********nb | 75 | 63rd |
sa********me | 72 | 64th |
so********to | 72 | 65th |
ly********01 | 69 | 66th |
ma********33 | 66 | 67th |
ka********16 | 65 | 68th |
sm********20 | 65 | 69th |
DE********UR | 65 | 70th |
Vs********gh | 63 | 71st |
ro********11 | 63 | 72nd |
so********ox | 60 | 73rd |
pa********03 | 60 | 74th |
Ma********58 | 60 | 75th |
co********69 | 60 | 76th |
ko********45 | 60 | 77th |
Mr********ov | 58 | 78th |
Di********67 | 57 | 79th |
Ki********a2 | 57 | 80th |
ra********88 | 57 | 81st |
ji********le | 57 | 82nd |
is********60 | 56 | 83rd |
Gr********be | 55 | 84th |
ne********61 | 53 | 85th |
sb********58 | 52 | 86th |
zi********xx | 52 | 87th |
jo********10 | 52 | 88th |
Ka********83 | 52 | 89th |
da********97 | 52 | 90th |
ch********12 | 51 | 91st |
vj********61 | 51 | 92nd |
da********ms | 51 | 93rd |
ma********ow | 51 | 94th |
Pu********77 | 49 | 95th |
th********se | 49 | 96th |
jl********09 | 49 | 97th |
Re********ee | 48 | 98th |
an********42 | 47 | 99th |
br********13 | 46 | 100th |
Af********96 | 44 | 101st |
na********fy | 44 | 102nd |
ly********77 | 44 | 103rd |
Ku********e1 | 43 | 104th |
Gp********82 | 43 | 105th |
sh********ue | 42 | 106th |
As********ak | 39 | 107th |
ay********96 | 39 | 108th |
Li********00 | 38 | 109th |
da********23 | 38 | 110th |
Ry********ns | 37 | 111th |
da********79 | 36 | 112th |
da********12 | 36 | 113th |
be********12 | 35 | 114th |
jb********94 | 35 | 115th |
sa********29 | 35 | 116th |
cr********56 | 34 | 117th |
Mo********66 | 34 | 118th |
mc********13 | 34 | 119th |
wi********t8 | 33 | 120th |
ni********89 | 33 | 121st |
ca********in | 33 | 122nd |
go********cl | 33 | 123rd |
Bh********83 | 33 | 124th |
Br********ng | 33 | 125th |
br********k4 | 31 | 126th |
bi********nn | 31 | 127th |
jo********88 | 31 | 128th |
WH********70 | 31 | 129th |
mi********ro | 31 | 130th |
Da********on | 31 | 131st |
at********es | 30 | 132nd |
fa********ie | 30 | 133rd |
Pi********72 | 29 | 134th |
ra********99 | 29 | 135th |
Sh********14 | 29 | 136th |
Ba********ri | 28 | 137th |
jf********oo | 28 | 138th |
su********24 | 28 | 139th |
La********ic | 28 | 140th |
Sa********ed | 28 | 141st |
ja********re | 27 | 142nd |
sh********65 | 27 | 143rd |
ma********60 | 25 | 144th |
lu********la | 25 | 145th |
bl********76 | 25 | 146th |
ly********ce | 24 | 147th |
Do********69 | 24 | 148th |
Db********n1 | 24 | 149th |
sh********85 | 24 | 150th |
Ha********10 | 23 | 151st |
ho********13 | 22 | 152nd |
ja********09 | 22 | 153rd |
En********34 | 22 | 154th |
pu********in | 22 | 155th |
ti********11 | 22 | 156th |
se********l5 | 22 | 157th |
th********a1 | 22 | 158th |
Bi********69 | 21 | 159th |
fi********am | 21 | 160th |
Good luck