E1|SEASON OPENER €100,000 GTD FLIGHTED KO |
|||
---|---|---|---|
DATE | START TIME | NAME | BUY-IN |
26/01/2025 | 16:00 | E1|SEASON OPENER|DAY-1A | € 500.00 |
27/01/2025 | 16:00 | E1|SEASON OPENER|DAY-1B | € 500.00 |
28/01/2025 | 16:00 | E1|SEASON OPENER|DAY-1C | € 500.00 |
29/01/2025 | 16:00 | E1|SEASON OPENER|DAY-1D | € 500.00 |
30/01/2025 | 16:00 | E1|SEASON OPENER|DAY-1E | € 500.00 |
31/01/2025 | 16:00 | E1|SEASON OPENER|DAY-1F | € 500.00 |
01/02/2025 | 16:00 | E1|SEASON OPENER|DAY-1G | € 500.00 |
02/02/2025 | 16:00 | E1|SEASON OPENER|DAY-1H | € 500.00 |
03/02/2025 | 16:00 | E1|SEASON OPENER|DAY-1I | € 500.00 |
04/02/2025 | 16:00 | E1|SEASON OPENER|DAY-1J | € 500.00 |
05/02/2025 | 16:00 | E1|SEASON OPENER|DAY-1K | € 500.00 |
06/02/2025 | 16:00 | E1|SEASON OPENER|DAY-1L | € 500.00 |
07/02/2025 | 16:00 | E1|SEASON OPENER|DAY-1M | € 500.00 |
08/02/2025 | 15:00 | E1|SEASON OPENER|DAY-1N | € 500.00 |
08/02/2025 | 17:00 | E1|SEASON OPENER|DAY-1O | € 500.00 |
09/02/2025 | 13:00 | E1|SEASON OPENER|DAY-1P | € 500.00 |
09/02/2025 | 16:00 | E1|SEASON OPENER|DAY-1Q | € 500.00 |
09/02/2025 | 19:00 | E1|SEASON OPENER|DAY-1R | € 500.00 |
10/02/2025 | 14:00 | E1|SEASON OPENER|DAY-1S | € 500.00 |
10/02/2025 | 16:00 | E1|SEASON OPENER|DAY-1T | € 500.00 |
10/02/2025 | 17:30 | E1|SEASON OPENER|DAY-1U | € 500.00 |
10/02/2025 | 18:30 | E1|SEASON OPENER|DAY-1V | € 500.00 |
10/02/2025 | 20:30 | E1|SEASON OPENER|DAY-2 | - |
E1|SEASON OPENER MINI €30,000 GTD FLIGHTED KO |
|||
DATE | START TIME | NAME | BUY-IN |
26/01/2025-10/02/2025 | 00:00 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
26/01/2025-10/02/2025 | 02:00 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
26/01/2025-10/02/2025 | 04:00 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
26/01/2025-10/02/2025 | 06:00 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
26/01/2025-10/02/2025 | 08:00 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
26/01/2025-10/02/2025 | 10:00 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
26/01/2025-10/02/2025 | 12:00 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
26/01/2025-10/02/2025 | 14:00 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
26/01/2025-10/02/2025 | 16:00 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
26/01/2025-09/02/2025 | 18:00 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
26/01/2025-09/02/2025 | 20:00 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
26/01/2025-09/02/2025 | 22:00 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
10/02/2025 | 17:25 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
10/02/2025 | 17:45 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
10/02/2025 | 18:15 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
10/02/2025 | 18:45 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
10/02/2025 | 19:15 | E1|SEASON OPENER MINI|DAY-1 | € 10.00 |
10/02/2025 | 20:30 | E1|SEASON OPENER MINI|DAY-2 | - |
E1|OMAHA MASTERS €5,000 GTD FLIGHTED KO |
|||
DATE | START TIME | NAME | BUY-IN |
26/01/2025-09/02/2025 | 10:40 | E1|OMAHA MASTERS|D1 | € 10.00 |
26/01/2025-08/02/2025 | 12:40 | E1|OMAHA MASTERS|D1 | € 10.00 |
26/01/2025-08/02/2025 | 14:40 | E1|OMAHA MASTERS|D1 | € 10.00 |
26/01/2025-08/02/2025 | 16:40 | E1|OMAHA MASTERS|D1 | € 10.00 |
26/01/2025-08/02/2025 | 18:40 | E1|OMAHA MASTERS|D1 | € 10.00 |
26/01/2025-08/02/2025 | 20:20 | E1|OMAHA MASTERS|D1 | € 10.00 |
09/02/2025 | 12:25 | E1|OMAHA MASTERS|D1 | € 10.00 |
09/02/2025 | 14:25 | E1|OMAHA MASTERS|D1 | € 10.00 |
09/02/2025 | 16:25 | E1|OMAHA MASTERS|D1 | € 10.00 |
09/02/2025 | 17:25 | E1|OMAHA MASTERS|D1 | € 10.00 |
09/02/2025 | 17:45 | E1|OMAHA MASTERS|D1 | € 10.00 |
09/02/2025 | 18:15 | E1|OMAHA MASTERS|D1 | € 10.00 |
09/02/2025 | 18:45 | E1|OMAHA MASTERS|D1 | € 10.00 |
09/02/2025 | 20:00 | E1|OMAHA MASTERS|D2 | - |
17. “E1: €XX Satellite Ticket” and “E1: €500 Ticket“ entry tickets expire 2 months after having been issued. After the Promotion they will be linked to all tournaments.
18. “Autoreg” entry tickets expire on 11/02/2025.
19. “General €XXX Ticket“ entry tickets expire 2 months after having been issued.
31. “Operator’s Group” means, in respect of the Operator, its ultimate parent company, together with every direct or indirect, subsidiaries and affiliated companies of that ultimate parent company, and their respective successors and assigns.