Day 1's Flights run every few hours for the following:
Date |
Time |
Name |
Buy in |
03/04/2024-15/04/2024 | 06:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
03/04/2024-15/04/2024 | 08:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
03/04/2024-15/04/2024 | 10:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
03/04/2024-14/04/2024 | 12:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
03/04/2024-14/04/2024 | 14:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
03/04/2024-14/04/2024 | 16:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
03/04/2024-14/04/2024 | 18:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
03/04/2024-14/04/2024 | 19:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
03/04/2024-14/04/2024 | 20:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
03/04/2024-14/04/2024 | 22:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
15/04/2024 | 11:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
15/04/2024 | 13:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
15/04/2024 | 15:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
15/04/2024 | 16:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
15/04/2024 | 17:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
15/04/2024 | 18:30 | E4|€100,000|Mystery Main|D1 | € 30.00 |
15/04/2024 | 19:00 | E4|€100,000|Mystery Main|D1 | € 30.00 |
15/04/2024 | 19:20 | E4|€100,000|Mystery Main|D1 | € 30.00 |
15/04/2024 | 20:30 | E4|€100,000|Mystery Main|D2 | € 30.00 |
03/04/2024-14/04/2024 | 01:30 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
03/04/2024-14/04/2024 | 03:30 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
03/04/2024-14/04/2024 | 05:30 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
03/04/2024-14/04/2024 | 07:30 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
03/04/2024-14/04/2024 | 09:30 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
03/04/2024-13/04/2024 | 11:30 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
03/04/2024-13/04/2024 | 13:30 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
03/04/2024-13/04/2024 | 15:30 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
03/04/2024-13/04/2024 | 17:30 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
03/04/2024-13/04/2024 | 19:30 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
03/04/2024-13/04/2024 | 21:30 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
03/04/2024-13/04/2024 | 23:30 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 11:35 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 12:05 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 13:05 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 13:35 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 14:35 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 15:05 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 16:05 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 16:35 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 17:25 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 17:45 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 18:15 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 18:45 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 19:15 | E4|€50,000|Mystery Micro|D1 | € 5.00 |
14/04/2024 | 20:30 | E4|€50,000|Mystery Micro|D2 | € 5.00 |
03/04/2024-15/04/2024 | 01:30 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
03/04/2024-15/04/2024 | 03:30 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
03/04/2024-15/04/2024 | 05:30 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
03/04/2024-15/04/2024 | 07:30 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
03/04/2024-15/04/2024 | 09:30 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
03/04/2024-14/04/2024 | 11:30 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
03/04/2024-14/04/2024 | 13:30 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
03/04/2024-14/04/2024 | 15:30 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
03/04/2024-14/04/2024 | 17:30 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
03/04/2024-14/04/2024 | 19:30 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
03/04/2024-14/04/2024 | 21:30 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
03/04/2024-14/04/2024 | 23:30 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 10:35 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 11:35 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 12:05 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 13:05 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 13:35 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 14:35 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 15:05 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 16:05 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 16:35 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 17:25 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 17:45 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 18:15 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 18:45 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 19:15 | E4|€50,000|Mystery Mini|D1 | € 12.50 |
15/04/2024 | 20:30 | E4|€50,000|Mystery Mini|D2 | € 12.50 |
03/04/2024-14/04/2024 | 01:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
03/04/2024-14/04/2024 | 03:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
03/04/2024-14/04/2024 | 05:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
03/04/2024-14/04/2024 | 07:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
03/04/2024-14/04/2024 | 09:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
03/04/2024-13/04/2024 | 11:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
03/04/2024-13/04/2024 | 13:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
03/04/2024-13/04/2024 | 15:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
03/04/2024-13/04/2024 | 17:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
03/04/2024-13/04/2024 | 19:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
03/04/2024-13/04/2024 | 21:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
03/04/2024-13/04/2024 | 23:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 11:35 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 12:05 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 13:05 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 13:35 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 14:35 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 15:05 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 15:30 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 16:05 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 16:35 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 17:05 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 17:25 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 17:40 | E4|€15,000|One Time Mystery|D1 | € 1.00 |
14/04/2024 | 19:00 | E4|€15,000|One Time Mystery|D2 | € 1.00 |
03/04/2024-06/04/2024 | 06:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
03/04/2024-06/04/2024 | 08:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
03/04/2024-06/04/2024 | 10:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
03/04/2024-06/04/2024 | 12:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
03/04/2024-06/04/2024 | 14:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
03/04/2024-06/04/2024 | 16:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
03/04/2024-06/04/2024 | 18:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
03/04/2024-06/04/2024 | 19:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
03/04/2024-06/04/2024 | 20:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
03/04/2024-06/04/2024 | 22:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
07/04/2024 | 11:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
07/04/2024 | 13:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
07/04/2024 | 15:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
07/04/2024 | 16:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
07/04/2024 | 17:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
07/04/2024 | 18:30 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
07/04/2024 | 19:00 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
07/04/2024 | 19:20 | E4|€40,000|Sunday Strike|D1 | € 20.00 |
07/04/2024 | 20:30 | E4|€40,000|Sunday Strike|D2 | € 20.00 |
03/04/2024-06/04/2024 | 06:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
03/04/2024-06/04/2024 | 08:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
03/04/2024-06/04/2024 | 10:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
03/04/2024-06/04/2024 | 12:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
03/04/2024-06/04/2024 | 14:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
03/04/2024-06/04/2024 | 16:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
03/04/2024-06/04/2024 | 18:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
03/04/2024-06/04/2024 | 19:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
03/04/2024-06/04/2024 | 20:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
03/04/2024-06/04/2024 | 22:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
07/04/2024 | 11:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
07/04/2024 | 13:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
07/04/2024 | 15:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
07/04/2024 | 16:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
07/04/2024 | 17:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
07/04/2024 | 18:30 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
07/04/2024 | 19:00 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
07/04/2024 | 19:20 | E4|€15K|Sunday Strike Mini|D1 | € 7.50 |
07/04/2024 | 20:30 | E4|€15K|Sunday Strike Mini|D2 | € 7.50 |
Date |
Time |
Name |
Buy in |
03/04/2024 | 00:30 | E4|€1,000|7-Max Bounty | € 10.00 |
03/04/2024 | 04:30 | E4|€300|Bounty Hunter 6-Max | € 2.00 |
03/04/2024 | 05:00 | E4|€1,000|Deepstack KO | € 5.00 |
03/04/2024 | 08:00 | E4|€400|Bounty Mini XL | € 3.00 |
03/04/2024 | 12:00 | E4|€200|Morning Mini Main | € 1.00 |
03/04/2024 | 14:30 | E4|€500|Micro Hunter | € 2.00 |
03/04/2024 | 14:30 | E4|€2,000|Mini Hunter XL | € 10.00 |
03/04/2024 | 15:00 | E4|€1,000|Micro Warm-Up | € 3.00 |
03/04/2024 | 16:00 | E4|€3,500|Micro Highroller | € 5.00 |
03/04/2024 | 16:30 | E4|€5,000|Mini Wipeout | € 7.50 |
03/04/2024 | 16:30 | E4|€20,000|Wednesday Wipeout | € 25.00 |
03/04/2024 | 17:00 | E4|€1,000|7-Max Mini Hunter | € 3.00 |
03/04/2024 | 17:00 | E4|€7,000|7-Max Bounty Hunter | € 12.50 |
03/04/2024 | 18:30 | E4|€2,000|Mini Big Game | € 4.00 |
03/04/2024 | 19:00 | E4|€2,500|Mini Sweat | € 6.00 |
03/04/2024 | 20:30 | E4|€1,000|Mini Sprint | € 3.00 |
03/04/2024 | 23:00 | E4|€1,000|Action KO | € 7.50 |
04/04/2024 | 00:30 | E4|€1,000|7-Max Bounty | € 10.00 |
04/04/2024 | 04:30 | E4|€300|Bounty Hunter 6-Max | € 2.00 |
04/04/2024 | 05:00 | E4|€1,000|Deepstack KO | € 5.00 |
04/04/2024 | 08:00 | E4|€400|Bounty Mini XL | € 3.00 |
04/04/2024 | 12:00 | E4|€200|Morning Mini Main | € 1.00 |
04/04/2024 | 14:30 | E4|€500|Micro Hunter | € 2.00 |
04/04/2024 | 14:30 | E4|€2,000|Mini Hunter XL | € 10.00 |
04/04/2024 | 15:00 | E4|€1,000|Micro Warm-Up | € 3.00 |
04/04/2024 | 16:00 | E4|€3,500|Micro Highroller | € 5.00 |
04/04/2024 | 16:30 | E4|€5,000|Mini Throwdown | € 7.50 |
04/04/2024 | 16:30 | E4|€20,000|Thursday Throwdown | € 30.00 |
04/04/2024 | 17:00 | E4|€1,000|7-Max Mini Hunter | € 3.00 |
04/04/2024 | 17:00 | E4|€7,000|7-Max Bounty Hunter | € 12.50 |
04/04/2024 | 18:30 | E4|€2,000|Mini Big Game | € 4.00 |
04/04/2024 | 19:00 | E4|€2,500|Mini Sweat | € 6.00 |
04/04/2024 | 20:30 | E4|€1,000|Mini Sprint | € 3.00 |
04/04/2024 | 23:00 | E4|€1,000|Action KO | € 7.50 |
05/04/2024 | 00:30 | E4|€1,000|7-Max Bounty | € 10.00 |
05/04/2024 | 04:30 | E4|€300|Bounty Hunter 6-Max | € 2.00 |
05/04/2024 | 05:00 | E4|€1,000|Deepstack KO | € 5.00 |
05/04/2024 | 08:00 | E4|€400|Bounty Mini XL | € 3.00 |
05/04/2024 | 12:00 | E4|€200|Morning Mini Main | € 1.00 |
05/04/2024 | 14:30 | E4|€500|Micro Hunter | € 2.00 |
05/04/2024 | 14:30 | E4|€2,000|Mini Hunter XL | € 10.00 |
05/04/2024 | 15:00 | E4|€1,000|Micro Warm-Up | € 3.00 |
05/04/2024 | 16:00 | E4|€3,500|Micro Highroller | € 5.00 |
05/04/2024 | 16:30 | E4|€1,500|Mini Bounty King | € 3.00 |
05/04/2024 | 16:30 | E4|€20,000|Friday Bounty King | € 25.00 |
05/04/2024 | 17:00 | E4|€1,000|7-Max Mini Hunter | € 3.00 |
05/04/2024 | 17:00 | E4|€7,000|7-Max Bounty Hunter | € 12.50 |
05/04/2024 | 18:30 | E4|€2,000|Mini Big Game | € 4.00 |
05/04/2024 | 19:00 | E4|€2,500|Mini Sweat | € 6.00 |
05/04/2024 | 20:30 | E4|€1,000|Mini Sprint | € 3.00 |
05/04/2024 | 23:00 | E4|€1,000|Action KO | € 7.50 |
06/04/2024 | 00:30 | E4|€1,000|7-Max Bounty | € 10.00 |
06/04/2024 | 04:30 | E4|€300|Bounty Hunter 6-Max | € 2.00 |
06/04/2024 | 05:00 | E4|€1,000|Deepstack KO | € 5.00 |
06/04/2024 | 08:00 | E4|€400|Bounty Mini XL | € 3.00 |
06/04/2024 | 12:00 | E4|€200|Morning Mini Main | € 1.00 |
06/04/2024 | 14:30 | E4|€500|Micro Hunter | € 2.00 |
06/04/2024 | 14:30 | E4|€2,000|Mini Hunter XL | € 10.00 |
06/04/2024 | 15:00 | E4|€1,000|Micro Warm-Up | € 3.00 |
06/04/2024 | 16:00 | E4|€3,500|Micro Highroller | € 5.00 |
06/04/2024 | 16:30 | E4|€6,600|Mini Saturday 6-Max | € 7.50 |
06/04/2024 | 16:30 | E4|€20,000|Saturday 6-Max | € 20.00 |
06/04/2024 | 17:00 | E4|€1,000|7-Max Mini Hunter | € 3.00 |
06/04/2024 | 17:00 | E4|€7,000|7-Max Bounty Hunter | € 12.50 |
06/04/2024 | 18:30 | E4|€2,000|Mini Big Game | € 4.00 |
06/04/2024 | 19:00 | E4|€2,500|Mini Sweat | € 6.00 |
06/04/2024 | 20:30 | E4|€1,000|Mini Sprint | € 3.00 |
06/04/2024 | 23:00 | E4|€1,000|Action KO | € 7.50 |
07/04/2024 | 00:30 | E4|€1,000|7-Max Bounty | € 10.00 |
07/04/2024 | 04:30 | E4|€300|Bounty Hunter 6-Max | € 2.00 |
07/04/2024 | 05:00 | E4|€1,000|Deepstack KO | € 5.00 |
07/04/2024 | 08:00 | E4|€400|Bounty Mini XL | € 3.00 |
07/04/2024 | 12:00 | E4|€200|Morning Mini Main | € 1.00 |
07/04/2024 | 13:00 | E4|€10,000|Sunday Kickoff | € 25.00 |
07/04/2024 | 13:00 | E4|€4,000|Mini Kickoff | € 7.50 |
07/04/2024 | 15:30 | E4|€5,000|Sunday Mini XL | € 5.00 |
07/04/2024 | 15:30 | E4|€12,500|Sunday Bounty XL | € 25.00 |
07/04/2024 | 16:30 | E4|€10,000|Mini Warm-Up | € 10.00 |
07/04/2024 | 16:30 | E4|€12,500|Sunday Warm-Up | € 20.00 |
07/04/2024 | 18:00 | E4|€10,000|Mini Eliminator | € 12.50 |
07/04/2024 | 18:00 | E4|€20,000|Second Eliminator | € 30.00 |
07/04/2024 | 19:30 | E4|€3,000|Sunday Mini Sweat | € 6.00 |
06/04/2024 | 20:30 | E4|€1,000|Mini Sprint | € 3.00 |
06/04/2024 | 23:00 | E4|€1,000|Action KO | € 7.50 |
08/04/2024 | 00:30 | E4|€1,000|7-Max Bounty | € 10.00 |
08/04/2024 | 04:30 | E4|€300|Bounty Hunter 6-Max | € 2.00 |
08/04/2024 | 05:00 | E4|€1,000|Deepstack KO | € 5.00 |
08/04/2024 | 08:00 | E4|€400|Bounty Mini XL | € 3.00 |
08/04/2024 | 12:00 | E4|€200|Morning Mini Main | € 1.00 |
08/04/2024 | 14:30 | E4|€500|Micro Hunter | € 2.00 |
08/04/2024 | 14:30 | E4|€2,000|Mini Hunter XL | € 10.00 |
08/04/2024 | 15:00 | E4|€1,000|Micro Warm-Up | € 3.00 |
08/04/2024 | 16:00 | E4|€3,500|Micro Highroller | € 5.00 |
08/04/2024 | 16:30 | E4|€1,500|Mini Bounty King | € 3.00 |
08/04/2024 | 16:30 | E4|€20,000|Monday Bounty King | € 25.00 |
08/04/2024 | 17:00 | E4|€1,000|7-Max Mini Hunter | € 3.00 |
08/04/2024 | 17:00 | E4|€7,000|7-Max Bounty Hunter | € 12.50 |
08/04/2024 | 18:30 | E4|€2,000|Mini Big Game | € 4.00 |
08/04/2024 | 19:00 | E4|€2,500|Mini Sweat | € 6.00 |
08/04/2024 | 20:30 | E4|€1,000|Mini Sprint | € 3.00 |
08/04/2024 | 23:00 | E4|€1,000|Action KO | € 7.50 |
09/04/2024 | 00:30 | E4|€1,000|7-Max Bounty | € 10.00 |
09/04/2024 | 04:30 | E4|€300|Bounty Hunter 6-Max | € 2.00 |
09/04/2024 | 05:00 | E4|€1,000|Deepstack KO | € 5.00 |
09/04/2024 | 08:00 | E4|€400|Bounty Mini XL | € 3.00 |
09/04/2024 | 12:00 | E4|€200|Morning Mini Main | € 1.00 |
09/04/2024 | 14:30 | E4|€500|Micro Hunter | € 2.00 |
09/04/2024 | 14:30 | E4|€2,000|Mini Hunter XL | € 10.00 |
09/04/2024 | 15:00 | E4|€1,000|Micro Warm-Up | € 3.00 |
09/04/2024 | 16:00 | E4|€3,500|Micro Highroller | € 5.00 |
09/04/2024 | 16:30 | E4|€4,000|Mini Tuesday Thirty | € 7.50 |
09/04/2024 | 16:30 | E4|€15,000|Tuesday Thirty | € 30.00 |
09/04/2024 | 17:00 | E4|€1,000|7-Max Mini Hunter | € 3.00 |
09/04/2024 | 17:00 | E4|€7,000|7-Max Bounty Hunter | € 12.50 |
09/04/2024 | 18:30 | E4|€2,000|Mini Big Game | € 4.00 |
09/04/2024 | 19:00 | E4|€2,500|Mini Sweat | € 6.00 |
09/04/2024 | 20:30 | E4|€1,000|Mini Sprint | € 3.00 |
09/04/2024 | 23:00 | E4|€1,000|Action KO | € 7.50 |
10/04/2024 | 00:30 | E4|€1,000|7-Max Bounty | € 10.00 |
10/04/2024 | 04:30 | E4|€300|Bounty Hunter 6-Max | € 2.00 |
10/04/2024 | 05:00 | E4|€1,000|Deepstack KO | € 5.00 |
10/04/2024 | 08:00 | E4|€400|Bounty Mini XL | € 3.00 |
10/04/2024 | 12:00 | E4|€200|Morning Mini Main | € 1.00 |
10/04/2024 | 14:30 | E4|€500|Micro Hunter | € 2.00 |
10/04/2024 | 14:30 | E4|€2,000|Mini Hunter XL | € 10.00 |
10/04/2024 | 15:00 | E4|€1,000|Micro Warm-Up | € 3.00 |
10/04/2024 | 16:00 | E4|€3,500|Micro Highroller | € 5.00 |
10/04/2024 | 16:30 | E4|€5,000|Mini Wipeout | € 7.50 |
10/04/2024 | 16:30 | E4|€20,000|Wednesday Wipeout | € 25.00 |
10/04/2024 | 17:00 | E4|€1,000|7-Max Mini Hunter | € 3.00 |
10/04/2024 | 17:00 | E4|€7,000|7-Max Bounty Hunter | € 12.50 |
10/04/2024 | 18:30 | E4|€2,000|Mini Big Game | € 4.00 |
10/04/2024 | 19:00 | E4|€2,500|Mini Sweat | € 6.00 |
10/04/2024 | 20:30 | E4|€1,000|Mini Sprint | € 3.00 |
10/04/2024 | 23:00 | E4|€1,000|Action KO | € 7.50 |
11/04/2024 | 00:30 | E4|€1,000|7-Max Bounty | € 10.00 |
11/04/2024 | 04:30 | E4|€300|Bounty Hunter 6-Max | € 2.00 |
11/04/2024 | 05:00 | E4|€1,000|Deepstack KO | € 5.00 |
11/04/2024 | 08:00 | E4|€400|Bounty Mini XL | € 3.00 |
11/04/2024 | 12:00 | E4|€200|Morning Mini Main | € 1.00 |
11/04/2024 | 14:30 | E4|€500|Micro Hunter | € 2.00 |
11/04/2024 | 14:30 | E4|€2,000|Mini Hunter XL | € 10.00 |
11/04/2024 | 15:00 | E4|€1,000|Micro Warm-Up | € 3.00 |
11/04/2024 | 16:00 | E4|€3,500|Micro Highroller | € 5.00 |
11/04/2024 | 16:30 | E4|€5,000|Mini Throwdown | € 7.50 |
11/04/2024 | 16:30 | E4|€20,000|Thursday Throwdown | € 30.00 |
11/04/2024 | 17:00 | E4|€1,000|7-Max Mini Hunter | € 3.00 |
11/04/2024 | 17:00 | E4|€7,000|7-Max Bounty Hunter | € 12.50 |
11/04/2024 | 18:30 | E4|€2,000|Mini Big Game | € 4.00 |
11/04/2024 | 19:00 | E4|€2,500|Mini Sweat | € 6.00 |
11/04/2024 | 20:30 | E4|€1,000|Mini Sprint | € 3.00 |
11/04/2024 | 23:00 | E4|€1,000|Action KO | € 7.50 |
12/04/2024 | 00:30 | E4|€1,000|7-Max Bounty | € 10.00 |
12/04/2024 | 04:30 | E4|€300|Bounty Hunter 6-Max | € 2.00 |
12/04/2024 | 05:00 | E4|€1,000|Deepstack KO | € 5.00 |
12/04/2024 | 08:00 | E4|€400|Bounty Mini XL | € 3.00 |
12/04/2024 | 12:00 | E4|€200|Morning Mini Main | € 1.00 |
12/04/2024 | 14:30 | E4|€500|Micro Hunter | € 2.00 |
12/04/2024 | 14:30 | E4|€2,000|Mini Hunter XL | € 10.00 |
12/04/2024 | 15:00 | E4|€1,000|Micro Warm-Up | € 3.00 |
12/04/2024 | 16:00 | E4|€3,500|Micro Highroller | € 5.00 |
12/04/2024 | 16:30 | E4|€1,500|Mini Bounty King | € 3.00 |
12/04/2024 | 16:30 | E4|€20,000|Friday Bounty King | € 25.00 |
12/04/2024 | 17:00 | E4|€1,000|7-Max Mini Hunter | € 3.00 |
12/04/2024 | 17:00 | E4|€7,000|7-Max Bounty Hunter | € 12.50 |
12/04/2024 | 18:30 | E4|€2,000|Mini Big Game | € 4.00 |
12/04/2024 | 19:00 | E4|€2,500|Mini Sweat | € 6.00 |
12/04/2024 | 20:30 | E4|€1,000|Mini Sprint | € 3.00 |
12/04/2024 | 23:00 | E4|€1,000|Action KO | € 7.50 |
13/04/2024 | 00:30 | E4|€1,000|7-Max Bounty | € 10.00 |
13/04/2024 | 04:30 | E4|€300|Bounty Hunter 6-Max | € 2.00 |
13/04/2024 | 05:00 | E4|€1,000|Deepstack KO | € 5.00 |
13/04/2024 | 08:00 | E4|€400|Bounty Mini XL | € 3.00 |
13/04/2024 | 12:00 | E4|€200|Morning Mini Main | € 1.00 |
13/04/2024 | 14:30 | E4|€500|Micro Hunter | € 2.00 |
13/04/2024 | 14:30 | E4|€2,000|Mini Hunter XL | € 10.00 |
13/04/2024 | 15:00 | E4|€1,000|Micro Warm-Up | € 3.00 |
13/04/2024 | 16:00 | E4|€3,500|Micro Highroller | € 5.00 |
13/04/2024 | 16:30 | E4|€4,000|Mini Saturday Static | € 7.50 |
13/04/2024 | 16:30 | E4|€15,000|Saturday Static | € 20.00 |
13/04/2024 | 17:00 | E4|€1,000|7-Max Mini Hunter | € 3.00 |
13/04/2024 | 17:00 | E4|€7,000|7-Max Bounty Hunter | € 12.50 |
13/04/2024 | 18:30 | E4|€2,000|Mini Big Game | € 4.00 |
13/04/2024 | 19:00 | E4|€2,500|Mini Sweat | € 6.00 |
13/04/2024 | 20:30 | E4|€1,000|Mini Sprint | € 3.00 |
13/04/2024 | 23:00 | E4|€1,000|Action KO | € 7.50 |
14/04/2024 | 00:30 | E4|€1,000|7-Max Bounty | € 10.00 |
14/04/2024 | 04:30 | E4|€300|Bounty Hunter 6-Max | € 2.00 |
14/04/2024 | 05:00 | E4|€1,000|Deepstack KO | € 5.00 |
14/04/2024 | 08:00 | E4|€400|Bounty Mini XL | € 3.00 |
14/04/2024 | 12:00 | E4|€200|Morning Mini Main | € 1.00 |
14/04/2024 | 13:00 | E4|€10,000|Sunday Kickoff | € 25.00 |
14/04/2024 | 13:00 | E4|€4,000|Mini Kickoff | € 7.50 |
14/04/2024 | 15:30 | E4|€5,000|Sunday Mini XL | € 5.00 |
14/04/2024 | 15:30 | E4|€15,000|Sunday Bounty XL | € 25.00 |
14/04/2024 | 16:00 | E4|100,000|Mini Highroller | € 55.00 |
14/04/2024 | 16:30 | E4|€10,000|Mini Warm-Up | € 10.00 |
14/04/2024 | 16:30 | E4|€15,000|Sunday Warm-Up | € 20.00 |
14/04/2024 | 18:00 | E4|€10,000|Mini Eliminator | € 12.50 |
14/04/2024 | 19:30 | E4|€3,000|Sunday Mini Sweat | € 6.00 |
