REGULAR EVENTS
DATE |
START TIME GMT (+1 HOUR FOR BST) |
NAME |
INFO |
BUY-IN |
---|---|---|---|---|
27/06/2024 | 15:00 | E9|OFFSIDE HOLDEM|€2,000 GTD | Re x9 | € 5.00 |
27/06/2024 | 15:00 | E9|OFFSIDE HOLDEM|€5,000 GTD | Re x9 | € 15.00 |
27/06/2024 | 15:00 | E9|OFFSIDE HOLDEM|€15,000 GTD | Re x9 | € 50.00 |
27/06/2024 | 15:00 | E9|OFFSIDE HOLDEM|€10,000 GTD | Re x9 | € 150.00 |
28/06/2024 | 15:30 | E9|HAT TRICK SPECIAL|€10,000 | Re x9 | € 12.50 |
28/06/2024 | 15:30 | E9|HAT TRICK SPECIAL|€30,000 | Re x9 | € 25.00 |
28/06/2024 | 15:30 | E9|HAT TRICK SPECIAL|€15,000 | Re x9 | € 70.00 |
28/06/2024 | 15:30 | E9|HAT TRICK SPECIAL|€30,000 | Re x9 | € 25.00 |
29/06/2024 | 15:00 | E9|PENALTY PROS|€4,000 GTD | Re x9 | € 7.50 |
29/06/2024 | 15:00 | E9|PENALTY PROS|€12,500 GTD | Re x9 | € 20.00 |
29/06/2024 | 15:00 | E9|PENALTY PROS|€15,000 GTD | Re x9 | € 40.00 |
29/06/2024 | 15:00 | E9|PENALTY PROS|€35,000 GTD | Re x9 | € 100.00 |
30/06/2024 | 13:30 | E9|GOALIE GRIND|€5,000 | Re x9 | € 7.50 |
30/06/2024 | 13:30 | E9|GOALIE GRIND|€20,000 | Re x9 | € 20.00 |
30/06/2024 | 13:30 | E9|GOALIE GRIND|€10,000 | Re x9 | € 50.00 |
30/06/2024 | 15:30 | E9|STRIKERS SHOWDOWN|€20,000 | Re x9 | € 250.00 |
30/06/2024 | 15:30 | E9|STRIKERS SHOWDOWN|€12,500 | Re x9 | € 15.00 |
30/06/2024 | 15:30 | E9|STRIKERS SHOWDOWN|€25,000 | Re x9 | € 40.00 |
30/06/2024 | 16:30 | E9|RED CARD SPECIAL|€10,000 | Re x9 | € 10.00 |
30/06/2024 | 16:30 | E9|RED CARD SPECIAL|€20,000 | Re x9 | € 30.00 |
30/06/2024 | 16:30 | E9|RED CARD SPECIAL|€100,000 | Re x9 | € 125.00 |
30/06/2024 | 17:30 | E9|CORNER KICK REBUY|€10,000 | REBUY | € 10.00 |
30/06/2024 | 17:30 | E9|CORNER KICK REBUY|€12,500 | REBUY | € 25.00 |
30/06/2024 | 17:30 | E9|CORNER KICK REBUY|€10,000 | REBUY | € 50.00 |
01/07/2024 | 15:30 | E9|FINAL WHISTLE XL|€5,000 GTD | Re x9 | € 12.50 |
01/07/2024 | 15:30 | E9|FINAL WHISTLE XL|€15,000 | Re x9 | € 40.00 |
01/07/2024 | 15:30 | E9|FINAL WHISTLE XL|€25,000 | Re x9 | € 100.00 |
FLIGHTED EVENT
DATE |
START TIME GMT (+1 HOUR FOR BST) |
NAME |
INFO |
BUY-IN |
---|---|---|---|---|
27/06/2024-01/07/2024 | 13:00 | E9|OVERTIME MAIN|€45K|D1 | Re x9 | € 100 |
27/06/2024-01/07/2024 | 16:00 | E9|OVERTIME MAIN|€45K|D1 | Re x9 | € 100 |
27/06/2024-01/07/2024 | 19:00 | E9|OVERTIME MAIN|€45K|D1 | Re x9 | € 100 |
01/07/2024 | 13:30 | E9|OVERTIME MAIN|€45K|D1 | Re x9 | € 100 |
01/07/2024 | 15:30 | E9|OVERTIME MAIN|€45K|D1 | Re x9 | € 100 |
01/07/2024 | 16:30 | E9|OVERTIME MAIN|€45K|D1 | Re x9 | € 100 |
01/07/2024 | 17:30 | E9|OVERTIME MAIN|€45K|D1 | Re x9 | € 100 |
01/07/2024 | 18:30 | E9|OVERTIME MAIN|€45K|D1 | Re x9 | € 100 |
01/07/2024 | 19:30 | E9|OVERTIME MAIN|€45K|D2 | Re x9 | N/A |
“Operator’s Group” means, in respect of the Operator, its ultimate parent company, together with every direct or indirect, subsidiaries and affiliated companies of that ultimate parent company, and their respective successors and assigns.