GOLD MISSION PRIZES |
SILVER MISSION PRIZES |
BRONZE MISSION PRIZES |
---|---|---|
€1,000 Cash | €500 Cash | €100 Cash |
Summer Trio €250 Ticket | Summer Trio €250 Ticket | Summer Trio €50 Ticket |
€150 Cash | €150 Cash | Summer Trio €20 Ticket |
Summer Trio €100 Ticket | Summer Trio €100 Ticket | €10 Cash |
Summer Trio €70 Ticket | Summer Trio €70 Ticket | Summer Trio €7.50 Ticket |
Summer Trio €50 Ticket | Summer Trio €50 Ticket | €5 Twister Ticket |
Summer Trio €40 Ticket | Summer Trio €40 Ticket | Summer Trio €3 Ticket |
Summer Trio €30 Ticket | Summer Trio €30 Ticket | €2 Cash |
Summer Trio €25 Ticket | Summer Trio €25 Ticket | €1 Twister Ticket |
Summer Trio €15 Ticket | Summer Trio €20 Ticket | Summer Trio €1 Ticket |
€10 Cash Ticket | €10 Cash | €1,000 Summer Trio Freeroll |
Summer Trio €7.50 Ticket | Summer Trio €7.50 Ticket | |
€5 Twister Ticket | €5 Twister | |
Summer Trio €3 Ticket | Summer Trio €3 Ticket | |
€3 Cash | €3 Cash | |
€2 Twister Ticket | €2 Twister Ticket | |
Summer Trio €1 Ticket | €1 Twister Ticket | |
Summer Trio €1 Ticket | ||
€1,000 Summer Trio Freeroll |
“Operator’s Group” means, in respect of the Operator, its ultimate parent company, together with every direct or indirect, subsidiaries and affiliated companies of that ultimate parent company, and their respective successors and assigns.