ULTIMATE SLOT CHAMPIONSHIP
It’s time to find out who the Ultimate Casino Champion is. Will it be YOU?
Spin to the top of our weekly £2,500 slot tournaments for a chance to compete in the online final.
Here’s how it works:
- Opt in via this page to compete in any or all of our 4 weekly slot tournaments.
- Spin on any of your favourite slots to try and top our leaderboards each week.
- There’s £2,500 to be won, and the top-five players from each tournament will progress to our £5,000 online final.
But wait, there’s more…
Up for another challenge? Tap here to opt in for our weekly Live Casino tournaments – giving you even more chances to win and take a shot at another £5,000 final!
You won’t want to miss this. So, are you ready?
* Last update: 26/10/2021 at 23:59h.
Username | Points | Position |
ay****in | 3118 | 1st |
Fb****86 | 1826 | 2nd |
ja****an | 1579 | 3rd |
ma****62 | 1487 | 4th |
ha****xx | 1295 | 5th |
St****00 | 1279 | 6th |
LI****OY | 1269 | 7th |
ro****62 | 1051 | 8th |
sw****88 | 997 | 9th |
in****85 | 952 | 10th |
Sc****or | 884 | 11th |
mi****45 | 791 | 12th |
Cl****88 | 767 | 13th |
de****01 | 727 | 14th |
la****90 | 620 | 15th |
wi****77 | 618 | 16th |
ch****21 | 548 | 17th |
19****80 | 548 | 18th |
sa****15 | 528 | 19th |
ha****99 | 467 | 20th |
bl****45 | 445 | 21st |
du****ia | 433 | 22nd |
de****10 | 432 | 23rd |
ro****51 | 423 | 24th |
Le****47 | 396 | 25th |
ye****84 | 394 | 26th |
be****ku | 390 | 27th |
br****te | 381 | 28th |
Ti****98 | 381 | 29th |
Ta****an | 370 | 30th |
br****82 | 345 | 31st |
Le****11 | 336 | 32nd |
pe****r1 | 321 | 33rd |
So****23 | 320 | 34th |
ne****11 | 318 | 35th |
po****e1 | 317 | 36th |
lu****xx | 311 | 37th |
em****21 | 294 | 38th |
sz****88 | 293 | 39th |
As****n3 | 285 | 40th |
ol****p1 | 280 | 41st |
Sa****55 | 278 | 42nd |
Lu****09 | 275 | 43rd |
ma****23 | 267 | 44th |
le****on | 251 | 45th |
ge****02 | 247 | 46th |
ri****20 | 243 | 47th |
ol****iz | 233 | 48th |
bu****31 | 229 | 49th |
ry****15 | 227 | 50th |
do****ch | 223 | 51st |
bo****71 | 223 | 52nd |
al****84 | 214 | 53rd |
du****32 | 211 | 54th |
wi****82 | 208 | 55th |
jo****ly | 206 | 56th |
Js****ry | 199 | 57th |
ca****ri | 198 | 58th |
Su****ys | 195 | 59th |
Sa****va | 194 | 60th |
xi****on | 193 | 61st |
Ch****31 | 191 | 62nd |
st****11 | 190 | 63rd |
th****91 | 189 | 64th |
Po****e1 | 187 | 65th |
st****32 | 181 | 66th |
de****34 | 178 | 67th |
Se****73 | 177 | 68th |
cr****uk | 173 | 69th |
ho****yt | 171 | 70th |
si****ni | 170 | 71st |
co****65 | 169 | 72nd |
st****23 | 165 | 73rd |
de****25 | 164 | 74th |
ma****16 | 163 | 75th |
wi****en | 152 | 76th |
gr****ut | 146 | 77th |
do****31 | 145 | 78th |
le****74 | 144 | 79th |
ke****05 | 143 | 80th |
Ma****58 | 139 | 81st |
fi****10 | 139 | 82nd |
ku****a2 | 138 | 83rd |
ru****ng | 136 | 84th |
bl****14 | 136 | 85th |
jo****17 | 136 | 86th |
do****o9 | 135 | 87th |
ha****08 | 134 | 88th |
Sh****by | 127 | 89th |
To****29 | 127 | 90th |
sa****89 | 125 | 91st |
Aj****10 | 119 | 92nd |
Me****78 | 118 | 93rd |
nu****wg | 113 | 94th |
se****71 | 109 | 95th |
cr****85 | 105 | 96th |
sh****4l | 104 | 97th |
be****06 | 102 | 98th |
sb****47 | 100 | 99th |
ki****by | 98 | 100th |
ic****ca | 96 | 101st |
sh****i1 | 96 | 102nd |
il****98 | 95 | 103rd |
As****ll | 94 | 104th |
pa****a1 | 93 | 105th |
do****27 | 93 | 106th |
ma****rt | 90 | 107th |
im****oo | 88 | 108th |
ms****od | 88 | 109th |
So****09 | 85 | 110th |
mi****no | 84 | 111th |
sv****88 | 82 | 112th |
Ok****13 | 82 | 113th |
le****28 | 80 | 114th |
Ly****27 | 79 | 115th |
ka****77 | 77 | 116th |
ms****85 | 77 | 117th |
de****aa | 76 | 118th |
er****23 | 76 | 119th |
se****nj | 76 | 120th |
ch****72 | 75 | 121st |
tw****er | 73 | 122nd |
ja****18 | 72 | 123rd |
Da****05 | 72 | 124th |
do****zz | 72 | 125th |
do****66 | 71 | 126th |
da****on | 70 | 127th |
Da****ey | 69 | 128th |
Mo****le | 67 | 129th |
ga****es | 66 | 130th |
jw****on | 66 | 131st |
ka****90 | 64 | 132nd |
gr****a1 | 60 | 133rd |
gi****02 | 60 | 134th |
ba****42 | 59 | 135th |
Gi****an | 59 | 136th |
ca****81 | 58 | 137th |
ch****50 | 57 | 138th |
ro****bb | 56 | 139th |
Le****85 | 56 | 140th |
ha****10 | 55 | 141st |
ka****bz | 54 | 142nd |
ni****62 | 54 | 143rd |
su****66 | 53 | 144th |
co****20 | 53 | 145th |
li****84 | 51 | 146th |
pa****12 | 51 | 147th |
al****97 | 50 | 148th |
Co****am | 50 | 149th |
ga****on | 50 | 150th |
la****92 | 48 | 151st |
ai****29 | 48 | 152nd |
su****09 | 48 | 153rd |
ra****00 | 47 | 154th |
JA****90 | 46 | 155th |
bi****50 | 46 | 156th |
nv****xx | 45 | 157th |
ja****86 | 45 | 158th |
Da****68 | 45 | 159th |
je****nt | 44 | 160th |
de****31 | 44 | 161st |
As****h6 | 44 | 162nd |
vi****90 | 43 | 163rd |
Bo****rk | 43 | 164th |
lu****63 | 43 | 165th |
sg****ni | 42 | 166th |
Da****85 | 42 | 167th |
ca****18 | 42 | 168th |
le****85 | 41 | 169th |
pi****82 | 40 | 170th |
Ja****21 | 40 | 171st |
ye****er | 39 | 172nd |
sa****34 | 39 | 173rd |
Po****00 | 39 | 174th |
aa****ng | 38 | 175th |
ko****is | 38 | 176th |
Dr****91 | 38 | 177th |
ru****am | 38 | 178th |
th****it | 38 | 179th |
ca****30 | 37 | 180th |
na****ri | 37 | 181st |
du****86 | 37 | 182nd |
Mr****oN | 36 | 183rd |
le****77 | 36 | 184th |
Co****66 | 36 | 185th |
ri****09 | 36 | 186th |
Mi****eo | 35 | 187th |
st****69 | 35 | 188th |
we****93 | 34 | 189th |
za****mi | 32 | 190th |
sm****y3 | 32 | 191st |
da****98 | 32 | 192nd |
pu****s3 | 32 | 193rd |
da****gh | 32 | 194th |
ji****88 | 31 | 195th |
cr****c1 | 31 | 196th |
cw****78 | 31 | 197th |
Sh****83 | 30 | 198th |
Ch****x1 | 30 | 199th |
fe****la | 30 | 200th |
Good luck