The UK Poker Tour
The Grosvenor UK Poker Tour has been running for 16 years, the longest running Poker Tour in the UK with events taking place across the country!
BLACKPOOL LEG 3 EDINGURGH LEG 4 SATELLITES WINNERS HOTELS & TRAVEL
2023 SCHEDULE
Leg |
Dates | Venue | Estimated/Guaranteed Prizepool | Main Event Buy-in | Winner |
1 | 12th - 22nd January 2023 | London - The Vic | 459 entries - £509,400 collected | £1,100+£150 | John McCann - £89,122 |
2 | 2nd - 12th February 2023 | Manchester - Bury New Road | 445 entries - £489,500 collected | £1,100+£150 | Calogero Morealle - £106,700 |
UK Poker Open | 24th February - 5th March 2023 | Coventry | 1,086 entries - £1,466,100 collected | £1,350+£150 | Man Moc - £325,190 |
3 | 16th - 26th March 2023 | Blackpool | 305 entries - £321,080 collected | £1,100+£150 | Lin Chen - £65,310 |
4 | 4th - 14th May 2023 | Edinburgh | £400,000 | £900+£100 | |
5 | 25th May - 4th June 2023 | Luton | £600,000 | £1,100+£150 | |
Goliath XI | 27th July - 6th August 2023 | Coventry | £1,000,000 | £120+£30 | |
6 | 17th - 27th August 2023 | London - The Vic | £600,000 | £1,100+£150 | |
7 | 14th - 24th September 2023 | Luton | £600,000 | £1,100+£150 | |
8 | 5th - 15th October 2023 | Leeds | £400,000 | £900+£100 | |
9 | 9th - 19th November 2023 | Blackpool | £600,000 | £1,100+£150 | |
Grand Final | 23rd November - 4th December 2023 | London - The Vic | £1,000,000 | £1,800+£200 |
BLACKPOOL LEG 3
Date | Event Number | Event Name | Entry Fee | Start Time | Late Reg | Days | Levels Played | Re-entries Per Flight | Clock | Chips |
Wednesday 15th March | Mystery Bounty + Mini Main Satellite | £69+£11 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/20 mins | 15,000 | |
Thursday 16th March | Event 1 | Mystery Bounty Turbo Satellite | £88+£12 | 4pm | End of Level 6 | 1 | To Finish | Unlimited | 6x30/20 mins | 10,000 |
Event 1 | Mystery Bounty Day 1A | £200+£200+£40 | 7pm | End of Level 11 | 2 | 14 | 2 | 14x30 mins | 30,000 | |
Friday 17th March | Mystery Bounty Turbo Satellite | £88+£12 | 4pm | End of Level 6 | 1 | To Finish | Unlimited | 6x30/20 mins | 10,000 | |
Event 1 | Mystery Bounty Day 1B | £200+£200+£40 | 2pm | End of Level 11 | 2 | 14 | 2 | 14x30 mins | 30,000 | |
Saturday 18th March | Kav Cup 1 x rebuy/addon | £40+£20 | 12pm | End of Level 4 | 1 | To Finish | Unlimited | 14x30 mins | 10,000 | |
Event 1 | Mystery Bounty Day 1C - Turbo | £200+£200+£40 | 8pm | End of Level 11 | 2 | 14 | 2 | 14x15 mins | 30,000 | |
Sunday 19th March | Event 1 | Mystery Bounty Day 2 | £200+£200+£40 | 12pm | N/A | 2 | To Finish | N/A | 40 mins | 30,000 |
Event 2 | Mini Main Day 1A | £220+£30 | 3pm | Day 2 | 3 | 13 | 2 | 40 mins | 20,000 | |
Main Event Satellite Cashout | £125+£15 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/25 mins | 10,000 | ||
Monday 20th March | Event 2 | Mini Main Day 1B | £220+£30 | 3pm | Day 2 | 3 | 13 | 2 | 40 mins | 20,000 |
High Roller Satellite Cashout | £200+£20 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/25 mins | 10,000 | ||
Tuesday 21st March | Event 2 | Mini Main Day 1C - Turbo | £220+£30 | 12pm | Day 2 | 3 | 13 | 2 | 15 mins | 20,000 |
Event 2 | Mini Main Day 2 | £220+£30 | 4.30pm | Day 2 | 3 | 13 | N/A | 40 mins | 20,000 | |
High Roller Satellite Cashout | £200+£20 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/25 mins | 10,000 | ||
Wednesday 22nd March | High Roller Satellite Cashout Turbo | £200+£20 | 12pm | 2.15pm | 1 | To Finish | Unlimited | 20 mins | 10,000 | |
Event 3 | High Roller Day 1 | £1,800+£200 | 3pm | End of Level 14 | 2 | 12 | 2 | 40 mins | 100,000 | |
Event 4 | £200 Turbo | £180+£20 | 4pm | 6.15pm | 1 | To Finish | Unlimited | 20 mins | 20,000 | |
Event 2 | Mini Main Day 3 | £220+£30 | 5pm | N/A | 3 | To Finish | N/A | 40 mins | 20,000 | |
Main Event Satellite Cashout | £125+£15 | 8pm | 11.30pm | 1 | To Finish | Unlimited | 6x30/25 mins | 10,000 | ||
Thursday 23rd March | Event 5 | Main Event Day 1A | £1,100+£150 | 12pm | Day 2 | 3 | 10 | 2 | 60 mins | 20,000 |
Event 3 | High Roller Day 2 | £1,800+£200 | 2pm | End of Level 14 | 2 | To Finish | 2 | 40 mins | 100,000 | |
Main Event Satellite Cashout | £125+£15 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/25 mins | 10,000 | ||
Friday 24th March | Event 5 | Main Event Day 1B | £1,100+£150 | 12pm | Day 2 | 3 | 10 | 2 | 60 mins | 20,000 |
Event 5 | Main Event Day 1C - Turbo | £1,100+£150 | 9pm | Day 2 | 3 | 10 | 2 | 20 mins | 20,000 | |
Saturday 25th March | Event 5 | Main Event Day 2 | £1,100+£150 | 12pm | Day 2 | 3 | 10 | N/A | 60 mins | 20,000 |
Event 6 | GUKPT Cup | £500+£50 | 2.30pm | Day 2 | 2 | 14 | Unlimited | 40 mins | 50,000 | |
Sunday 26th March | Event 5 | Main Event Day 3 | £1,100+£150 | 12pm | N/A | 3 | To Finish | N/A | 60 mins | 20,000 |
Event 6 | GUKPT Cup Day 2 | £500+£50 | 12.30pm | End of Level 16 | 2 | To Finish | Unlimited | 40 mins | 50,000 | |
Event 7 | Seniors | £130+£20 | 1pm | 3.15pm | 1 | To Finish | Unlimited | 4x30/25 mins | 20,000 | |
Event 8 | PLO 4/5/6 Bounty | £150+£150+£30 | 3pm | 5.15pm | 1 | To Finish | Unlimited | 30 min | 25,000 | |
Monday 27th March | Event 9 | £20,000 GTD Online Closer | £100+£10 | 7pm | 10.20pm | 2 | 16 | 5 | 20 mins | 20,000 |
Tuesday 28th March | Event 9 | £20,000 GTD Online Closer Day 2 | £100+£10 | 7pm | N/A | 2 | To Finish | N/A | 20 mins | 20,000 |
EDINBURGH LEG 4
Date | Event Number | Event Name | Entry Fee | Start Time | Late Reg | Days | Levels Played | Re-entries Per Flight | Clock | Chips |
Wednesday 3rd May | Mystery Bounty + Mini Main Satellite | £58+£7 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 20 min | 15,000 | |
Thursday 4th May | Mystery Bounty Turbo Satellite | £66+£9 | 4pm | End of Level 6 | 1 | To Finish | Unlimited | 20 min | 10,000 | |
Event 1 | Mystery Bounty 1A | £150+£150+£30 | 7pm | End of Level 11 | 2 | 14 | 2 | 14x30 min | 30,000 | |
Friday 5th May | Mystery Bounty Turbo Satellite | £66+£9 | 4pm | End of Level 6 | 1 | To Finish | Unlimited | 6x30/20 min | 10,000 | |
Event 1 | Mystery Bounty 1B | £150+£150+£30 | 7pm | End of Level 11 | 2 | 14 | 2 | 14x30 min | 30,000 | |
Saturday 6th May | Event 1 | Mystery Bounty 1C | £150+£150+£30 | 2pm | End of Level 11 | 2 | 14 | 2 | 14x30 min | 30,000 |
Event 1 | Mystery Bounty 1D - Turbo | £150+£150+£30 | 8pm | End of Level 11 | 2 | 14 | 2 | 14x15 min | 30,000 | |
Sunday 7th May | Event 1 | Mystery Bounty Day 2 | £150+£150+£30 | 12pm | N/A | 2 | To Finish | N/A | 40 min | 30,000 |
Event 2 | Mini Main 1A | £220+£30 | 3pm | Day 2 | 2 | 13 | 2 | 40 min | 20,000 | |
Main Event Satellite Cashout | £100+£10 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/25 min | 10,000 | ||
Monday 8th May | Event 2 | Mini Main 1B | £220+£30 | 3pm | Day 2 | 2 | 13 | 2 | 40 min | 20,000 |
High Roller Satellite Cashout | £150+£15 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/25 min | 10,000 | ||
Tuesday 9th May | Event 2 | Mini Main 1C - Turbo | £220+£30 | 12pm | Day 2 | 2 | 13 | 2 | 15 min | 20,000 |
Event 2 | Mini Main Day 2 | £220+£30 | 4.30pm | Day 2 | 2 | 13 | N/A | 40 min | 20,000 | |
High Roller Satellite Cashout | £150+£15 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/25 min | 10,000 | ||
Wednesday 10th May | High Roller Satellite Cashout Turbo | £200+£20 | 12pm | 2.15pm | 1 | To Finish | Unlimited | 20 min | 10,000 | |
Event 3 | High Roller Day 1 | £1,350+£150 | 3pm | End of level 14 | 2 | 12 | 2 | 40 min | 100,000 | |
Event 2 | Mini Main Day 3 | £220+£30 | 4pm | N/A | 3 | To Finish | N/A | 40 min | 20,000 | |
Event 4 | £200 Turbo | £180+£20 | 5pm | 7.15pm | 1 | To Finish | Unlimited | 20 min | 20,000 | |
Main Event Satellite Cashout | £100+£10 | 8pm | 11.30pm | 1 | To Finish | Unlimited | 6x30/25 min | 10,000 | ||
Thursday 11th May | Event 5 | Main Event 1A | £900+£100 | 12pm | Day 2 | 3 | 10 | 2 | 60 min | 20,000 |
Event 3 | High Roller Day 2 | £1,350+£150 | 2pm | End of level 14 | 2 | To Finish | 2 | 40 min | 100,000 | |
Main Event Satellite Cashout | £100+£10 | 8pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/25 min | 10,000 | ||
Friday 12th May | Event 5 | Main Event 1B | £900+£100 | 12pm | Day 2 | 3 | 10 | 2 | 60 min | 20,000 |
Event 5 | Main Event 1C - Turbo | £900+£100 | 9pm | Day 2 | 3 | 10 | 2 | 20 min | 20,000 | |
Saturday 13th May | Event 5 | Main Event Day 2 | £900+£100 | 12pm | Day 2 | 3 | 10 | N/A | 60 min | 20,000 |
Event 6 | GUKPT Cup | £500+£50 | 2.30pm | Day 2 | 2 | 14 | Unlimited | 30 min | 50,000 | |
Sunday 14th May | Event 5 | Main Event Day 3 | £900+£100 | 12pm | N/A | 3 | To Finish | N/A | 60 min | 20,000 |
Event 6 | GUKPT Cup Day 2 | £500+£50 | 12.30pm | End of Level 16 | 2 | To Finish | Unlimited | 30 min | 50,000 | |
Event 7 | Seniors | £130+£20 | 1pm | 3.15pm | 1 | To Finish | Unlimited | 4x30/25 min | 20,000 | |
Monday 15th May | Event 8 | £20,000 GTD Online Closer | £100+£10 | 7pm | 10.20pm | 2 | 16 | 5 | 20 min | 20,000 |
Tuesday 16th May | Event 8 | £20,000 GTD Online Closer Day 2 | £100+£10 | 7pm | N/A | 2 | To Finish | N/A | 20 min | 20,000 |
TOURNAMENT WINNERS
Leg |
Dates | Venue | Prizepool | Main Event Buy-in | Winner |
1 | 27th Jan - 6th Feb 2022 | London - The Vic | £772,500 (702 entries) | £1,100+£150 | Tim Chung - £185,560 |
2 | 24th Feb - 6th Mar 2022 | Coventry | £374,400 (416 entries) | £900+£100 | Joe Hindry - £93,460 |
3 | 17th Mar - 27th Mar 2022 | Manchester - BNR | £578,600 (526 entries) | £1,100+£150 | Trevor Reardon - £141,100 |
4 | 8th May - 15th May 2022 | Edinburgh | £261,300 (390 entries) | £670+£80 | Gary Armstrong - £57,770 |
5 | 26th May - 5th Jun 2022 | Luton | £375,100 (341 entries) | £1,100+£150 | Tom Hall - £90,965 |
6 | 23rd Jun - 3rd Jul 2022 | London - The Vic | £351,000 (390 entries) | £900+£100 | Jarrod Thatcher - £87,500 |
7 | 17th Jul - 24th Jul 2022 | Reading South | £307,170 (348 entries) | £900+£100 | Rick Trigg - £78,260 |
GUKPT at Goliath X | 25th Aug - 4th Sep 2022 | Coventry | £494,100 (549 entries) | £900+£100 | Jack Hardcastle - £125,450 |
Goliath X | 25th Aug - 4th Sep 2022 | Coventry | £1,270,080 (10,584 entries) | £120+£30 | Kyle Jeffrey - £200,000 |
8 | 22nd Sep - 2nd Oct 2022 | Leeds | £387,000 (430 entries) | £670+£80 | Chris Johnson - £73,070 |
9 | 7th Oct - 16th Oct 2022 | Luton | £388,300 (353 entries) | £1,100+£150 | Jamie Le - £95,630 |
10 | 6th Nov - 13th Nov 2022 | Blackpool | £597,300 (543 entries) | £1,100+£150 | Jamie Clossick - £109,000 |
GUKPT at Grand Final | 1st Dec - 18th Dec 2022 | London - The Vic | £381,700 (347 entries) | £1,100+£150 | Jamie Nixon - £93,970 |
Grand Final | 1st Dec - 18th Dec 2022 | London - The Vic | £590,400 (326 entries) | £1,800+£200 | Dan Bedson - £105,000 |
ONLINE SATELLITES
RUNNING EVERY DAY! Win LIVE EVENT CREDIT to be used at any events at a GUKPT Festival.
PLUS we have frequent feeder satellites running from as little as £1
ONLINE TICKETS
ONLY tickets won in our LIVE EVENT CREDIT satellites on Grosvenorpoker.com tickets can be used at a GUKPT.
- These tickets can be used as total OR part-payment into any UK Open Tournament
- These tickets can also be used to buy-in to tournaments with a smaller entry price (with venues credit added)
How do I use my ticket?
Head over to the cash desk at the casino and ask to buy-in to an event using your online ticket
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT / TICKETS WON ONLINE WILL NEVER EXPIRE
The Following Tickets are valid:
Grosvenor £125 Ticket
Grosvenor £150 Ticket
Grosvenor £250 Ticket
Grosvenor £340 Ticket
Grosvenor £400 Ticket
Grosvenor £530 Ticket
Grosvenor £550 Ticket
Grosvenor £560 Ticket
Grosvenor £750 Ticket
Grosvenor £1,000 Ticket
Grosvenor £1,110 Ticket
Grosvenor £1,250 Ticket
Grosvenor £1,500 Ticket
Grosvenor £2,000 Ticket
Terms & Conditions
- Live event tickets won online will not expire. We apply a long expiry date to ensure players have plenty of time to use their ticket. Should your online ticket to a live event expire without you using it, please contact customer services via email at support@grosvenorcasinos.com and we will gladly re-issue the ticket.
- We may at any point ask for valid proofs of identity, such as a passport to verify your identity, age and residency. If you are unable to produce such documents you will automatically be excluded from the promotion and will forfeit any prizes that have already been allocated or awarded to you, without compensation
- The promotion is only available to players that have registered from one of our permitted and licensed jurisdictions.
- Only one player may enter these poker tournaments per:
- Household
- IP Address
- Device
- Email address
- Grosvenor Casinos reserves the right to withdraw or amend this offer at any time without prior notice.
- Customers, whose accounts have been closed, suspended or are found to have multiple accounts will not be eligible.
- In any dispute, the Grosvenor Casinos management decision will be final.
- We do not guarantee continuous uninterrupted access to the website. Numerous factors outside the control of the promoter may interfere with the operation of the Website. No responsibility will be accepted for any difficulties, participation or claims that are corrupted or not delivered.
- General Grosvenor Casinos Terms and Conditions apply.