The largest live poker tournament outside of Las Vegas returns to Coventry in July 2027.
Schedules will be released in spring next year.
Until then, use the Poker Live App to discover festivals, tournaments and cash games happening at your local Grosvenor Casino.
| YEAR | BUY-IN | ENTRANTS | PRIZEPOOL | CHAMPION | PRIZE |
| 2011 | £100+£20 | 1,765 | £176,500 | Lee Rawson | £32,705 |
| 2012 | £100+£20 | 1,954 | £200,000 | Les Fenton | £35,800 |
| 2013 | £100+£20 | 2,570 | £257,000 | Jake Skidmore | £29,690 |
| 2014 | £100+£20 | 3,394 | £339,400 | Ryan Foster | £62,320 |
| 2015 | £100+£20 | 4,210 | £421,000 | Miikka Toika | £70,800 |
| 2016 | £100+£20 | 5,232 | £523,200 | Vamshi Vandanapu | £62,750 |
| 2017 | £100+£20 | 6,385 | £638,500 | Elliot Marais | £85,760 |
| 2018 | £100+£25 | 7,584 | £758,400 | Florian Duta | £101,450 |
| 2019 | £100+£25 | 9,300 | £911,410 | Lee Reynolds | £64,601* |
| 2020 - online | £115+£10 | 2,013 | £231,495 | WRDortmund7 | £42,248 |
| 2021 - online | £100+£10 | 2,722 | £272,200 | Whityestar | £54,460 |
| 2022 | £120+£30 | 10,584 | £1,270,080 | Kyle Jeffrey | £200,000 |
| 2023 | £120+£30 | 11,493 | £1,379,160 | Alex Todd | £178,860* |
| 2024 | £160+£40 | 11,749 | £1,804,600 | Will Watkins | £166,070* |
| 2025 | £160+£40 | 12,961 | £1,970,600 | Paul Worsley | £316,640 |
| 2026 | £160+£40 | 14,663 | £2,228,780 | Damon Burch-Hyson | £365,520* |
Tickets won in LIVE EVENT CREDIT satellites can be used in all Goliath Tournaments:
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE
Terms & Conditions