Join us at Grosvenor Casino Glasgow as the 888 LIVE Festival takes over.
Win huge prizes in by playing some fantastic poker tournaments with £600,000 in guarantees.
Date | Event Number | Event Name | Entry Fee | EST/GTD | Start Time | Late Reg | Days | Levels Played | Re-Entries Per Flight | Clock | Chips |
Thursday 13/3 | Event 1 | Crazy 8 Opening Event 1A 8max | £200+£30 | £50,000 | 12pm | Start of Day 2 | 2 | 15 | U/L | 30 mins | 88,000 |
Event 2 | Mystery Bounty 1A | £150+£150+£30 | £50,000 INC | 7pm | End of Level 12 | 2 | 15 | U/L | 30 mins | 25,000 | |
888poker LIVE Main Event Cashout Turbo Satellite | £111+£9 | 10 Seats GTD | 9pm | End of Level 6 | 1 | To Finish | U/L | 6x30/15 mins | 10,000 | ||
Friday 14/3 | Event 1 | Crazy 8 Opening Event 1B 8max | £200+£30 | £50,000 | 12pm | Start of Day 2 | 2 | 15 | U/L | 30 mins | 88,000 |
Event 2 | Mystery Bounty 1B | £150+£150+£30 | £50,000 INC | 7pm | End of Level 12 | 2 | 15 | U/L | 30 mins | 25,000 | |
Saturday 15/3 | Event 1 | Crazy 8 Opening Event 1c 8max Turbo | £200+£30 | £50,000 | 12pm | Start of Day 2 | 2 | 15 | U/L | 15 mins | 88,000 |
Event 1 | Crazy 8 Opening Event Day 2 8max | £200+£30 | £50,000 | 4.30pm | Start of Day 2 | 2 | To Finish | U/L | 40 mins | 88,000 | |
Event 2 | Prog Bounty Day 1 | £150+£150+£30 | £25,000 INC | 5pm | End of Level 12 | 2 | 15 | U/L | 30 mins | 25,000 | |
888poker LIVE Main Event Cashout Satellite | £111+£9 | 20 Seats GTD | 9pm | End of Level 6 | 1 | To Finish | U/L | 6x30/20 mins | 10,000 | ||
Sunday 16/3 | Event 2 | Prog Bounty Day 2 | £150+£150+£30 | £25,000 INC | 12.30pm | N/A | 2 | To Finish | U/L | 40 mins | 25,000 |
Event 2 | Mystery Bounty 1C Turbo | £150+£150+£30 | £50,000 INC | 1pm | End of Level 12 | 2 | 15 | U/L | 15 mins | 25,000 | |
Mystery Bounty Day 2 | £150+£150+£30 | £50,000 INC | 5pm | To Finish | 2 | 15 | U/L | 15 mins | 25,000 | ||
Event 3 | Mini 888 Day 1A | £220+£30 | £100,000 | 5pm | Start of Day 2 | 3 | 13 | 2 | 40 mins | 20,000 | |
888poker LIVE Main Event Cashout Turbo Satellite | £111+£9 | 10 Seats GTD | 9pm | End of Level 6 | 1 | To Finish | U/L | 6x30/15 mins | 10,000 | ||
Monday 17/3 | Event 3 | Mini 888 Day 1B | £220+£30 | £100,000 | 3pm | Start of Day 2 | 3 | 13 | 2 | 40 mins | 20,000 |
Event 4 | PLO 4 Card with BB Ante | £220+£30 | 6pm | End of Level 6 | 1 | To Finish | U/L | 6x30/20 mins | 25,000 | ||
888poker LIVE Main Event Cashout Turbo Satellite | £111+£9 | 10 Seats GTD | 9pm | End of Level 6 | 1 | To Finish | U/L | 6x30/15 mins | 10,000 | ||
Tuesday 18/3 | Event 3 | Mini 888 Day 1C - Turbo | £220+£30 | £100,000 | 12pm | Start of Day 2 | 2 | 13 | 2 | 15 mins | 20,000 |
Event 3 | Mini 888 Day 2 | £220+£30 | £100,000 | 4.30pm | Start of Day 2 | 2 | 13 | N/A | 40 mins | 20,000 | |
Event 5 | The Big Shot | £300+£30 | £25,000 | 5pm | End of Level 6 | 1 | To Finish | U/L | 30 mins | 30,000 | |
High Roller Target Turbo Cashout Satellite | £150+£15 | 9pm | End of Level 6 | 1 | To Finish | U/L | 6x20/15 mins | 10,000 | |||
Wednesday 19/3 | Event 6 | 888poker LIVE Main Event Day 1A | £800+£88 | £250,000 GTD | 12pm | Start of Day 2 | 3 | 14 | U/L | 40 mins | 30,000 |
High Roller Target Turbo Cashout Satellite | £165+£15 | 12pm | End of Level 6 | 1 | To Finish | U/L | 6x20/15 mins | 10,000 | |||
Event 7 | High Roller Day 1 - FREE TO ENTER 1 SEAT GTD LPS* | £1,500+£150 | £100,000 | 3pm | Start of Day 2 | 2 | 12 | U/L | 40 mins | 100,000 | |
Event 8 | The Rumble Turbo | £180+£20 | £15,000 | 6pm | End of Level 6 | 1 | To Finish | U/L | 20 mins | 50,000 | |
888poker LIVE Main Event Cashout Turbo Satellite | £111+£9 | 10 Seats GTD | 8pm | End of Level 6 | 1 | To Finish | U/L | 6x30/20 mins | 10,000 | ||
Thursday 20/3 | Event 7 | High Roller Day 2 | £1350+£150 | 12pm | Start of Day 2 | 2 | To Finish | N/A | 40 mins | 100,000 | |
Event 6 | 888poker LIVE Main Event Day 1B | £800+£88 | £250,000 GTD | 1pm | Start of Day 2 | 3 | 14 | U/L | 40 mins | 30,000 | |
888poker LIVE Main Event Cashout Turbo Satellite | £111+£9 | 20 Seats GTD | 6pm | End of Level 6 | 1 | To Finish | U/L | 6x30/20 mins | 10,000 | ||
Event 6 | 888poker LIVE Main Event Day 1C - Turbo | £800+£88 | £250,000 GTD | 9pm | Start of Day 2 | 3 | 14 | U/L | 20 mins | 30,000 | |
Friday 21/3 | Event 6 | 888poker LIVE Main Event Day 1D | £800+£88 | £250,000 GTD | 12pm | Start of Day 2 | 3 | 14 | U/L | 40 mins | 30,000 |
Event 6 | 888poker LIVE Main Event Day 1E - Turbo | £800+£88 | £250,000 GTD | 8pm | Start of Day 2 | 3 | 14 | U/L | 20 mins | 30,000 | |
888poker LIVE Main Event Cashout Turbo Satellite | £111+£9 | 9pm | End of Level 6 | 1 | N/A | U/L | 6x30/20 mins | 10,000 | |||
Saturday 22/3 | Event 6 | 888poker LIVE Main Event Day 1F - Turbo | £800+£88 | £250,000 GTD | 11am | Start of Day 2 | 3 | 14 | U/L | 20 mins | 30,000 |
Event 6 | 888poker LIVE Main Event Day 2 | £800+£88 | £250,000 GTD | 5pm | Start of Day 2 | 3 | 12 | N/A | 40 mins | 30,000 | |
Event 8 | The Dragon Day 1 | £300+£30 | £30,000 | 5pm | Start of Day 2 | 2 | 14 | U/L | 30 mins | 30,000 | |
Event 9 | PLO 4 Card Bounty | £100+£100+£20 | 7pm | End of Level 6 | 1 | To Finish | U/L | 20 mins | 25,000 | ||
Sunday 23/3 | Event 6 | 888poker LIVE Main Event Day 3 | £800+£88 | £250,000 GTD | 1pm | N/A | 3 | To Finish | N/A | 60 mins | 30,000 |
Event 8 | The Dragon Day 2 | £300+£30 | £30,000 | 1.30pm | Start of Day 2 | 2 | To Finish | U/L | 40 mins | 30,000 | |
Event 10 | Beat the Ambassadors (Added Bounties) | £220+£30 | 5pm | End of Level 6 | 1 | To Finish | U/L | 20 mins | 30,000 | ||
Event 11 | 888poker LIVE Closer | £180+£20 | 7pm | End of Level 4 | 1 | To Finish | U/L | 4x30/25 mins | 20,000 |
Tickets won in LIVE EVENT CREDIT satellites can be used at Glasgow 888poker LIVE Tournaments.
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE