The Manchester BNR Poker Open features £280,000 in guarantees, huge value for players that like to play buy-ins of £300 and under.
Check out the schedule below. The G300 is included in the NPL, and therefore has a 5% deduction in the prize pool.
| DATE | BUY IN | TOURNAMENT | LATE REG | CLOCK | STACK | START | |
| Saturday | 10-Oct | £130+£20 | £25,000 GTD - BNR POKER OPEN EVENT 1 - THE OPENER | END LEVEL 8 | 30 | 25,000 | 14:00 |
| Sunday | 11-Oct | £85+£15 | £15,000 GTD - BNR PO EVENT 2 - DEEPSTACK TURBO | END LEVEL 8 | 20 | 40,000 | 17:00 |
| Monday | 12-Oct | £100+£20 | £50,000 GTD - BNR PO EVENT 3 - MINI MAIN EVENT DAY 1A | END LEVEL 10 | 30 | 25,000 | 18:00 |
| Tuesday | 13-Oct | £100+£20 | £50,000 GTD - BNR PO EVENT 3 - MINI MAIN EVENT DAY 1B | END LEVEL 10 | 30 | 25,000 | 18:00 |
| Wednesday | 14-Oct | £100+£20 | £50,000 GTD - BNR PO EVENT 3 - MINI MAIN EVENT DAY 1C | END LEVEL 10 | 30 | 25,000 | 18:00 |
| Thursday | 15-Oct | £100+£20 | £50,000 GTD - BNR PO EVENT 3 - MINI MAIN EVENT DAY 1D-T | END LEVEL 10 | 15 | 25,000 | 13:00 |
| Thursday | 15-Oct | £100+£20 | £50,000 GTD - BNR PO EVENT 3 - MINI MAIN EVENT DAY 2 | N/A | 30 | 25,000 | 18:00 |
| Thursday | 15-Oct | £40+£10 | 10 SEATS GTD - G300 SATELLITE | END LEVEL 6 | 30/15 | 10,000 | 19:00 |
| Friday | 16-Oct | £85+£15 | £15,000 GTD - BNR PO EVENT 4 | END LEVEL 6 | 24 | 20,000 | 18:00 |
| Saturday | 17-Oct | £220+£30 | £20,000 GTD - BNR PO EVENT 5 - PLO MAIN EVENT | END LEVEL 8 | 30/24 | 30,000 | 15:00 |
| Sunday | 18-Oct | £130+£20 | £25,000 GTD - BNR PO EVENT 6 - MYSTERY BOUNTY | END LEVEL 8 | 30 | 30,000 | 13:00 |
| Sunday | 18-Oct | £50+£10 | £20,000 GTD - BNR PO EVENT 7 - MICRO CHAMPIONSHIP DAY 1A | END LEVEL 10 | 24 | 20,000 | 19:00 |
| Monday | 19-Oct | £50+£10 | £20,000 GTD - BNR PO EVENT 7 - MICRO CHAMPIONSHIP DAY 1B | END LEVEL 10 | 24 | 20,000 | 19:00 |
| Tuesday | 20-Oct | £50+£10 | £20,000 GTD - BNR PO EVENT 7 - MICRO CHAMPIONSHIP DAY 1C | END LEVEL 10 | 15 | 20,000 | 13:00 |
| Tuesday | 20-Oct | £50+£10 | £20,000 GTD - BNR PO EVENT 7 - MICRO CHAMPIONSHIP DAY 2 | N/A | 24 | 20,000 | 18:00 |
| Tuesday | 20-Oct | £40+£10 | 15 SEATS GTD - G300 MEGA SATELLITE | END LEVEL 6 | 30/15 | 10,000 | 19:00 |
| Wednesday | 21-Oct | £85+£15 | £10,000 GTD - BNR PO EVENT 8 - 6 CARD PLO | END LEVEL 6 | 20 | 20,000 | 18:00 |
| Thursday | 22-Oct | £260+£40 | £100,000 GTD - G300 - DAY 1A | END LEVEL 10 | 30 | 40,000 | 19:00 |
| Friday | 23-Oct | £260+£40 | £100,000 GTD - G300 - DAY 1B | END LEVEL 10 | 30 | 40,000 | 19:00 |
| Saturday | 24-Oct | £260+£40 | £100,000 GTD - G300 - DAY 1C | END LEVEL 10 | 30 | 40,000 | 12:00 |
| Saturday | 24-Oct | £260+£40 | £100,000 GTD - G300 - DAY 1D | END LEVEL 10 | 30 | 40,000 | 18:00 |
| Sunday | 25-Oct | £260+£40 | £100,000 GTD - G300 - DAY 1E TURBO | END LEVEL 10 | 15 | 40,000 | 11:00 |
| Sunday | 25-Oct | £260+£40 | £100,000 GTD - G300 - DAY 2 | N/A | 30 | 40,000 | 16:00 |
Win Live Event Credit which can be used in any GUKPT Tournaments.
PLUS we have frequent feeder satellites running from as little as £1
£1 > £5 > £30 > £200 / £300/ £500/ £1,250 Live Credit
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE