Day | Event Number | Event Name | Entry Fee | Start Time | Late Reg | Levels Played | Clock | Chips |
Sunday 27 November | 1 | Opener Online Day 1 | £220+£30 | 8PM | End of Level 12 | 15 | 15 mins | 25,000 |
Monday 28 October | 1 | Opener 1A | £220+£30 | 2PM | End Level 12 | 15 | 30 mins | 25,000 |
2 | PLO 4/5/6 | £175+£25 | 7PM | End of Level 6 | To Finish | 6x20/25 mins | 25,000 | |
Tuesday 29 October | 1 | Opener 1B | £220+£30 | 2PM | End of Level 12 | 15 | 30 mins | 25,000 |
1 | Opener 1C Turbo | £220+£30 | 9PM | End of Level 12 | 15 | 15 mins | 25,000 | |
Wednesday 30 October | 1 | Opener Day 2 | N/A | 2PM | N/A | To Finish | 40 mins | N/A |
3 | Mystery Bounty Day 1A | £200+£200+£40 | 5PM | End of Level 8 | 14 | 30 mins | 30,000 | |
Thursday 31 October | 4 | Main Event Day 1A | £500+£60 | 2PM | End of Level 12 | 14 | 8x30/40 mins | 30,000 |
3 | Mystery Bounty Day 1B | £200+£200+£40 | 5PM | End of Level 8 | 14 | 30 mins | 30,000 | |
Friday 1 November | 4 | Main Event Day 1B | £500+£60 | 12PM | End of Level 12 | 14 | 8x30/40 mins | 30,000 |
3 | Mystery Bounty Day 2 | £200+£200+£40 | 4PM | End of Level 12 | 14 | 30 mins | 30,000 | |
4 | Main Event Day 1C - Turbo | £500+£60 | 8PM | End of Level 8 | 14 | 8x15/20 mins | 30,000 | |
Saturday 2 November | CLOSED | |||||||
Sunday 3 November | 4 | Main Event Day 2 | N/A | 12PM | N/A | To Finish | 40 mins | N/A |
5 | Jokers Wild | £100+£15 | 2PM | N/A | To Finish | 25 mins | 10,000 | |
6 | 25th Anniversary Finisher | £175+£75 | 4PM | End of Level 6 | To Finish | 20 mins | 20,000 |
Head to the cash desk at the casino and ask to buy-in using an online ticket.
If the ticket is being put towards the entry, any additional balance due will need to be paid at the cash desk.
LIVE EVENT CREDIT WILL NEVER EXPIRE