The BIGGEST live poker tournament outside Vegas
FULL GOLIATH SCHEDULE PREVIOUS CHAMPIONS HOTELS & TRAVEL
Huge congratulations our newest Goliath Main Event Champion, Alex Todd. Alex beat a record-breaking 11,493 entries to take home the trophy and a £178,860 pay day.
Thank you to all players that attended Goliath and made it a massive success.
GOLIATH MAIN EVENT DATES
DATE | EVENT | BUY-IN | START TIME | CLOCK | CHIPS |
Saturday 29th July | Goliath Flight A | £120+£30 | 12pm | 18x30 mins | 25,000 |
Sunday 30th July | Goliath Flight B | £120+£30 | 12pm | 18x30 mins | 25,000 |
Monday 31st July | Goliath Flight C | £120+£30 | 12pm | 18x30 mins | 25,000 |
Tuesday 1st August | Goliath Flight D | £120+£30 | 12pm | 18x30 mins | 25,000 |
Wednesday 2nd August | Goliath Flight E | £120+£30 | 12pm | 18x30 mins | 25,000 |
Thursday 3rd August | Goliath Flight F | £120+£30 | 12pm | 18x30 mins | 25,000 |
Friday 4th August | Goliath Flight G | £120+£30 | 11am | 18x30 mins | 25,000 |
Friday 4th August | Goliath Flight H Turbo | £120+£30 | 6pm | 15/30 mins | 25,000 |
Saturday 5th August | Goliath Day 2 | £120+£30 | 11am | 40 mins | 25,000 |
Sunday 6th August | Goliath Day 3 | £120+£30 | 11am | 40 mins | 25,000 |
FULL GOLIATH SCHEDULE
Date | Event Name | Entry Fee | Start Time | Late Reg | Days | Levels Played | Re-entries Per Flight | Clock | Chips |
Thursday 27th July | GUKPT Day 1A | £900+£100 | 12pm | Start of Day 2 | 3 | 10 | 2 | 60 mins | 20,000 |
GUKPT Satellite Cashout | £100+£10 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/20 mins | 10,000 | |
Friday 28th July | GUKPT Day 1B | £900+£100 | 12pm | Start of Day 2 | 3 | 10 | 2 | 60 mins | 20,000 |
High Roller Satellite Cashout | £200+£20 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/20 mins | 10,000 | |
GUKPT Day 1C - Turbo | £900+£100 | 9pm | Start of Day 2 | 3 | 10 | 2 | 20 mins | 20,000 | |
Saturday 29th July | Redtooth Poker MALTA52 - Open | £80+£20 | 12pm | 6 Levels | 1 | To Finish | Unlimited | 20 mins | 20,000 |
Goliath Main Event Flight A | £120+£30 | 12pm | 10 Levels | 3 | 18 | Unlimited | 18x30 mins | 25,000 | |
GUKPT Day 2 | £900+£100 | 1pm | Start of Day 2 | 3 | 10 | N/A | 60 mins | 20,000 | |
Ladies Event Day 1 | £95+£15 | 4pm | End of Level 6 | 2 | To Final Table | Unlimited | 30 mins | 20,000 | |
Redtooth Poker Open | £100+£20 | 7pm | 6 Levels | 1 | To Finish | 1 | 20 mins | 20,000 | |
High Roller Satellite Cashout | £200+£20 | 7pm | 10.30pm | 1 | To Finish | Unlimited | 6x30/20 mins | 10,000 | |
Sunday 30th July | Redtooth Poker Bounty - Open | £40+£40+£20 | 12pm | 6 Levels | 1 | To Finish | Unlimited | 20 mins | 25,000 |
Goliath Main Event Flight B | £120+£30 | 12pm | 10 Levels | 3 | 18 | Unlimited | 18x30 mins | 25,000 | |
High Roller Satellite Cashout Turbo | £200+£20 | 1pm | End of Level 6 | 1 | To Finish | Unlimited | 20 mins | 10,000 | |
Ladies Event Day 2 | £95+£15 | 2.15pm | N/A | 2 | To Finish | Unlimited | 30 mins | 20,000 | |
GUKPT Day 3 | £900+£100 | 2.15pm | Start of Day 2 | 3 | To Finish | N/A | 60 mins | 20,000 | |
High Roller Day 1 | £1,800+£200 | 4pm | End of Level 14 | 2 | 12 | Unlimited | 40 mins | 100,000 | |
Redtooth Poker Turbo - Open | £80+£20 | 7pm | 12 Levels | 1 | To Finish | Unlimited | 10 mins | 50,000 | |
Mystery Bounty Day 1A | £200+£200+£40 | 7pm | End of Level 11 | 3 | 14 | 2 | 14x30 mins | 30,000 | |
Monday 31st July | Goliath Main Event Flight C | £120+£30 | 12pm | 10 Levels | 3 | 18 | Unlimited | 18x30 mins | 25,000 |
High Roller Day 2 | £1,800+£200 | 2.15pm | End of Level 14 | 2 | To Finish | Unlimited | 40 mins | 100,000 | |
Mystery Bounty Day 1B | £200+£200+£40 | 7pm | End of Level 11 | 3 | 14 | 2 | 14x30 mins | 30,000 | |
Tuesday 1st August | Goliath Main Event Flight D | £120+£30 | 12pm | 10 Levels | 3 | 18 | Unlimited | 18x30 mins | 25,000 |
Pot Limit Omaha | £175+£25 | 6pm | End of Level 6 | 1 | To Finish | Unlimited | 6x20/25 mins | 15,000 | |
Mystery Bounty Day 1C | £200+£200+£40 | 7pm | End of Level 11 | 3 | 14 | 2 | 14x30 mins | 30,000 | |
Wednesday 2nd August | Goliath Main Event Flight E | £120+£30 | 12pm | 10 Levels | 3 | 18 | Unlimited | 18x30 mins | 25,000 |
Mystery Bounty Day 2 | £200+£200+£40 | 4.15pm | N/A | 3 | 14 or Final Table | 2 | 40 mins | 30,000 | |
Joker's Wild Does Carer's Trust | £75+£10+£15 | 7pm | End of Level 6 | 1 | To Finish | Unlimited | 6x20/25 mins | 12,000 | |
Thursday 3rd August | Goliath Main Event Flight F | £120+£30 | 12pm | 10 Levels | 3 | 18 | Unlimited | 18x30 mins | 25,000 |
SHR Satellite Cashout Turbo | £350+£20 | 12pm | End of Level 6 | 1 | To Finish | Unlimited | 20 mins | 10,000 | |
Super High Roller | £3,250+£250 | 2pm | End of Level 6 | 1 | To Finish | Unlimited | 40 mins | 50,000 | |
Mystery Bounty Day 3 | £200+£200+£40 | 4.15pm | N/A | 3 | To Finish | 2 | 40 mins | 30,000 | |
Friday 4th August | Goliath Main Event Flight G | £120+£30 | 11am | 10 Levels | 3 | 18 | Unlimited | 18x30 mins | 25,000 |
Goliath Main Event Flight H - Turbo | £120+£30 | 6pm | 10 Levels | 3 | 18 | Unlimited | 15 mins | 25,000 | |
Saturday 5th August | Goliath Main Event Day 2 | £120+£30 | 11am | N/A | 3 | 16 or Last 4 Tables | Unlimited | 40 mins | 25,000 |
Goliath Cup Day 1 | £500+£50 | 2.30pm | Start of Day 2 | 2 | 14 | Unlimited | 30 mins | 50,000 | |
Redtooth Poker Tag Team - Open | £160+£40 | 4pm | 6 Levels | 1 | To Finish | 1 | 20 mins | 20,000 | |
APAT Open Championship | £100+£20 | 6pm | End of Level 8 | 2 | 15% of the Field | Unlimited | 25 mins | 100,000 | |
Sunday 6th August | Goliath Main Event Day 3 | £120+£30 | 11am | N/A | 3 | To Finish | Unlimited | 40 mins | 25,000 |
Redtooth Poker Tour Leg 2 | Members Only | 12pm | 5 Levels | 1 | To Finish | N/A | 25 mins | 20,000 | |
Seniors | £130+£20 | 2pm | 4.15pm | 1 | To Finish | Unlimited | 25 mins | 15,000 | |
Turbo | £150+£20 | 1pm | 3.15pm | 1 | To Finish | Unlimited | 15 mins | 15,000 | |
APAT Championship Final Day | £100+£20 | 1pm | N/A | 2 | To Finish | N/A | 40 mins | 100,000 | |
Goliath Cup Day 2 | £500+£50 | 2.30pm | Start of Day 2 | 2 | To Finish | Unlimited | 30 mins | 50,000 | |
Monday 7th August | £50,000 GTD Online Closer | £100+£10 | 10.20pm | 16 | 2 | 5 | 7pm | 20 mins | 20,000 |
Tuesday 8th August | £50,000 GTD Online Closer Day 2 | £100+£10 | N/A | To Finish | 2 | N/A | 7pm | 20 mins | 20,000 |
PREVIOUS GOLIATH CHAMPIONS
YEAR | BUY-IN | ENTRANTS | PRIZEPOOL | CHAMPION | PRIZE |
2011 | £100+£20 | 1,765 | £176,500 | Lee Rawson | £32,705 |
2012 | £100+£20 | 1,954 | £200,000 | Les Fenton | £35,800 |
2013 | £100+£20 | 2,570 | £257,000 | Jake Skidmore | £29,690 |
2014 | £100+£20 | 3,394 | £339,400 | Ryan Foster | £62,320 |
2015 | £100+£20 | 4,210 | £421,000 | Miikka Toika | £70,800 |
2016 | £100+£20 | 5,232 | £523,200 | Vamshi Vandanapu | £62,750 |
2017 | £100+£20 | 6,385 | £638,500 | Elliot Marais | £85,760 |
2018 | £100+£25 | 7,584 | £758,400 | Florian Duta | £101,450 |
2019 | £100+£25 | 9,300 | £911,410 | Lee Reynolds | £64,601 |
2020 - online | £115+£10 | 2,013 | £231,495 | WRDortmund7 | £42,248 |
2021 - online | £100+£10 | 2,722 | £272,200 | Whityestar | £54,460 |
2022 | £120+£30 | 10,584 | £1,270,080 | Kyle Jeffrey | £200,000 |
2023 | £120+£30 | 11,493 | £1,379,160 | Alex Todd | £178,860* |
GOLIATH TROPHY
Have your name etched in Goliath history...
GOLIATH VIDEOS
Will this be your first Goliath or maybe you need a refresher of the setup? Watch this video showing you a walkaround of Goliath X in 2022 by the legendary man on the mic, Phil 'The Tower' Heald:
Or maybe take a trip down memory lane and have a look back at the 2018 Goliath:
We have Britain's Got Talent contestant, Sean Hayden returning to provide enterainment to the players for Goliath in 2023. Watch Sean in action:
Terms & Conditions
- The Goliath Poker Freeroll will take place on Sunday 25th September at 7pm
- All prizes will be paid in cash as per designated payout structure.
- Only one player per household may enter this tournament.
- Grosvenor Casinos reserves the right to withdraw or amend this offer at any time without prior notice.
- Promotion will run at the discretion of Grosvenor and can be amended, altered, suspended or terminated at any point without notice from Grosvenor.
- We may at any point before, during or after the promotion, ask for valid proofs of identity, such as a passport to verify your identity, age and residency. If you are unable to produce such documents you will automatically be excluded from the promotion and will forfeit any prizes that have already been allocated or awarded to you, without compensation.
- Customers whose accounts have been closed, suspended or are found to have multiple accounts will not be eligible.
- In any dispute, the Grosvenor Casinos management decision will be final.
- General Grosvenor Terms and Conditions apply
Terms & Conditions
- Live event tickets won online will not expire. We apply a long expiry date to ensure players have plenty of time to use their ticket. Should your online ticket to a live event expire without you using it, please contact customer services via email at support@grosvenorcasinos.com and we will gladly re-issue the ticket.
- We may at any point ask for valid proofs of identity, such as a passport to verify your identity, age and residency. If you are unable to produce such documents you will automatically be excluded from the promotion and will forfeit any prizes that have already been allocated or awarded to you, without compensation
- The promotion is only available to players that have registered from one of our permitted and licensed jurisdictions.
- Only one player may enter these poker tournaments per:
- Household
- IP Address
- Device
- Email address
- Grosvenor Casinos reserves the right to withdraw or amend this offer at any time without prior notice.
- Customers, whose accounts have been closed, suspended or are found to have multiple accounts will not be eligible.
- In any dispute, the Grosvenor Casinos management decision will be final.
- We do not guarantee continuous uninterrupted access to the website. Numerous factors outside the control of the promoter may interfere with the operation of the Website. No responsibility will be accepted for any difficulties, participation or claims that are corrupted or not delivered.
- General Grosvenor Casinos Terms and Conditions apply.